Nori Aoki Stats, Awards, and Player Information
Bats: Left | Throws: Right | Height: 5'9 | Weight: 180
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Milwaukee Brewers | 151 | 527 | 81 | 150 | 37 | 4 | 10 | 50 | 43 | 55 | 30 | 8 | .285 | .350 | .427 | .777 |
2013 | Milwaukee Brewers | 155 | 605 | 80 | 171 | 20 | 3 | 8 | 37 | 55 | 40 | 20 | 12 | .283 | .352 | .365 | .717 |
2014 | Kansas City Royals | 132 | 499 | 63 | 140 | 22 | 6 | 1 | 43 | 43 | 49 | 17 | 8 | .281 | .344 | .355 | .699 |
2015 | San Francisco Giants | 93 | 356 | 42 | 102 | 12 | 3 | 5 | 26 | 30 | 25 | 14 | 5 | .287 | .352 | .379 | .731 |
2016 | Seattle Mariners | 118 | 422 | 63 | 118 | 24 | 4 | 4 | 28 | 34 | 45 | 7 | 9 | .280 | .345 | .384 | .729 |
2017 | Houston Astros | 71 | 203 | 28 | 55 | 12 | 1 | 2 | 19 | 15 | 29 | 5 | 2 | .271 | .321 | .369 | .691 |
2017 | New York Mets | 27 | 102 | 16 | 29 | 7 | 1 | 0 | 8 | 13 | 10 | 5 | 0 | .284 | .371 | .373 | .743 |
2017 | Toronto Blue Jays | 12 | 32 | 4 | 9 | 1 | 0 | 3 | 8 | 1 | 5 | 0 | 0 | .281 | .294 | .594 | .888 |
– | – | 759 | 2,746 | 377 | 774 | 135 | 22 | 33 | 219 | 234 | 258 | 98 | 44 | .282 | .347 | .383 | .730 |
Pitching Stats
Team | G | IP | W | L | Sv | BS | Hld | H | R | ER | BB | HBP | SO | GS | QS | CG | ShO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 3.00 |
– | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 3.00 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Milwaukee Brewers | CF | 133 | 231 | 8 | 3 | 242 | 2 | - | - | - | .988 | 1.80 |
2013 | Milwaukee Brewers | CF | 149 | 290 | 9 | 3 | 302 | 0 | - | - | - | .990 | 2.01 |
2014 | Kansas City Royals | CF | 120 | 212 | 5 | 2 | 219 | 1 | - | - | - | .991 | 1.81 |
2015 | San Francisco Giants | CF | 87 | 136 | 4 | 0 | 140 | 0 | - | - | - | 1.000 | 1.61 |
2016 | Seattle Mariners | CF | 113 | 188 | 5 | 1 | 194 | 2 | - | - | - | .995 | 1.71 |
2017 | Houston Astros | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
2017 | Houston Astros | CF | 67 | 77 | 6 | 0 | 83 | 1 | - | - | - | 1.000 | 1.24 |
2017 | New York Mets | CF | 27 | 47 | 0 | 1 | 48 | 0 | - | - | - | .979 | 1.74 |
2017 | Toronto Blue Jays | CF | 10 | 9 | 1 | 0 | 10 | 0 | - | - | - | 1.000 | 1.00 |
– | – | P | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 | 0.00 |
– | – | CF | 706 | 1,190 | 38 | 10 | 1,238 | 6 | - | - | - | .992 | 1.74 |
Post-Season Stats
Hitting Stats
Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Royals | 14 | 41 | 7 | 8 | 0 | 0 | 0 | 3 | 5 | 3 | 1 | 0 | .195 | .292 | .195 | .487 |
– | 14 | 41 | 7 | 8 | 0 | 0 | 0 | 3 | 5 | 3 | 1 | 0 | .195 | .292 | .195 | .487 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Royals | RF | 13 | 18 | 1 | 0 | 19 | 0 | - | - | - | 1.000 | 1.46 |
– | RF | 13 | 18 | 1 | 0 | 19 | 0 | - | - | - | 1.000 | 1.46 |