Felipe Alou Stats, Awards, and Player Information
Bats: Right | Throws: Right | Height: 6' | Weight: 195
Regular Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | San Francisco Giants | 75 | 183 | 21 | 46 | 9 | 2 | 4 | 16 | 19 | 34 | 4 | 2 | .251 | .324 | .388 | .712 |
1959 | San Francisco Giants | 95 | 248 | 38 | 68 | 13 | 2 | 10 | 33 | 17 | 38 | 5 | 3 | .274 | .317 | .464 | .781 |
1960 | San Francisco Giants | 106 | 325 | 48 | 85 | 17 | 3 | 8 | 44 | 16 | 42 | 10 | 2 | .262 | .297 | .406 | .703 |
1961 | San Francisco Giants | 132 | 417 | 59 | 120 | 19 | 0 | 18 | 52 | 26 | 41 | 11 | 4 | .288 | .331 | .463 | .794 |
1962 | San Francisco Giants | 154 | 563 | 96 | 177 | 30 | 3 | 25 | 98 | 33 | 66 | 10 | 7 | .314 | .355 | .512 | .866 |
1963 | San Francisco Giants | 157 | 570 | 75 | 159 | 31 | 9 | 20 | 82 | 27 | 87 | 11 | 2 | .279 | .316 | .470 | .786 |
1964 | Milwaukee Braves | 121 | 416 | 60 | 105 | 26 | 3 | 9 | 51 | 30 | 41 | 5 | 2 | .252 | .305 | .394 | .700 |
1965 | Milwaukee Braves | 143 | 559 | 80 | 165 | 29 | 2 | 23 | 78 | 31 | 63 | 8 | 4 | .295 | .336 | .478 | .813 |
1966 | Atlanta Braves | 154 | 668 | 122 | 218 | 32 | 6 | 31 | 74 | 24 | 51 | 5 | 7 | .326 | .360 | .531 | .891 |
1967 | Atlanta Braves | 140 | 575 | 76 | 157 | 26 | 3 | 15 | 43 | 32 | 50 | 6 | 5 | .273 | .318 | .407 | .725 |
1968 | Atlanta Braves | 160 | 662 | 72 | 210 | 37 | 5 | 11 | 57 | 48 | 56 | 12 | 11 | .317 | .365 | .438 | .803 |
1969 | Atlanta Braves | 123 | 480 | 54 | 134 | 13 | 1 | 5 | 32 | 23 | 23 | 4 | 6 | .279 | .316 | .342 | .658 |
1970 | Oakland Athletics | 154 | 579 | 70 | 156 | 25 | 3 | 8 | 55 | 32 | 31 | 10 | 5 | .269 | .306 | .364 | .670 |
1971 | New York Yankees | 131 | 462 | 52 | 133 | 20 | 6 | 8 | 69 | 32 | 24 | 5 | 5 | .288 | .333 | .409 | .742 |
1971 | Oakland Athletics | 2 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .222 | .333 | .556 |
1972 | New York Yankees | 120 | 325 | 33 | 90 | 18 | 1 | 6 | 37 | 22 | 27 | 1 | 0 | .277 | .325 | .394 | .719 |
1973 | Montreal Expos | 19 | 48 | 4 | 10 | 1 | 0 | 1 | 4 | 2 | 4 | 0 | 1 | .208 | .240 | .292 | .532 |
1973 | New York Yankees | 93 | 280 | 25 | 66 | 12 | 0 | 4 | 27 | 9 | 25 | 0 | 1 | .236 | .256 | .321 | .577 |
1974 | Milwaukee Brewers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 2,082 | 7,372 | 985 | 2,101 | 359 | 49 | 206 | 852 | 423 | 706 | 107 | 67 | .285 | .326 | .431 | .757 |
Fielding Stats
Year | Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | San Francisco Giants | CF | 70 | 126 | 2 | 2 | 130 | 1 | - | - | - | .985 | 1.83 |
1959 | San Francisco Giants | CF | 69 | 111 | 2 | 3 | 116 | 0 | - | - | - | .974 | 1.64 |
1960 | San Francisco Giants | CF | 95 | 156 | 5 | 7 | 168 | 0 | - | - | - | .958 | 1.69 |
1961 | San Francisco Giants | CF | 122 | 196 | 10 | 2 | 208 | 1 | - | - | - | .990 | 1.69 |
1962 | San Francisco Giants | CF | 150 | 262 | 7 | 8 | 277 | 3 | - | - | - | .971 | 1.79 |
1963 | San Francisco Giants | CF | 153 | 279 | 9 | 4 | 292 | 2 | - | - | - | .986 | 1.88 |
1964 | Milwaukee Braves | 1B | 18 | 138 | 10 | 0 | 148 | 12 | - | - | - | 1.000 | 8.22 |
1964 | Milwaukee Braves | CF | 92 | 191 | 2 | 5 | 198 | 0 | - | - | - | .975 | 2.10 |
1965 | Milwaukee Braves | 1B | 69 | 476 | 37 | 3 | 516 | 39 | - | - | - | .994 | 7.43 |
1965 | Milwaukee Braves | 3B | 2 | 0 | 1 | 0 | 1 | 0 | - | - | - | 1.000 | 0.50 |
1965 | Milwaukee Braves | SS | 1 | 2 | 3 | 0 | 5 | 0 | - | - | - | 1.000 | 5.00 |
1965 | Milwaukee Braves | CF | 91 | 148 | 2 | 3 | 153 | 0 | - | - | - | .980 | 1.65 |
1966 | Atlanta Braves | 1B | 90 | 769 | 53 | 10 | 832 | 63 | - | - | - | .988 | 9.13 |
1966 | Atlanta Braves | 3B | 3 | 1 | 1 | 0 | 2 | 0 | - | - | - | 1.000 | 0.67 |
1966 | Atlanta Braves | SS | 1 | 1 | 2 | 0 | 3 | 0 | - | - | - | 1.000 | 3.00 |
1966 | Atlanta Braves | CF | 79 | 164 | 8 | 3 | 175 | 0 | - | - | - | .983 | 2.18 |
1967 | Atlanta Braves | 1B | 85 | 774 | 28 | 6 | 808 | 67 | - | - | - | .993 | 9.44 |
1967 | Atlanta Braves | CF | 56 | 90 | 6 | 3 | 99 | 0 | - | - | - | .970 | 1.71 |
1968 | Atlanta Braves | CF | 158 | 379 | 8 | 8 | 395 | 2 | - | - | - | .980 | 2.45 |
1969 | Atlanta Braves | CF | 116 | 260 | 4 | 3 | 267 | 1 | - | - | - | .989 | 2.28 |
1970 | Oakland Athletics | 1B | 1 | 3 | 0 | 0 | 3 | 1 | - | - | - | 1.000 | 3.00 |
1970 | Oakland Athletics | CF | 145 | 287 | 11 | 7 | 305 | 3 | - | - | - | .977 | 2.06 |
1971 | New York Yankees | 1B | 42 | 377 | 20 | 2 | 399 | 23 | - | - | - | .995 | 9.45 |
1971 | New York Yankees | CF | 80 | 129 | 3 | 2 | 134 | 0 | - | - | - | .985 | 1.65 |
1971 | Oakland Athletics | CF | 2 | 7 | 0 | 0 | 7 | 0 | - | - | - | 1.000 | 3.50 |
1972 | New York Yankees | 1B | 95 | 648 | 54 | 7 | 709 | 69 | - | - | - | .990 | 7.39 |
1972 | New York Yankees | CF | 15 | 21 | 0 | 0 | 21 | 0 | - | - | - | 1.000 | 1.40 |
1973 | Montreal Expos | 1B | 1 | 2 | 1 | 0 | 3 | 0 | - | - | - | 1.000 | 3.00 |
1973 | New York Yankees | 1B | 67 | 467 | 30 | 6 | 503 | 43 | - | - | - | .988 | 7.42 |
1973 | Montreal Expos | CF | 15 | 28 | 2 | 0 | 30 | 0 | - | - | - | 1.000 | 2.00 |
1973 | New York Yankees | CF | 22 | 45 | 1 | 1 | 47 | 0 | - | - | - | .979 | 2.09 |
1974 | Milwaukee Brewers | CF | 1 | 0 | 0 | 1 | 1 | 0 | - | - | - | .000 | 0.00 |
– | – | 1B | 468 | 3,654 | 233 | 34 | 3,921 | 317 | - | - | - | .991 | 8.31 |
– | – | 3B | 5 | 1 | 2 | 0 | 3 | 0 | - | - | - | 1.000 | 0.60 |
– | – | SS | 2 | 3 | 5 | 0 | 8 | 0 | - | - | - | 1.000 | 4.00 |
– | – | CF | 1,531 | 2,879 | 82 | 62 | 3,023 | 13 | - | - | - | .979 | 1.93 |
Post-Season Stats
Hitting Stats
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | Avg | OBP | Slg | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | San Francisco Giants | 7 | 27 | 2 | 7 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | .259 | .286 | .370 | .656 |
1969 | Atlanta Braves | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
– | – | 8 | 28 | 2 | 7 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | .250 | .276 | .357 | .633 |
Fielding Stats
Team | Pos | G | PO | A | E | TC | DP | SB | CS | CSPct | FPct | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco Giants | LF | 3 | 6 | 0 | 1 | 7 | 0 | - | - | - | .857 | 2.00 |
San Francisco Giants | RF | 4 | 3 | 0 | 0 | 3 | 0 | - | - | - | 1.000 | 0.75 |
– | LF | 3 | 6 | 0 | 1 | 7 | 0 | - | - | - | .857 | 2.00 |
– | RF | 4 | 3 | 0 | 0 | 3 | 0 | - | - | - | 1.000 | 0.75 |
Awards
Year | Team | Award | Stats |
---|---|---|---|
1962 | San Francisco Giants | All-Star (CF) | .314–25–98, 10 SB |
1966 | Atlanta Braves | All-Star (CF) | .326–31–74, 5 SB |
1968 | Atlanta Braves | All-Star (CF) | .317–11–57, 12 SB |