All Seasons Batting Stats

Pos Name Team Year G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
LF K Tobin Chico's Bail Bonds 2168 160 667 152 217 49 28 20 83 97 115 137 25 .325 .414 .573 .987
C A Poisson Lynchville Legion of Doom 2170 159 628 108 162 26 11 3 62 126 83 3 1 .258 .384 .349 .733
C A Poisson Lynchville Legion of Doom 2167 160 621 100 174 29 7 3 53 139 85 4 4 .280 .414 .364 .778
C A Poisson Lynchville Legion of Doom 2169 160 624 107 163 26 8 5 47 134 83 1 0 .261 .396 .353 .749
C A Poisson Lynchville Legion of Doom 2171 159 617 129 188 33 11 5 76 139 89 1 1 .305 .435 .418 .853
2B K Curry Greenville Braves 2174 156 676 93 198 39 15 9 101 76 114 16 3 .293 .367 .435 .802
RF S Campa Rochester Robins 2166 157 621 97 163 32 9 6 56 129 113 35 13 .262 .395 .372 .767
RF S Campa Rochester Robins 2175 160 627 85 158 21 15 4 50 124 111 4 6 .252 .380 .352 .732
LF K Tobin Chico's Bail Bonds 2170 160 644 124 196 48 16 15 104 107 109 135 37 .304 .405 .498 .903
C A Poisson Lynchville Legion of Doom 2166 160 622 104 202 47 7 6 56 130 83 4 3 .325 .443 .452 .895
C A Poisson Lynchville Legion of Doom 2173 158 611 91 160 23 7 1 57 143 95 2 4 .262 .405 .327 .732
3B T Fischer Lawrence Woodsmen 2176 158 688 118 219 46 14 11 114 64 115 28 11 .318 .376 .474 .850
C A Poisson Lynchville Legion of Doom 2175 156 629 102 149 20 13 0 47 121 104 1 0 .237 .363 .310 .673
LF J Tucker Tie Dye Hoodies 2171 159 650 106 216 42 9 4 85 98 65 1 3 .332 .420 .443 .863
LF K Tobin Chico's Bail Bonds 2175 159 660 99 180 40 7 11 64 89 109 90 32 .273 .364 .405 .769
RF S Campa Rochester Robins 2165 158 626 85 161 30 13 5 57 120 119 25 11 .257 .377 .371 .748
RF D Randolph Lawrence Woodsmen 2175 156 642 101 178 38 10 5 59 102 108 55 24 .277 .381 .391 .772
C A Poisson Lynchville Legion of Doom 2176 154 622 86 141 22 7 2 54 123 109 0 0 .227 .359 .294 .653
2B L Blanton Tie Dye Hoodies 2173 160 670 93 170 32 16 4 81 74 109 17 6 .254 .328 .367 .695
CF M Kelly Lynchville Legion of Doom 2176 156 665 105 178 45 9 23 95 83 117 18 10 .268 .353 .466 .819
LF K Tobin Chico's Bail Bonds 2174 160 650 117 182 44 9 16 65 93 117 81 26 .280 .374 .449 .823
C A Poisson Lynchville Legion of Doom 2165 160 616 104 197 35 11 3 61 131 81 2 3 .320 .442 .427 .869
CF W Graham Greenville Braves 2174 156 685 103 218 47 16 14 98 65 115 25 13 .318 .377 .495 .872
C A Poisson Lynchville Legion of Doom 2172 158 597 124 154 25 8 2 60 146 76 2 2 .258 .407 .337 .744
2B L Blanton Tie Dye Hoodies 2174 159 672 88 182 46 7 6 76 71 132 16 4 .271 .344 .387 .731
RF S Campa Rochester Robins 2176 160 627 74 138 23 5 2 39 111 127 6 4 .220 .343 .282 .625
RF S Campa Rochester Robins 2164 156 625 93 183 31 13 3 56 113 99 26 11 .293 .402 .398 .800
RF S Campa Rochester Robins 2171 158 611 95 175 39 8 9 53 130 105 13 12 .286 .414 .421 .835
LF J Tucker Tie Dye Hoodies 2170 157 615 131 206 42 11 1 88 123 62 3 3 .335 .447 .444 .891
CF M Kelly Lynchville Legion of Doom 2174 157 675 111 196 45 8 35 123 61 132 35 10 .290 .352 .536 .888
CF M Kelly Lynchville Legion of Doom 2170 157 682 115 208 53 12 23 119 56 125 79 24 .305 .357 .519 .876
RF D Randolph Lawrence Woodsmen 2176 153 603 109 164 36 11 4 64 130 96 66 27 .272 .405 .388 .793
RF D Randolph Lawrence Woodsmen 2174 154 634 113 189 36 14 3 63 105 106 31 10 .298 .399 .413 .812
3B T Fischer Lawrence Woodsmen 2175 159 677 108 207 42 14 8 89 56 108 32 12 .306 .362 .445 .807
LF K Tobin Chico's Bail Bonds 2169 160 643 122 194 33 16 16 64 91 131 148 49 .302 .396 .477 .873
3B T Fischer Lawrence Woodsmen 2173 157 670 114 222 48 20 8 78 64 109 20 1 .331 .392 .499 .891
RF S Campa Rochester Robins 2169 158 616 107 142 29 10 9 58 118 109 18 12 .231 .360 .354 .714
LF K Tobin Chico's Bail Bonds 2167 154 634 133 200 58 21 13 72 104 108 140 36 .315 .413 .535 .948
2B L Blanton Tie Dye Hoodies 2172 155 657 95 168 26 17 6 67 78 130 10 8 .256 .337 .374 .711
LF K Tobin Chico's Bail Bonds 2172 159 638 114 163 45 11 14 54 96 123 101 32 .255 .359 .426 .785
2B L Blanton Tie Dye Hoodies 2176 159 643 81 182 33 11 8 80 88 118 5 7 .283 .370 .406 .776
1B W Williams Indy Aces 2169 155 581 112 155 24 4 5 70 148 12 2 1 .267 .420 .348 .768
RF S Campa Rochester Robins 2174 160 604 94 135 18 8 7 52 128 101 12 2 .224 .362 .315 .677
LF K Tobin Chico's Bail Bonds 2171 159 628 115 197 35 22 19 105 94 92 120 36 .314 .411 .530 .941
CF R Stokes Baltimore Poets 2174 157 689 97 249 52 11 6 92 36 86 30 15 .361 .397 .495 .892
LF J Tucker Tie Dye Hoodies 2172 158 624 88 211 29 8 0 76 109 71 9 4 .338 .440 .410 .850
RF E Bent Montreal Expos 2167 156 646 90 189 30 11 11 76 78 76 53 22 .293 .373 .424 .797
LF J Tucker Tie Dye Hoodies 2173 158 617 98 214 35 7 4 90 108 72 0 4 .347 .449 .446 .895
RF S Campa Rochester Robins 2167 157 649 84 176 39 12 5 76 80 120 18 11 .271 .353 .391 .744
3B T Fischer Lawrence Woodsmen 2174 155 658 106 214 44 17 13 100 68 103 15 9 .325 .389 .503 .892
RF E Bent Montreal Expos 2171 159 647 96 176 35 17 9 73 83 91 44 12 .272 .359 .420 .779
CF R Stokes Baltimore Poets 2176 159 673 87 220 44 12 4 80 55 114 35 22 .327 .378 .446 .824
RF S Campa Rochester Robins 2173 160 603 85 152 26 8 8 59 121 103 14 7 .252 .386 .362 .748
LF J Tucker Tie Dye Hoodies 2174 157 601 98 173 41 6 0 59 123 67 5 7 .288 .411 .376 .787
CF M Kelly Lynchville Legion of Doom 2171 156 672 98 218 48 18 33 137 51 121 40 16 .324 .372 .597 .969
SS J Cullen Oregon Oracles 2174 155 643 91 159 29 10 16 81 81 72 41 20 .247 .332 .398 .730
CF M Kelly Lynchville Legion of Doom 2175 154 642 121 203 45 15 26 115 78 121 33 17 .316 .396 .555 .951
SS E Polly Arizona Thunderbirds 2170 160 705 83 204 36 4 3 62 22 136 0 1 .289 .312 .365 .677
LF K Tobin Chico's Bail Bonds 2176 156 633 88 136 35 7 7 43 88 153 49 25 .215 .318 .325 .643
CF J Matheny Lynchville Legion of Doom 2173 158 640 78 132 33 9 5 60 89 126 9 3 .206 .303 .309 .612
CF M Kelly Lynchville Legion of Doom 2172 156 659 110 189 42 13 36 149 63 133 52 17 .287 .351 .554 .905
C A Poisson Lynchville Legion of Doom 2164 160 629 84 204 36 10 1 84 99 113 4 1 .324 .419 .418 .837
RF S Campa Rochester Robins 2170 154 609 70 133 24 3 9 60 111 114 12 7 .218 .343 .312 .655
2B J Prevost Baltimore Poets 2172 153 663 110 160 33 11 31 99 65 172 2 3 .241 .311 .465 .776
CF M Kelly Lynchville Legion of Doom 2169 157 679 106 219 45 16 25 118 47 110 76 29 .323 .365 .546 .911
SS E Polly Arizona Thunderbirds 2173 160 690 75 215 32 14 0 73 39 134 2 1 .312 .350 .399 .749
RF E Bent Montreal Expos 2170 160 646 86 166 44 17 6 81 77 68 60 18 .257 .338 .406 .744
RF S Campa Rochester Robins 2172 160 605 89 150 25 9 11 60 119 127 9 6 .248 .372 .374 .746
2B J Blunt Indy Aces 2170 149 605 81 130 31 5 0 43 114 121 3 2 .215 .348 .283 .631
RF Q Noble West Michigan Whitecaps 2176 160 613 78 139 35 7 3 55 104 43 16 13 .227 .344 .321 .665
2B J Blunt Indy Aces 2169 149 607 81 136 25 10 2 39 116 104 7 2 .224 .353 .308 .661
SS E Polly Arizona Thunderbirds 2175 160 690 79 196 40 5 6 67 33 150 1 0 .284 .320 .383 .703
C F Leblanc Lynchville Legion of Doom 2167 158 625 76 159 28 10 15 97 93 111 2 2 .254 .351 .403 .754
SS J Cullen Oregon Oracles 2171 155 637 104 178 35 10 21 92 86 73 66 26 .279 .366 .465 .831
2B J Prevost Baltimore Poets 2174 160 644 89 164 39 6 32 146 70 180 0 2 .255 .326 .483 .809
CF M Shuman West Michigan Whitecaps 2173 154 654 101 173 33 19 10 70 67 113 38 14 .265 .332 .419 .751
C F Leblanc Lynchville Legion of Doom 2168 155 607 92 144 25 7 17 76 108 87 3 1 .237 .357 .386 .743
C A Poisson Lynchville Legion of Doom 2168 160 586 94 175 31 6 2 55 133 89 0 2 .299 .431 .382 .813
2B L Blanton Tie Dye Hoodies 2175 160 648 90 189 37 9 9 83 68 130 19 7 .292 .364 .418 .782
RF S Camacho Indy Aces 2167 160 613 84 153 37 10 14 106 106 117 22 9 .250 .362 .411 .773
C A Poisson Lynchville Legion of Doom 2174 157 585 99 157 35 14 0 66 133 87 1 1 .268 .406 .376 .782
1B W Williams Indy Aces 2170 152 565 93 143 27 6 3 49 153 29 2 2 .253 .416 .338 .754
LF K Tobin Chico's Bail Bonds 2165 153 614 118 167 26 19 11 70 102 99 141 25 .272 .378 .430 .808
LF R Pham Brooklyn Empire Builders 2176 160 659 86 193 31 11 7 82 57 90 25 12 .293 .351 .405 .756
1B W Williams Indy Aces 2168 153 565 108 152 33 7 6 62 149 15 0 0 .269 .424 .384 .808
LF K Tobin Chico's Bail Bonds 2173 159 632 120 179 38 13 20 69 85 107 85 42 .283 .371 .479 .850
CF C Prater Savannah Braves 2166 160 681 83 202 27 5 6 92 40 120 1 2 .297 .336 .377 .713
C A Poisson Lynchville Legion of Doom 2163 160 601 75 164 38 5 0 76 111 119 3 0 .273 .391 .353 .744
2B J Blunt Indy Aces 2168 150 605 87 142 25 9 1 33 110 122 12 7 .235 .353 .311 .664
SS E Polly Arizona Thunderbirds 2174 160 684 64 181 31 8 3 49 35 145 2 1 .265 .301 .346 .647
SS H Nace California Earthquakes 2172 151 630 101 158 31 12 16 81 78 139 46 27 .251 .340 .414 .754
1B R Marquette Coda Zeppelins 2176 157 693 83 220 47 17 8 71 21 97 7 5 .317 .340 .469 .809
CF M Kelly Lynchville Legion of Doom 2168 157 667 106 193 36 16 19 89 44 113 74 35 .289 .338 .477 .815
C A Poisson Lynchville Legion of Doom 2162 160 626 76 180 37 7 0 67 82 125 7 5 .288 .369 .369 .738
RF S Campa Rochester Robins 2168 155 611 95 152 34 7 10 55 100 106 18 11 .249 .356 .376 .732
RF E Bent Montreal Expos 2175 156 640 95 180 36 24 6 62 77 68 34 17 .281 .359 .441 .800
RF V Smith California Earthquakes 2164 157 653 91 176 40 24 10 81 56 136 91 23 .270 .332 .450 .782
CF J Matheny Lynchville Legion of Doom 2176 158 609 87 149 35 7 7 79 102 100 8 3 .245 .352 .360 .712
LF K Tobin Chico's Bail Bonds 2166 156 631 107 184 40 22 12 78 84 121 122 39 .292 .376 .482 .858
SS J Cullen Oregon Oracles 2173 154 625 94 170 29 7 14 62 90 71 63 24 .272 .364 .408 .772
CF R Stokes Baltimore Poets 2173 158 671 105 237 52 12 5 84 43 114 41 17 .353 .391 .489 .880
RF V Smith California Earthquakes 2168 159 572 129 188 39 19 32 121 134 116 107 37 .329 .457 .631 1.088
RF J Giuliani California Earthquakes 2176 160 560 106 144 30 10 28 107 144 118 12 9 .257 .415 .496 .911
RF J Giuliani California Earthquakes 2168 160 601 103 147 35 13 21 91 103 122 15 5 .245 .362 .451 .813
SS H Nace California Earthquakes 2176 146 646 88 157 29 7 18 72 65 118 23 15 .243 .315 .393 .708
LF G Mayes Sedona Desert Fury 2172 156 634 111 189 36 21 21 100 76 67 55 8 .298 .371 .521 .892
CF C Prater Savannah Braves 2168 160 691 59 189 37 7 3 81 22 149 1 0 .274 .296 .360 .656
RF S Camacho Indy Aces 2172 157 594 94 142 33 6 28 120 113 108 19 5 .239 .364 .456 .820
SS B Berrios Naples Golden Eagles 2176 160 640 121 186 33 25 27 115 69 140 23 9 .291 .362 .547 .909
LF G Mayes Sedona Desert Fury 2170 156 627 102 178 40 22 31 113 76 51 44 12 .284 .366 .566 .932
SS H Nace California Earthquakes 2174 149 644 92 166 28 6 23 82 62 122 36 13 .258 .326 .427 .753
RF V Smith California Earthquakes 2170 159 562 113 161 35 14 30 110 136 149 133 35 .286 .431 .559 .990
1B W Williams Indy Aces 2167 154 571 89 143 24 10 4 70 136 11 1 0 .250 .400 .349 .749
LF G Mayes Sedona Desert Fury 2175 154 606 116 154 41 16 12 70 102 66 31 10 .254 .362 .434 .796
C J Clay Coda Zeppelins 2176 155 619 91 173 33 7 14 86 86 37 2 0 .279 .368 .423 .791
1B W Williams Indy Aces 2172 151 573 80 135 24 2 1 59 131 51 2 3 .236 .377 .290 .667
RF V Smith California Earthquakes 2172 156 560 138 165 40 10 39 134 144 127 97 28 .295 .438 .611 1.049
RF E Bent Montreal Expos 2166 158 633 101 192 41 16 18 108 68 63 37 17 .303 .374 .504 .878
1B P Otoole Oregon Oracles 2174 153 601 85 160 28 10 7 57 104 130 12 9 .266 .375 .381 .756
2B J Ray San Diego Storm Surge 2176 150 651 91 174 36 12 5 59 57 105 57 25 .267 .329 .382 .711
SS J Cullen Oregon Oracles 2172 156 608 83 163 33 17 9 63 96 88 68 29 .268 .374 .423 .797
CF J Wilson Flamin' Galahs 2175 160 651 94 175 38 22 24 122 57 118 35 15 .269 .328 .505 .833
1B P Otoole Oregon Oracles 2175 153 595 100 170 30 7 6 76 111 89 12 2 .286 .398 .390 .788
2B D Stiffler South Fremantle Koalas 2175 150 631 99 208 35 11 5 68 74 52 10 6 .330 .403 .444 .847
CF R Stokes Baltimore Poets 2175 157 654 93 192 33 12 2 61 52 116 28 10 .294 .351 .390 .741
LF R Pham Brooklyn Empire Builders 2173 160 655 73 202 39 18 5 83 49 95 41 12 .308 .359 .446 .805
CF W Graham Greenville Braves 2172 149 657 89 211 36 14 3 74 44 114 39 18 .321 .365 .432 .797
1B R Marquette Coda Zeppelins 2175 156 681 89 202 35 10 13 98 25 83 5 5 .297 .322 .435 .757
C F Leblanc Lynchville Legion of Doom 2170 160 601 74 160 21 4 19 98 105 100 6 0 .266 .378 .409 .787
RF S Camacho Indy Aces 2170 156 589 81 141 28 7 24 107 110 107 22 4 .239 .360 .433 .793
SS H Nace California Earthquakes 2169 152 660 108 174 43 15 13 73 45 139 35 15 .264 .312 .433 .745
1B J Howell West Michigan Whitecaps 2168 149 642 88 165 40 9 10 56 58 116 4 6 .257 .325 .394 .719
SS H Nace California Earthquakes 2173 149 650 84 152 29 18 15 55 54 140 31 18 .234 .297 .403 .700
2B D Stiffler South Fremantle Koalas 2172 151 658 82 234 50 12 2 72 47 53 12 10 .356 .404 .477 .881
LF J Tucker Tie Dye Hoodies 2175 158 612 78 174 33 12 2 53 92 71 2 3 .284 .380 .387 .767
CF C Prater Savannah Braves 2167 160 679 79 195 35 6 12 89 23 126 1 1 .287 .314 .409 .723
RF M Brown Lawrence Woodsmen 2169 160 604 106 164 25 11 28 106 96 81 1 9 .272 .374 .488 .862
CF W Lee Oregon Oracles 2171 159 636 75 137 32 7 27 103 62 148 6 2 .215 .286 .415 .701
C A Poisson Lynchville Legion of Doom 2161 160 632 73 185 34 6 0 55 71 102 7 3 .293 .368 .366 .734
LF R Pham Brooklyn Empire Builders 2175 160 667 69 188 37 13 3 83 35 97 26 16 .282 .318 .390 .708
3B J Owens Texas Ranger Roos 2175 158 654 104 229 50 17 25 121 50 119 45 12 .350 .395 .593 .988
CF G Watkins Sedona Desert Fury 2174 158 627 88 159 46 12 7 92 78 88 33 8 .254 .335 .399 .734
2B D Stiffler South Fremantle Koalas 2173 153 648 96 208 37 7 5 67 54 48 12 4 .321 .377 .423 .800
LF J Tucker Tie Dye Hoodies 2176 156 599 92 161 27 10 3 58 104 90 1 0 .269 .377 .362 .739
RF J Giuliani California Earthquakes 2175 160 596 93 139 35 8 22 101 107 111 10 6 .233 .354 .430 .784
RF S Camacho Indy Aces 2169 157 598 93 152 33 9 20 119 98 112 21 6 .254 .362 .440 .802
LF R Pham Brooklyn Empire Builders 2172 160 651 67 168 31 11 14 76 55 98 20 12 .258 .320 .404 .724
LF R Pham Brooklyn Empire Builders 2174 160 626 82 190 48 11 10 87 78 88 31 18 .304 .382 .463 .845
2B J Prevost Baltimore Poets 2176 160 646 79 158 38 9 31 115 47 195 1 2 .245 .299 .475 .774
CF C Prater Savannah Braves 2169 159 679 76 189 33 9 16 100 27 147 2 2 .278 .307 .424 .731
CF C Prater Savannah Braves 2170 159 675 83 199 30 7 21 105 29 125 0 1 .295 .324 .453 .777
CF J Matheny Lynchville Legion of Doom 2175 157 626 75 158 30 10 9 91 74 113 6 3 .252 .333 .375 .708
SS H Nace California Earthquakes 2171 152 641 86 151 28 14 20 62 61 123 55 19 .236 .304 .417 .721
3B D Johnson Rochester Robins 2175 154 616 100 153 34 12 27 110 83 140 58 22 .248 .340 .474 .814
2B J Prevost Baltimore Poets 2175 160 652 73 128 30 3 31 94 45 196 1 0 .196 .250 .394 .644
RF V Smith California Earthquakes 2171 158 566 118 165 36 17 38 123 129 127 117 21 .292 .427 .617 1.044
RF M Brown Lawrence Woodsmen 2168 160 599 111 158 29 8 27 96 104 94 8 5 .264 .376 .474 .850
LF G Mayes Sedona Desert Fury 2173 153 616 84 146 33 15 13 67 86 74 39 12 .237 .332 .403 .735
3B J Carter Naples Golden Eagles 2176 160 622 98 179 41 23 20 128 75 94 23 18 .288 .366 .524 .890
C P Gentry Sedona Desert Fury 2176 159 640 89 199 36 11 16 88 62 127 10 4 .311 .374 .477 .851
SS J Cullen Oregon Oracles 2176 151 610 63 156 29 8 12 71 90 90 25 10 .256 .355 .389 .744
CF W Lee Oregon Oracles 2173 160 649 77 148 27 7 32 89 49 176 2 2 .228 .287 .439 .726
CF W Lee Oregon Oracles 2172 160 628 91 153 35 8 36 124 66 144 7 5 .244 .318 .497 .815
2B D Quintana Rochester Robins 2175 151 630 87 184 48 11 5 79 69 126 83 34 .292 .364 .427 .791
SS J Cullen Oregon Oracles 2170 155 635 96 175 31 13 22 73 63 74 63 26 .276 .347 .469 .816
C F Leblanc Lynchville Legion of Doom 2166 158 596 73 154 28 4 17 106 94 87 3 1 .258 .364 .404 .768
CF M Kelly Lynchville Legion of Doom 2173 157 620 99 195 38 6 31 133 73 120 41 15 .315 .388 .545 .933
RF M Brown Lawrence Woodsmen 2171 160 623 115 165 33 12 31 91 76 97 4 3 .265 .351 .506 .857
RF J Giuliani California Earthquakes 2174 160 569 97 147 27 9 27 116 127 87 15 16 .258 .399 .480 .879
SS A Aparicio San Diego Storm Surge 2176 159 664 83 178 41 13 24 105 32 144 66 11 .268 .305 .477 .782
RF J Giuliani California Earthquakes 2172 160 561 100 144 34 5 22 103 134 114 15 13 .257 .405 .453 .858
1B E Vaughn Arizona Thunderbirds 2176 154 648 79 173 30 10 1 54 53 116 2 0 .267 .323 .349 .672
RF S Camacho Indy Aces 2168 156 570 108 162 33 12 22 123 123 99 23 12 .284 .414 .500 .914
SS H Rojas Flamin' Galahs 2175 152 630 91 156 32 12 7 70 64 115 38 15 .248 .319 .370 .689
3B D Miller South Fremantle Koalas 2175 155 654 84 189 45 9 16 106 39 62 6 2 .289 .330 .459 .789
RF V Smith California Earthquakes 2166 159 561 121 165 44 14 25 96 134 122 100 29 .294 .430 .556 .986
RF V Smith California Earthquakes 2165 158 595 102 169 43 12 30 107 101 132 103 25 .284 .391 .548 .939
SS H Nace California Earthquakes 2170 152 642 83 155 36 7 20 68 57 125 47 15 .241 .304 .413 .717
SS H Rojas Flamin' Galahs 2174 152 644 64 158 33 17 7 62 54 103 28 19 .245 .305 .382 .687
RF V Smith California Earthquakes 2169 156 578 135 164 48 20 37 134 118 125 97 22 .284 .408 .628 1.036
C J Clay Coda Zeppelins 2175 152 588 102 167 32 5 18 86 101 33 2 0 .284 .391 .447 .838
CF W Graham Greenville Braves 2171 150 648 77 204 38 16 6 75 51 107 32 21 .315 .364 .451 .815
3B D Johnson Rochester Robins 2173 157 614 109 173 42 9 40 122 81 147 72 21 .282 .364 .575 .939
RF M Brown Lawrence Woodsmen 2167 160 599 96 154 32 13 20 86 94 77 10 1 .257 .360 .454 .814
C F Eldridge Coda Zeppelins 2162 160 660 72 216 41 7 2 82 36 101 3 4 .327 .363 .420 .783
LF R Foster West Michigan Whitecaps 2174 149 633 84 172 37 11 14 74 62 146 5 11 .272 .338 .431 .769
CF C Merrifield Jackson Cobras 2176 155 664 80 196 38 6 4 54 31 114 18 10 .295 .326 .389 .715
SS H Nace California Earthquakes 2168 155 656 85 164 40 7 22 91 37 147 35 18 .250 .295 .433 .728
C F Eldridge Coda Zeppelins 2163 158 656 62 189 31 10 3 87 40 102 2 1 .288 .330 .380 .710
SS H Nace California Earthquakes 2175 147 620 94 156 32 12 15 61 73 90 26 11 .252 .335 .415 .750
3B J Briseno Lawrence Woodsmen 2175 156 655 92 181 36 3 40 144 39 172 3 5 .276 .321 .524 .845
2B J Blunt Indy Aces 2172 145 600 85 157 23 10 1 47 98 115 9 3 .262 .367 .338 .705
CF R Alfred West Michigan Whitecaps 2169 147 622 108 162 24 15 16 61 69 81 66 24 .260 .337 .424 .761
C F Leblanc Lynchville Legion of Doom 2171 160 592 70 136 17 3 18 94 98 94 1 1 .230 .338 .360 .698
3B D Johnson Rochester Robins 2174 157 597 87 151 33 13 24 123 90 145 64 30 .253 .352 .472 .824
RF S Camacho Indy Aces 2166 160 605 77 146 24 11 28 107 84 112 16 6 .241 .338 .456 .794
3B A Yang Brooklyn Empire Builders 2175 152 631 89 192 38 6 25 91 65 96 0 4 .304 .367 .502 .869
LF R Foster West Michigan Whitecaps 2168 155 626 89 192 35 16 10 84 67 112 29 17 .307 .377 .462 .839
CF J Morris West Michigan Whitecaps 2173 160 613 78 142 31 10 19 105 79 140 5 3 .232 .319 .408 .727
CF M Shuman West Michigan Whitecaps 2172 156 595 91 147 23 10 16 68 92 98 29 19 .247 .350 .400 .750
2B D Stiffler South Fremantle Koalas 2174 153 643 86 210 34 12 5 76 50 56 4 5 .327 .379 .440 .819
RF V Smith California Earthquakes 2163 156 649 80 176 46 14 4 55 44 126 69 33 .271 .321 .404 .725
3B D Johnson Rochester Robins 2172 158 609 108 158 32 11 41 110 79 140 64 30 .259 .346 .550 .896
RF J Giuliani California Earthquakes 2173 160 577 99 147 26 9 34 121 115 117 35 8 .255 .383 .508 .891
2B J Ray San Diego Storm Surge 2175 151 632 86 176 41 12 13 57 64 83 70 16 .278 .347 .443 .790
3B A Yang Brooklyn Empire Builders 2173 154 635 89 183 33 7 24 96 59 94 2 4 .288 .351 .476 .827
CF J Morris West Michigan Whitecaps 2172 160 618 79 156 30 7 23 89 74 119 5 4 .252 .335 .435 .770
C P Gentry Sedona Desert Fury 2174 147 638 105 210 37 13 20 80 56 116 24 13 .329 .385 .522 .907
RF J Giuliani California Earthquakes 2169 160 557 103 143 28 14 22 100 131 100 16 10 .257 .402 .476 .878
3B J Briseno Lawrence Woodsmen 2174 154 652 92 163 29 0 36 119 38 167 2 2 .250 .292 .460 .752
RF V Smith California Earthquakes 2167 159 564 115 166 40 20 26 99 123 132 119 24 .294 .425 .574 .999
3B J Briseno Lawrence Woodsmen 2173 156 658 103 187 37 5 39 121 36 162 1 1 .284 .323 .533 .856
C F Leblanc Lynchville Legion of Doom 2169 160 565 61 140 26 3 13 81 119 90 0 3 .248 .383 .373 .756
1B P Otoole Oregon Oracles 2173 154 584 96 171 34 8 12 84 100 109 15 7 .293 .403 .440 .843
2B J Blunt Indy Aces 2171 148 582 56 130 17 11 1 40 109 112 9 7 .223 .350 .296 .646
2B J Ray San Diego Storm Surge 2174 150 649 92 183 40 11 13 76 43 94 54 16 .282 .327 .438 .765
LF M Hickey Arizona Thunderbirds 2175 155 605 84 144 23 9 17 70 84 113 9 1 .238 .334 .390 .724
3B J Godwin Coswell Cogs 2174 157 653 69 144 23 12 25 98 34 182 4 7 .221 .262 .407 .669
RF M Brown Lawrence Woodsmen 2172 160 618 76 148 33 14 14 61 68 93 4 4 .239 .320 .406 .726
LF J Clemens Sedona Desert Fury 2172 153 624 109 165 30 14 34 119 67 100 11 2 .264 .339 .521 .860
SS J Ewing San Diego Storm Surge 2168 147 633 104 197 46 2 38 127 55 133 5 1 .311 .366 .570 .936
C G Williams Indy Aces 2172 160 651 67 195 38 8 11 100 39 118 4 4 .300 .341 .433 .774
3B D Johnson Rochester Robins 2170 159 595 115 157 36 16 38 124 85 153 73 17 .264 .360 .570 .930
RF V Smith California Earthquakes 2176 150 564 99 150 30 8 16 79 125 112 35 15 .266 .405 .433 .838
LF R Foster West Michigan Whitecaps 2169 154 626 76 173 27 13 12 70 62 116 39 20 .276 .343 .419 .762
LF G Mayes Sedona Desert Fury 2171 156 621 104 164 32 27 17 91 62 57 28 7 .264 .336 .485 .821
RF M Brown Lawrence Woodsmen 2170 160 602 110 162 27 11 32 97 88 79 3 1 .269 .365 .510 .875
RF M McIntyre San Diego Storm Surge 2176 151 632 80 164 38 17 14 80 55 125 88 24 .259 .323 .440 .763
LF R Foster West Michigan Whitecaps 2175 148 626 73 145 21 12 10 65 60 124 12 6 .232 .302 .351 .653
C J Kirkland Lynchville Legion of Doom 2172 156 636 96 173 37 15 20 124 47 129 5 5 .272 .323 .472 .795
2B J Blunt Indy Aces 2174 143 578 62 118 12 10 1 32 109 129 2 5 .204 .336 .265 .601
1B J Collins San Diego Storm Surge 2174 160 638 69 178 32 3 6 77 48 97 6 0 .279 .333 .367 .700
2B D Quintana Rochester Robins 2176 152 603 87 182 40 9 7 60 84 111 85 34 .302 .392 .433 .825
RF S Camacho Indy Aces 2173 156 590 92 137 30 7 27 116 100 102 9 4 .232 .348 .444 .792
C M Guzman Tie Dye Hoodies 2166 150 614 94 165 37 7 31 123 70 98 2 0 .269 .346 .503 .849
1B W Williams Indy Aces 2174 147 545 73 114 16 5 4 46 136 77 2 0 .209 .376 .279 .655
C G Williams Indy Aces 2174 160 658 59 186 36 7 3 87 31 111 1 3 .283 .315 .372 .687
LF M Hickey Arizona Thunderbirds 2176 156 601 90 149 34 6 22 88 84 131 10 2 .248 .346 .434 .780
LF M Shaffer Canadian Nationals 2171 154 635 82 174 28 6 16 98 48 101 3 3 .274 .327 .413 .740
3B R Spangler Coswell Cogs 2175 159 604 98 139 26 10 24 87 82 73 26 6 .230 .324 .425 .749
C G Williams Indy Aces 2169 160 653 68 216 41 10 8 107 35 132 2 4 .331 .365 .461 .826
3B D Johnson Rochester Robins 2176 154 609 67 131 36 14 14 93 79 131 30 14 .215 .306 .389 .695
RF V Smith California Earthquakes 2173 153 560 113 140 37 10 28 109 125 122 72 15 .250 .388 .502 .890
3B D Johnson Rochester Robins 2169 159 612 113 171 37 17 31 114 74 144 89 19 .279 .358 .547 .905
SS E Polly Arizona Thunderbirds 2169 160 654 86 207 45 5 6 83 34 137 0 5 .317 .354 .428 .782
3B L McKinnon Montreal Expos 2170 153 607 97 159 38 7 26 92 73 141 7 3 .262 .348 .476 .824
LF M Hickey Arizona Thunderbirds 2174 156 628 68 162 36 4 19 88 58 125 6 2 .258 .323 .419 .742
RF E Bent Montreal Expos 2169 159 610 75 175 40 14 7 94 73 59 43 14 .287 .370 .433 .803
1B W Williams Indy Aces 2171 151 552 92 131 22 4 5 46 130 30 2 1 .237 .390 .319 .709
