This league is retired. Retired leagues are no longer simulating games. If you wish to re-start this league, contact us at support@basehit.com.

Career Playoffs Pitching (Extended) Stats

Pos Name SO9 BB9 SOBB GO FO FFO HR IR IRS OAVG OOBP OSLG OOPS LWTS BABIP
P M Geise 6.4 2.4 2.70 245 227 22 38 0 0 .263 .311 .453 .764 25.71 .284
P C McDougal 5.7 3.4 1.67 199 139 16 19 0 0 .268 .335 .419 .754 13.72 .292
P D Baden 9.3 1.2 8.11 128 126 16 19 0 0 .229 .253 .374 .627 31.03 .278
P G Peterson 9.0 3.6 2.55 119 121 18 20 0 0 .239 .314 .400 .714 28.30 .289
P T Wall 6.8 4.9 1.39 202 75 8 19 0 0 .251 .347 .411 .758 8.33 .280
P T Hoover 7.4 3.2 2.36 110 140 17 16 10 2 .229 .301 .376 .677 13.18 .262
P C Johnson 4.7 4.1 1.14 120 123 16 19 0 0 .248 .330 .448 .778 15.29 .247
P H Boone 5.4 4.4 1.21 136 88 10 17 0 0 .319 .393 .527 .920 -19.13 .341
P J Miller 8.6 4.5 1.90 67 122 10 18 0 0 .278 .365 .459 .824 -5.77 .325
P R Kim 4.9 4.0 1.23 143 68 10 11 0 0 .271 .347 .418 .765 5.77 .289
P R Franco 11.0 4.3 2.54 77 77 9 11 0 0 .202 .307 .333 .640 18.75 .269
P D Gerst 5.8 2.4 2.38 97 88 13 12 3 2 .278 .325 .433 .758 8.96 .303
P E Doi 10.1 3.6 2.80 57 88 11 7 0 0 .224 .298 .340 .638 20.37 .297
P M Shea 7.3 4.0 1.81 107 57 4 15 0 0 .261 .342 .453 .795 2.73 .288
P M Elliott 9.1 5.1 1.80 65 84 9 12 5 1 .255 .359 .404 .763 1.82 .307
P K Langdon 5.8 3.8 1.55 84 85 9 15 0 0 .271 .340 .484 .824 3.20 .282
P E Clark 6.8 5.1 1.32 77 76 10 12 30 11 .279 .374 .475 .849 4.96 .309
P K Liang 8.0 3.6 2.23 62 88 6 10 0 0 .282 .346 .442 .788 -0.88 .333
P J Clark 7.3 1.8 4.20 70 81 8 13 0 0 .315 .345 .519 .864 -3.67 .359
P A Robinson 8.7 3.6 2.42 38 97 15 10 0 0 .216 .301 .362 .663 15.90 .257
P L Thayer 5.8 3.9 1.47 68 83 10 13 2 1 .304 .373 .508 .881 -0.11 .326
P R Sullivan 5.8 3.5 1.64 90 57 9 16 31 13 .313 .373 .564 .937 4.81 .325
P T Vanover 5.5 6.0 0.91 55 93 3 12 21 9 .307 .408 .498 .906 -9.64 .326
P S Baird 4.9 2.4 2.06 85 47 6 11 0 0 .312 .352 .555 .907 -3.90 .324
P H Harlan 5.7 5.1 1.12 100 21 4 2 0 0 .238 .345 .318 .663 13.85 .282
P C Heston 6.0 2.0 3.00 64 64 8 14 13 6 .267 .303 .487 .790 4.30 .265
P A Bennett 6.7 4.5 1.48 59 49 8 8 0 0 .296 .374 .444 .818 0.98 .333
P M See 8.7 3.3 2.68 54 42 9 9 0 0 .216 .284 .367 .651 8.11 .245
P G Nash 5.7 4.3 1.32 61 50 6 9 4 3 .280 .367 .454 .821 -7.34 .295
P W Bass 6.6 4.2 1.58 73 32 4 7 0 0 .238 .326 .409 .735 8.79 .264
P J Smith 6.0 3.9 1.55 60 49 4 7 4 1 .265 .344 .410 .754 1.19 .289
P J Collins 5.2 2.0 2.64 65 46 9 5 3 1 .224 .270 .323 .593 13.97 .241
P A Gray 8.4 3.2 2.61 58 34 2 4 0 0 .278 .338 .412 .750 2.95 .347
P D Orr 2.1 5.5 0.39 56 67 5 4 10 3 .228 .367 .317 .684 1.87 .224
P G Franco 5.4 5.4 1.00 44 61 7 4 2 1 .209 .321 .367 .688 11.42 .228
P M Zimmerman 5.4 3.6 1.53 58 52 3 9 3 3 .260 .333 .464 .797 4.04 .266
P J Brewer 8.2 7.4 1.11 48 36 6 2 0 0 .254 .392 .379 .771 4.57 .323
P J Walker 5.7 3.7 1.56 57 32 10 3 4 0 .278 .352 .364 .716 5.61 .317
P A Salas 6.5 5.6 1.15 36 52 4 5 0 0 .322 .413 .506 .919 -15.85 .366
P A Nicastro 4.4 4.2 1.05 41 39 12 7 1 1 .337 .404 .533 .937 -5.29 .352
P R Berry 7.6 3.6 2.13 44 39 3 4 3 0 .287 .351 .413 .764 -0.56 .338
P A Donahue 7.4 4.1 1.83 36 38 5 8 7 5 .364 .423 .574 .997 -18.75 .415
P K Shannon 8.2 3.3 2.50 33 43 1 4 0 0 .309 .364 .494 .858 -4.35 .374
P F Muncy 5.8 2.2 2.67 47 33 2 6 0 0 .279 .329 .435 .764 6.70 .299
P J Carter 6.4 7.6 0.83 50 21 1 5 0 0 .281 .423 .459 .882 -3.34 .314
P S Bashir 6.5 4.2 1.56 24 47 4 6 0 0 .320 .394 .531 .925 -5.55 .353
P A Evans 8.9 4.5 2.00 31 32 2 4 1 0 .269 .357 .403 .760 4.33 .330
P D Stockton 5.3 2.9 1.82 40 30 4 7 5 1 .277 .333 .523 .856 -0.97 .282
P E Jensen 4.2 2.4 1.78 48 36 1 4 0 0 .211 .273 .344 .617 9.10 .213
P J Pitts 8.2 3.6 2.31 24 39 4 4 0 0 .198 .287 .314 .601 6.57 .230
P R Graham 5.5 3.2 1.73 47 24 6 4 0 0 .179 .256 .316 .572 8.47 .181
P N Thigpen 9.0 4.4 2.07 26 27 6 9 11 7 .343 .408 .606 1.014 -11.59 .392
P T Woodby 6.7 2.0 3.29 36 24 6 7 1 1 .258 .305 .467 .772 2.56 .267
P F Key 3.3 6.5 0.50 46 25 5 3 4 3 .298 .412 .411 .823 -1.78 .309
P P Sills 7.5 5.2 1.44 24 32 1 1 0 0 .240 .350 .317 .667 1.59 .296
P S Patterson 5.3 4.0 1.33 24 31 2 2 11 2 .232 .318 .316 .634 10.26 .260
P M Ketterman 8.0 3.0 2.67 28 21 4 4 0 0 .238 .313 .436 .749 4.39 .274
P T Strachan 4.9 4.5 1.08 44 10 2 2 0 0 .300 .381 .440 .821 2.83 .333
P J Lindley 4.2 4.9 0.86 43 17 2 4 0 0 .267 .362 .485 .847 2.86 .271
P S Lewis 4.3 5.0 0.86 37 18 3 3 8 2 .310 .397 .450 .847 -2.55 .326
P J Dunaway 10.8 4.7 2.31 22 13 5 3 0 0 .247 .340 .355 .695 3.29 .333
P H Rodriguez 1.8 4.0 0.45 29 27 3 2 11 2 .360 .429 .560 .989 -3.98 .366
P P Claiborne 5.9 6.3 0.94 31 16 3 3 0 0 .313 .416 .521 .937 -9.06 .351
P L Smith 6.1 4.6 1.33 32 20 1 2 0 0 .313 .384 .434 .818 -2.43 .354
P E McMeans 9.6 3.1 3.13 18 26 1 4 10 2 .239 .307 .467 .774 -0.61 .286
P R Spears 7.8 2.0 4.00 30 16 2 1 0 0 .236 .277 .371 .648 1.28 .294
P T Watts 5.1 3.9 1.30 20 33 1 4 0 0 .350 .407 .553 .960 -1.77 .372
P T Vang 7.8 5.1 1.54 20 25 2 6 0 0 .309 .391 .526 .917 -9.79 .338
P B Baker 6.1 3.3 1.88 23 23 2 8 7 2 .292 .351 .596 .947 -4.28 .273
P D Brigham 8.3 2.1 4.00 20 19 3 3 3 1 .279 .326 .430 .756 -1.55 .333
P H Heath 4.2 3.3 1.25 25 25 2 2 9 1 .299 .354 .425 .779 -3.44 .316
P R Eaton 5.1 5.1 1.00 24 21 2 2 6 2 .244 .352 .372 .724 6.39 .266
P A Cavazos 6.0 5.6 1.08 29 13 1 1 0 0 .260 .367 .325 .692 3.18 .306
P F Kohler 6.1 3.1 2.00 24 19 0 2 0 0 .356 .400 .506 .906 1.04 .403
P H Rodriguez 6.2 4.0 1.56 25 19 0 4 12 7 .301 .370 .518 .888 0.81 .323
P E Martin 7.5 2.7 2.83 28 11 2 2 7 3 .370 .414 .533 .947 0.56 .438
P J Diaz 6.4 2.3 2.80 19 20 6 4 0 0 .301 .344 .518 .862 -1.59 .318
P F Furman 1.8 3.2 0.57 28 17 5 2 13 1 .217 .299 .362 .661 6.51 .206
P E Pauli 7.3 3.2 2.29 16 21 1 1 2 2 .280 .341 .400 .741 3.50 .345
P G McKenzie 6.4 1.8 3.50 23 18 2 2 7 5 .278 .313 .468 .781 1.47 .317
P R Rodriquez 3.7 3.2 1.14 28 14 5 4 11 1 .304 .360 .519 .879 -1.48 .299
P D Thomas 10.1 4.6 2.20 22 16 0 0 2 0 .104 .221 .119 .340 6.50 .156
P R Isbell 6.2 1.4 4.33 24 17 2 3 0 0 .309 .333 .444 .777 -2.98 .338
P J Stahl 3.9 2.4 1.60 24 21 2 4 6 0 .345 .382 .560 .942 -6.08 .347
P J Rivera 2.5 4.9 0.50 17 29 0 4 3 3 .315 .393 .521 .914 -4.30 .292
P G Parker 4.9 5.9 0.83 20 19 0 1 6 0 .300 .410 .429 .839 -0.27 .339
P F Carroll 5.0 4.0 1.25 18 23 1 3 5 1 .329 .388 .500 .888 -1.47 .344
P D Porter 3.0 6.0 0.50 23 15 2 1 4 0 .281 .403 .422 .825 2.55 .298
P E Carmona 7.6 0.5 15.00 25 13 0 6 3 0 .243 .254 .529 .783 0.39 .224
P E Chamberlain 7.6 4.6 1.67 20 11 1 3 0 0 .319 .397 .551 .948 -2.57 .373
P R West 11.4 3.1 3.67 13 16 0 3 9 2 .261 .320 .406 .726 1.27 .341
P B Newby 9.4 4.2 2.25 15 17 0 3 8 5 .372 .432 .577 1.009 -10.73 .448
P D Murphy 8.5 6.4 1.33 12 20 4 2 5 4 .271 .388 .471 .859 -2.83 .321
P S Stephenson 5.3 7.4 0.71 16 17 6 1 6 3 .269 .395 .358 .753 2.02 .304
P L Wiley 12.4 4.9 2.56 13 12 1 3 0 0 .262 .347 .477 .824 -2.23 .350
P T Kelly 4.3 6.5 0.67 20 16 1 1 3 1 .224 .366 .328 .694 3.85 .245
P D Smith 5.9 3.8 1.57 21 13 2 2 12 2 .217 .299 .383 .682 3.87 .234
P T Campbell 3.3 6.1 0.55 20 23 1 4 13 5 .351 .432 .584 1.016 -5.28 .343
P S Callis 6.8 4.5 1.50 13 21 2 2 2 2 .172 .294 .293 .587 2.55 .182
P R Owen 9.0 5.1 1.78 18 13 1 5 0 0 .351 .422 .676 1.098 -7.69 .396
P A Hagen 6.2 3.4 1.83 17 19 0 3 0 0 .266 .329 .469 .798 -0.47 .280
P H Kimbrell 5.3 1.8 3.00 17 18 1 6 13 5 .318 .348 .652 1.000 -3.82 .294
P J Laursen 4.9 4.3 1.14 19 17 2 2 9 4 .270 .343 .413 .756 3.90 .283
P D Torres 3.1 3.8 0.83 24 10 2 2 8 3 .255 .328 .400 .728 -1.37 .250
P J Paul 4.4 5.0 0.88 15 17 3 1 4 1 .208 .311 .358 .669 3.62 .222
P J Scott 3.8 5.0 0.75 31 4 0 2 3 0 .241 .339 .370 .709 1.65 .239
P C Yin 5.7 3.1 1.80 20 7 2 2 2 1 .345 .397 .500 .897 -0.41 .383
P J Reynolds 5.1 1.3 4.00 15 19 0 3 9 2 .241 .276 .481 .757 2.48 .227
P D Campos 4.6 2.6 1.75 14 18 2 2 9 3 .349 .388 .508 .896 -4.72 .370
P J Harrison 8.8 1.4 6.50 9 16 1 5 6 4 .381 .400 .778 1.178 -9.89 .422
P J Velez 9.0 3.5 2.60 19 9 0 3 0 0 .255 .317 .473 .790 -2.04 .282
P L Frank 6.9 2.1 3.33 10 15 5 5 7 2 .245 .298 .566 .864 -3.05 .211
P R Breeding 3.5 6.2 0.56 14 19 1 1 0 0 .264 .371 .415 .786 -0.13 .277
P A Charron 1.5 3.8 0.40 21 7 2 4 2 0 .289 .360 .556 .916 0.40 .231
P J Crews 3.1 4.6 0.67 10 19 0 1 3 1 .267 .353 .400 .753 -1.77 .275
P G Frye 4.6 3.1 1.50 17 9 3 2 6 3 .375 .426 .554 .980 -3.68 .396
P D Dunn 4.8 4.8 1.00 17 10 0 2 1 0 .283 .365 .435 .800 -1.93 .289
P W Taylor 4.8 2.4 2.00 11 14 2 1 2 0 .250 .313 .386 .699 4.03 .270
P G Mackey 4.0 1.6 2.50 13 14 0 1 0 0 .200 .238 .300 .538 4.04 .206
P T Goulette 3.3 3.3 1.00 12 11 4 7 5 2 .295 .367 .818 1.185 -4.13 .182
P R Giles 5.7 5.7 1.00 11 9 2 1 0 0 .310 .408 .452 .860 0.75 .353
P P Garcia 5.7 5.7 1.00 9 14 3 1 0 0 .311 .389 .467 .856 0.88 .333
P D Langley 5.7 6.6 0.88 13 11 0 1 0 0 .244 .367 .366 .733 -0.12 .273
P M McIntyre 6.8 2.5 2.67 16 4 2 2 0 0 .375 .412 .583 .995 -3.32 .421
P V Hymes 8.4 4.2 2.00 11 8 3 1 6 4 .279 .385 .395 .780 -2.32 .333
P C Harrison 2.7 0.9 3.00 15 10 0 4 3 1 .349 .364 .651 1.015 -2.71 .306
P C Alvarez 4.7 5.6 0.83 15 9 0 4 0 0 .341 .420 .636 1.056 -6.76 .314
P N Fultz 2.8 6.5 0.43 10 13 2 2 1 1 .349 .440 .535 .975 -0.83 .342
P A Taylor 4.7 6.5 0.71 13 11 1 0 0 0 .231 .348 .308 .656 4.17 .265
P T Woods 6.8 4.8 1.40 12 6 1 0 3 3 .333 .409 .359 .768 -1.01 .406
P C Westendorf 5.0 0.0 - 19 1 0 0 0 0 .242 .242 .273 .515 3.81 .286
P R Compton 3.0 2.0 1.50 13 6 1 2 0 0 .324 .361 .529 .890 1.82 .310
P S Lee 7.3 7.3 1.00 8 8 0 1 0 0 .395 .511 .684 1.195 -6.38 .467
P N Thomson 2.2 3.2 0.67 11 12 0 2 3 3 .359 .419 .590 1.009 -0.57 .343
P G Burton 5.4 7.6 0.71 5 15 1 4 0 0 .435 .509 .826 1.335 -10.56 .432
P T Moya 8.6 8.6 1.00 5 8 2 1 0 0 .361 .477 .556 1.033 -1.55 .444
P A Norris 12.4 6.8 1.83 5 5 1 1 6 5 .333 .436 .545 .981 -4.74 .476
P W Vegas 14.6 0.0 - 6 4 1 3 4 2 .385 .385 .692 1.077 -0.73 .522
P S Fox 18.0 3.4 5.33 2 5 2 0 2 0 .219 .324 .250 .574 4.15 .438
P D Russo 7.9 3.4 2.33 7 7 0 0 9 0 .222 .300 .222 .522 4.27 .300
P D Gonzales 15.3 8.2 1.86 3 5 1 1 3 3 .313 .436 .469 .905 -1.90 .500
P M Jackson 7.0 8.2 0.86 7 7 2 1 0 0 .353 .463 .500 .963 -5.94 .407
P J Parsons 4.7 0.0 - 11 8 1 0 3 2 .294 .294 .353 .647 2.09 .333
P M Barry 3.7 3.7 1.00 5 9 3 1 15 2 .091 .200 .273 .473 1.87 .056
P R Smith 6.1 3.7 1.67 4 9 1 2 3 0 .367 .424 .633 1.057 -3.08 .391
P V Carrera 6.4 3.9 1.67 7 8 0 1 2 0 .200 .286 .400 .686 0.76 .211
P D Reed 3.9 3.9 1.00 6 8 1 3 3 0 .333 .419 .667 1.086 -0.26 .286
P A Wiltse 6.4 3.9 1.67 6 9 1 0 4 1 .310 .364 .379 .743 -1.28 .360
P L Duffy 0.0 0.0 - 15 3 2 4 4 2 .286 .286 .750 1.036 -1.47 .167
P J Henderson 2.7 1.4 2.00 9 9 0 1 2 1 .231 .259 .423 .682 2.57 .217
P J Davidson 8.1 6.8 1.20 7 5 1 3 0 0 .296 .424 .630 1.054 -3.44 .278
P J Tucker 2.8 2.8 1.00 6 10 1 1 2 2 .174 .240 .348 .588 0.38 .150
P K Sharp 7.1 5.7 1.25 5 6 1 3 7 4 .370 .452 .778 1.230 -0.62 .368
P N Guzman 8.5 10.0 0.86 9 6 0 0 3 0 .160 .344 .200 .544 -1.62 .211
P J Rountree 5.7 10.0 0.57 5 10 1 0 5 1 .200 .375 .200 .575 0.38 .238
P R Arroyo 9.0 4.5 2.00 6 5 0 1 7 3 .190 .292 .333 .625 2.20 .214
P D Cummings 4.5 10.5 0.43 7 6 2 0 2 0 .143 .357 .143 .500 3.20 .167
P M Roberts 12.0 10.5 1.14 6 4 0 2 8 3 .333 .471 .630 1.101 -2.79 .412
P R Terry 3.0 6.0 0.50 5 9 1 2 0 0 .227 .346 .545 .891 -1.84 .167
P D Brown 4.8 1.6 3.00 9 4 1 1 0 0 .370 .393 .593 .986 -3.00 .391
P D Coffey 1.7 1.7 1.00 4 8 3 2 1 1 .333 .360 .667 1.027 -0.14 .286
P R Ayers 9.0 5.4 1.67 2 7 0 0 0 0 .222 .333 .222 .555 2.73 .308
P J Sewell 12.6 5.4 2.33 4 4 0 1 0 0 .400 .464 .560 1.024 -2.32 .529
P J Hall 3.6 5.4 0.67 8 4 1 0 0 0 .375 .444 .375 .819 0.68 .409
P F Knight 7.2 9.0 0.80 7 3 0 1 4 2 .333 .462 .571 1.033 -0.33 .375
P D Reyes 9.6 9.6 1.00 3 6 0 2 2 0 .481 .576 .815 1.391 -9.53 .550
P J Gates 1.9 5.8 0.33 5 6 1 2 4 1 .435 .500 1.043 1.543 -6.52 .400
P K McVeigh 7.7 3.9 2.00 6 3 0 3 4 4 .500 .536 1.038 1.574 -7.50 .526
P R Donovan 8.3 6.2 1.33 4 4 1 3 5 4 .458 .519 .875 1.394 -4.75 .471
P D Engler 6.2 2.1 3.00 6 4 0 1 0 0 .188 .316 .375 .691 1.32 .167
P J Kelley 4.5 9.0 0.50 5 1 1 0 1 0 .357 .500 .429 .929 0.13 .417
P J Story 7.4 14.7 0.50 2 5 0 0 6 4 .200 .444 .200 .644 -0.04 .222
P M Powell 8.1 2.7 3.00 4 2 0 3 0 0 .500 .526 1.222 1.748 -4.22 .500
P D Cimino 3.0 9.0 0.33 4 2 1 0 2 2 .600 .652 .800 1.452 -4.41 .632
P E Parker 3.4 3.4 1.00 3 3 0 1 2 1 .400 .417 .700 1.117 -0.61 .333
P H Graf 0.0 3.9 0.00 1 6 0 4 2 1 .533 .563 1.333 1.896 -6.76 .364
P W Guerrero 0.0 0.0 - 4 4 0 0 0 0 .000 .111 .000 .111 0.25 .000
P K Coleman 4.5 0.0 - 1 3 1 0 0 0 .143 .143 .143 .286 1.06 .167
P D Wilson 4.5 0.0 - 3 1 0 0 1 0 .286 .286 .286 .572 1.05 .333
P M Smith 5.4 5.4 1.00 2 1 0 0 2 0 .333 .429 .333 .762 -0.11 .400
P R Wolf 0.0 5.4 0.00 1 3 1 1 0 0 .583 .615 .917 1.532 -6.12 .545
P K Furry 5.4 0.0 - 3 1 0 1 0 0 .583 .583 1.000 1.583 -6.11 .600
P G Wang 5.4 0.0 - 3 1 0 1 2 0 .167 .286 .667 .953 -1.13 .000
P J Avans 13.5 0.0 - 1 1 0 0 2 0 .000 .000 .000 .000 0.71 .000
P T Tores 9.0 0.0 - 1 0 1 1 2 2 .571 .571 1.143 1.714 -2.47 .600
P P Brown 9.0 36.0 0.25 2 1 0 3 3 3 .556 .692 1.556 2.248 -6.46 .400
P B Edwards 27.0 27.0 1.00 0 0 0 0 1 0 .000 .500 .000 .500 0.18 -
P L Scott - - - 0 0 0 0 0 0 - - - - 3.06 -
P E Bosque - - - 0 0 0 0 0 0 - - - - 3.06 -
P M Cohen - - - 0 0 0 0 0 0 - - - - 3.06 -
P E Sandoval - - - 0 0 0 0 0 0 - - - - 3.06 -
P C Alexander - - - 0 0 0 0 0 0 - - - - 3.06 -
P P Berrios - - - 0 0 0 0 0 0 - - - - 3.06 -
P R Rice - - - 0 0 0 0 0 0 - - - - 3.06 -
P C Hollingsworth - - - 0 0 0 0 0 0 - - - - 3.06 -
P J Crabtree - - - 0 0 0 0 0 0 - - - - 3.06 -
P P Watson - - - 0 0 0 0 0 0 - - - - 3.06 -
P B Crawford - - - 0 0 0 0 0 0 - - - - 3.06 -
P R Waters - - - 0 0 0 0 0 0 - - - - 3.06 -
P V Jones - - - 0 0 0 0 0 0 - - - - 3.06 -
P K Warner - - - 0 0 0 0 0 0 - - - - 3.06 -
P G Lauria - - - 0 0 0 0 0 0 - - - - 3.06 -
P J Myers - - - 0 0 0 0 0 0 - - - - 3.06 -
P T Holloway - - - 0 0 0 0 0 0 - - - - 3.06 -
P F Bradley - - - 0 0 0 0 0 0 - - - - 3.06 -
P D Gomez - - - 0 0 0 0 0 0 - - - - 3.06 -
P M Oneal - - - 0 0 0 0 0 0 - - - - 3.06 -
P M Henriquez - - - 0 0 0 0 0 0 - - - - 3.06 -
P T Watson - - - 0 0 0 0 0 0 - - - - 3.06 -
P G Richards - - - 0 0 0 0 0 0 - - - - 3.06 -
P J Ellis - - - 0 0 0 0 0 0 - - - - 3.06 -
P B Delgado - - - 0 0 0 0 0 0 - - - - 3.06 -
P F Hinton - - - 0 0 0 0 0 0 - - - - 3.06 -
P R Dix - - - 0 0 0 0 0 0 - - - - 3.06 -
P J Swan - - - 0 0 0 0 0 0 - - - - 3.06 -
P B Dotson - - - 0 0 0 0 0 0 - - - - 3.06 -
P M Singletary - - - 0 0 0 0 0 0 - - - - 3.06 -
P S Hunziker - - - 0 0 0 0 0 0 - - - - 3.06 -
P H Lewis - - - 0 0 0 0 0 0 - - - - 3.06 -
P R Lemon - - - 0 0 0 0 0 0 - - - - 3.06 -
P N Owens - - - 0 0 0 0 0 0 - - - - 3.06 -
P T Joseph - - - 0 0 0 0 0 0 - - - - 3.06 -
P S McGee - - - 0 0 0 0 0 0 - - - - 3.06 -
P E Flores - - - 0 0 0 0 0 0 - - - - 3.06 -
P R Willingham - - - 0 0 0 0 0 0 - - - - 3.06 -
P E Reamer - - - 0 0 0 0 0 0 - - - - 3.06 -
P P Diaz - - - 0 0 0 0 0 0 - - - - 3.06 -
P P Garrett - - - 0 0 0 0 0 0 - - - - 3.06 -
P D Brown - - - 0 0 0 0 0 0 - - - - 3.06 -
P R Lemond - - - 0 0 0 0 0 0 - - - - 3.06 -
P B Harris - - - 0 0 0 0 0 0 - - - - 3.06 -
P J Fleming - - - 0 0 0 0 0 0 - - - - 3.06 -
P R Brown - - - 0 0 0 0 0 0 - - - - 3.06 -
P S Allen - - - 0 0 0 0 0 0 - - - - 3.06 -
P D McGovern - - - 0 0 0 0 0 0 - - - - 3.06 -
P J Vitela - - - 0 0 0 0 0 0 - - - - 3.06 -
P A Chandler - - - 0 0 0 0 0 0 - - - - 3.06 -
P I Grant - - - 0 0 0 0 0 0 - - - - 3.06 -
P H Howard - - - 0 0 0 0 0 0 - - - - 3.06 -
P C Hill - - - 0 0 0 0 0 0 - - - - 3.06 -
P D Banks - - - 0 0 0 0 0 0 - - - - 3.06 -
P E Lattimore - - - 0 0 0 0 0 0 - - - - 3.06 -
P D Trice - - - 0 0 0 0 0 0 - - - - 3.06 -
P B Wiliams - - - 0 0 0 0 0 0 - - - - 3.06 -
P J Vidales - - - 0 0 0 0 0 0 - - - - 3.06 -
P J Lieu - - - 0 0 0 0 0 0 - - - - 3.06 -
P D Jones - - - 0 0 0 0 0 0 - - - - 3.06 -
P T Meyer - - - 0 0 0 0 0 0 - - - - 3.06 -
P J Burks - - - 0 0 0 0 0 0 - - - - 3.06 -
P R Anderson - - - 0 0 0 0 0 0 - - - - 3.06 -
P R Bishop - - - 0 0 0 0 0 0 - - - - 3.06 -
P A Rose - - - 0 0 0 0 0 0 - - - - 3.06 -
P D Deleon - - - 0 0 0 0 0 0 - - - - 3.06 -
P J Valle - - - 0 0 0 0 0 0 - - - - 3.06 -
P R Jansson - - - 0 0 0 0 0 0 - - - - 3.06 -
P A Ericksen - - - 0 0 0 0 0 0 - - - - 3.06 -
P G Strong - - - 0 0 0 0 0 0 - - - - 3.06 -
P J Watson - - - 0 0 0 0 0 0 - - - - 3.06 -
P B Tussey - - - 0 0 0 0 0 0 - - - - 3.06 -
P D Riney - - - 0 0 0 0 0 0 - - - - 3.06 -
P E Alexander - - - 0 0 0 0 0 0 - - - - 3.06 -
P S Frates - - - 0 0 0 0 0 0 - - - - 3.06 -
P R Vargas - - - 0 0 0 0 0 0 - - - - 3.06 -
P P Adams - - - 0 0 0 0 0 0 - - - - 3.06 -
P R Trejo - - - 0 0 0 0 0 0 - - - - 3.06 -
P J Nunez - - - 0 0 0 0 0 0 - - - - 3.06 -
P S Stanford - - - 0 0 0 0 0 0 - - - - 3.06 -
P W Haines - - - 0 0 0 0 0 0 - - - - 3.06 -
P A Marlow - - - 0 0 0 0 0 0 - - - - 3.06 -
P P Peters - - - 0 0 0 0 0 0 - - - - 3.06 -
P T Parker - - - 0 0 0 0 0 0 - - - - 3.06 -
P M Gibson - - - 0 0 0 0 0 0 - - - - 3.06 -
P N Weber - - - 0 0 0 0 0 0 - - - - 3.06 -
P R Richardson - - - 0 0 0 0 0 0 - - - - 3.06 -
P E Krone - - - 0 0 0 0 0 0 - - - - 3.06 -
P C Newby - - - 0 0 0 0 0 0 - - - - 3.06 -
P N Hall - - - 0 0 0 0 0 0 - - - - 3.06 -
P T Callender - - - 0 0 0 0 0 0 - - - - 3.06 -
P B Avila - - - 0 0 0 0 0 0 - - - - 3.06 -
P A Butler - - - 0 0 0 0 0 0 - - - - 3.06 -
P S Ching - - - 0 0 0 0 0 0 - - - - 3.06 -
P B Hendershot - - - 0 0 0 0 0 0 - - - - 3.06 -
P W Rivera - - - 0 0 0 0 0 0 - - - - 3.06 -
P E Evans - - - 0 0 0 0 0 0 - - - - 3.06 -
P M Pugh - - - 0 0 0 0 0 0 - - - - 3.06 -
P S West - - - 0 0 0 0 0 0 - - - - 3.06 -
P C William - - - 0 0 0 0 0 0 - - - - 3.06 -
P L Donofrio - - - 0 0 0 0 0 0 - - - - 3.06 -
P F Casselman - - - 0 0 0 0 0 0 - - - - 3.06 -
P R Guillot - - - 0 0 0 0 0 0 - - - - 3.06 -
P A Hensley - - - 0 0 0 0 0 0 - - - - 3.06 -
P F Nichols - - - 0 0 0 0 0 0 - - - - 3.06 -
P C Huff - - - 0 0 0 0 0 0 - - - - 3.06 -
P J Dunham - - - 0 0 0 0 0 0 - - - - 3.06 -
P L Swaim - - - 0 0 0 0 0 0 - - - - 3.06 -
P J Bell - - - 0 0 0 0 0 0 - - - - 3.06 -
P R Collins - - - 0 0 0 0 0 0 - - - - 3.06 -
P M Wagner - - - 0 0 0 0 0 0 - - - - 3.06 -
P G Bell - - - 0 0 0 0 0 0 - - - - 3.06 -
P A Oswald - - - 0 0 0 0 0 0 - - - - 3.06 -
P R Warren - - - 0 0 0 0 0 0 - - - - 3.06 -
P L Wilbert - - - 0 0 0 0 0 0 - - - - 3.06 -
P A Williams - - - 0 0 0 0 0 0 - - - - 3.06 -
P C Langlois - - - 0 0 0 0 0 0 - - - - 3.06 -
P A Gardner - - - 0 0 0 0 0 0 - - - - 3.06 -
P J Sweeney - - - 0 0 0 0 0 0 - - - - 3.06 -
P C Weaver - - - 0 0 0 0 0 0 - - - - 3.06 -
P R Thomas - - - 0 0 0 0 0 0 - - - - 3.06 -
P T Gibson - - - 0 0 0 0 0 0 - - - - 3.06 -
P S Lundy - - - 0 0 0 0 0 0 - - - - 3.06 -
P D London - - - 0 0 0 0 0 0 - - - - 3.06 -
P A Hedges - - - 0 0 0 0 0 0 - - - - 3.06 -
P D Fields - - - 0 0 0 0 0 0 - - - - 3.06 -
P N Graham - - - 0 0 0 0 0 0 - - - - 3.06 -
P S Miller - - - 0 0 0 0 0 0 - - - - 3.06 -
P D Jackson - - - 0 0 0 0 0 0 - - - - 3.06 -
P L Conner - - - 0 0 0 0 0 0 - - - - 3.06 -
P J Herrington - - - 0 0 0 0 0 0 - - - - 3.06 -
P W Lara - - - 0 0 0 0 0 0 - - - - 3.06 -
P M Billingsley - - - 0 0 0 0 0 0 - - - - 3.06 -
P R Hinson - - - 0 0 0 0 0 0 - - - - 3.06 -
P W Marchant - - - 0 0 0 0 0 0 - - - - 3.06 -
