1981 Standings

24

Jack Bauer Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Beaverton Breeze 109 51 .681 - 5–5 W2 44–26 55–25 54–26 905 579 +326
2 x - Uconn Blue Dogs 99 61 .619 10.0 5–5 L1 42–28 48–32 51–29 792 558 +234
3 e - Chicago Pale Hose 93 67 .581 16.0 4–6 L1 39–31 45–35 48–32 718 568 +150
4 e - Bikini Bottom Barnacles 77 83 .481 32.0 3–7 W1 26–44 37–43 40–40 663 675 -12
5 e - Bay Area Rogues 69 91 .431 40.0 3–7 W1 31–39 32–48 37–43 577 685 -108
6 e - Lake Wobegon Good Looking Men 62 98 .388 47.0 6–4 L2 28–42 33–47 29–51 555 760 -205
Tony Almeida Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Los Angeles Trolley Dodgers 86 74 .538 - 4–6 W1 37–33 40–40 46–34 693 668 +25
2 x - Estes Park Mountain Elk 84 76 .525 2.0 4–6 L1 40–30 45–35 39–41 683 639 +44
3 e - Cuzco Soroche 83 77 .519 3.0 5–5 W1 35–35 42–38 41–39 595 613 -18
4 e - Orlando Rage 77 83 .481 9.0 7–3 L1 45–25 38–42 39–41 696 659 +37
5 e - Obipso Waves 71 89 .444 15.0 5–5 W1 30–40 37–43 34–46 575 675 -100
6 e - Metro East Mambas 57 103 .356 29.0 2–8 L1 23–47 30–50 27–53 559 798 -239

Movies

Frank Drebin Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Sacramento Straydogs 98 62 .613 - 5–5 L1 45–25 46–34 52–28 754 576 +178
2 x - Washington War Eagles 91 69 .569 7.0 5–5 W1 43–27 50–30 41–39 733 615 +118
3 e - Reasonably Biased News Anchors 83 77 .519 15.0 3–7 L3 32–38 46–34 37–43 641 625 +16
4 e - Filthy 13 Devils 79 81 .494 19.0 3–7 W1 35–35 39–41 40–40 696 733 -37
5 e - Las Vegas SEALs 71 89 .444 27.0 5–5 W3 28–42 38–42 33–47 535 663 -128
6 e - Brass City Anacondas 70 90 .438 28.0 5–5 L1 27–43 42–38 28–52 558 634 -76
Telly Savalas Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Gold Coast Gangsters 92 68 .575 - 6–4 L2 39–31 52–28 40–40 668 558 +110
2 x - Factorville Bogos 86 74 .538 6.0 3–7 W1 37–33 44–36 42–38 665 659 +6
3 e - Las Vegas Gamblers 80 80 .500 12.0 7–3 W2 39–31 43–37 37–43 654 702 -48
4 e - Haymarket Square Bombers 75 85 .469 17.0 6–4 L1 36–34 34–46 41–39 577 659 -82
5 e - Long Island Wood Sox 65 95 .406 27.0 4–6 L2 28–42 31–49 34–46 632 736 -104
6 e - Indianapolis Ice 63 97 .394 29.0 6–4 W2 31–39 36–44 27–53 609 696 -87
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention