1999 Standings

Negro National

Cool Papa Bell Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Atlantic City Bacharach Giants 88 72 .550 - 5–5 L1 43–27 35–45 53–27 841 736 +105
2 x - Chattanooga Choo-Choos 86 74 .538 2.0 5–5 W2 36–34 48–32 38–42 847 763 +84
3 e - Philadelphia Fireworks 79 81 .494 9.0 7–3 W1 36–34 39–41 40–40 779 876 -97
4 e - Atlanta Black Crackers 78 82 .488 10.0 4–6 L2 31–39 41–39 37–43 723 679 +44
5 e - San Antonio Black Bronchos 72 88 .450 16.0 5–5 W2 34–36 40–40 32–48 656 715 -59
6 e - Oakland Greys 68 92 .425 20.0 3–7 L2 30–40 37–43 31–49 648 755 -107
Josh Gibson Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Newark Eagles 98 62 .613 - 5–5 W2 43–27 50–30 48–32 840 575 +265
2 x - Harrisburg Colored Giants 98 62 .613 - 8–2 L2 42–28 48–32 50–30 753 553 +200
3 e - Florida Cubans 83 77 .519 15.0 6–4 W2 34–36 41–39 42–38 823 772 +51
4 e - Cincinnati Clowns 80 80 .500 18.0 3–7 L1 30–40 44–36 36–44 672 682 -10
5 e - New York Black Yankees 75 85 .469 23.0 6–4 W1 32–38 38–42 37–43 676 723 -47
6 e - Louisville Black Caps 68 92 .425 30.0 2–8 L2 29–41 36–44 32–48 734 910 -176

Negro American

Satchel Paige Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Pittsburgh Crawfords 87 73 .544 - 4–6 W3 40–30 39–41 48–32 866 814 +52
2 x - Birmingham Black Barons 86 74 .538 1.0 5–5 L1 42–28 43–37 43–37 744 701 +43
3 e - St Louis Stars 83 77 .519 4.0 5–5 L3 35–35 44–36 39–41 693 626 +67
4 e - Wilmington Potomacs 80 80 .500 7.0 8–2 W6 38–32 38–42 42–38 764 765 -1
5 e - Homestead Grays 71 89 .444 16.0 2–8 L3 25–45 36–44 35–45 713 763 -50
6 e - Chicago American Giants 70 90 .438 17.0 5–5 W1 30–40 33–47 37–43 658 787 -129
Jackie Robinson Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Jacksonville Red Caps 88 72 .550 - 6–4 W5 40–30 39–41 49–31 729 685 +44
2 x - Denver White Elephants 82 78 .513 6.0 3–7 L3 37–33 36–44 46–34 808 830 -22
3 e - Washington Black Senators 79 81 .494 9.0 4–6 L3 38–32 34–46 45–35 875 877 -2
4 e - Louisville Buckeyes 78 82 .488 10.0 5–5 W3 35–35 40–40 38–42 989 1,004 -15
5 e - Kansas City Monarchs 72 88 .450 16.0 4–6 W1 30–40 33–47 39–41 761 893 -132
6 e - Cleveland Browns 71 89 .444 17.0 5–5 L1 30–40 35–45 36–44 827 935 -108
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention