1998 Standings

Negro National

Cool Papa Bell Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Chattanooga Choo-Choos 99 61 .619 - 6–4 W4 51–19 53–27 46–34 925 732 +193
2 x - Philadelphia Fireworks 89 71 .556 10.0 2–8 L2 37–33 40–40 49–31 802 746 +56
3 e - Atlanta Black Crackers 81 79 .506 18.0 1–9 L8 31–39 42–38 39–41 696 669 +27
4 e - Atlantic City Bacharach Giants 79 81 .494 20.0 6–4 L2 34–36 40–40 39–41 749 811 -62
5 e - Oakland Greys 79 81 .494 20.0 4–6 W2 28–42 42–38 37–43 680 689 -9
6 e - San Antonio Black Bronchos 69 91 .431 30.0 6–4 W2 29–41 34–46 35–45 678 722 -44
Josh Gibson Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Newark Eagles 106 54 .663 - 4–6 W1 49–21 54–26 52–28 853 555 +298
2 x - Harrisburg Colored Giants 95 65 .594 11.0 4–6 W1 39–31 49–31 46–34 762 580 +182
3 e - Cincinnati Clowns 87 73 .544 19.0 6–4 L1 37–33 45–35 42–38 749 646 +103
4 e - Florida Cubans 79 81 .494 27.0 6–4 L1 34–36 41–39 38–42 745 711 +34
5 e - New York Black Yankees 69 91 .431 37.0 2–8 W1 26–44 34–46 35–45 660 789 -129
6 e - Louisville Black Caps 57 103 .356 49.0 4–6 L1 25–45 29–51 28–52 681 968 -287

Negro American

Satchel Paige Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - St Louis Stars 91 69 .569 - 7–3 L1 42–28 46–34 45–35 760 680 +80
2 x - Birmingham Black Barons 88 72 .550 3.0 3–7 W2 40–30 46–34 42–38 743 689 +54
3 e - Pittsburgh Crawfords 79 81 .494 12.0 6–4 L2 39–31 43–37 36–44 860 888 -28
4 e - Wilmington Potomacs 73 87 .456 18.0 6–4 W2 27–43 36–44 37–43 711 786 -75
5 e - Homestead Grays 69 91 .431 22.0 4–6 W1 28–42 37–43 32–48 689 833 -144
6 e - Chicago American Giants 67 93 .419 24.0 5–5 L2 34–36 32–48 35–45 673 828 -155
Jackie Robinson Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Kansas City Monarchs 89 71 .556 - 5–5 L1 39–31 47–33 42–38 804 723 +81
2 x - Jacksonville Red Caps 88 72 .550 1.0 4–6 W1 42–28 43–37 45–35 687 619 +68
3 e - Cleveland Browns 79 81 .494 10.0 5–5 W1 35–35 40–40 39–41 836 893 -57
4 e - Washington Black Senators 78 82 .488 11.0 5–5 W3 38–32 37–43 41–39 856 843 +13
5 e - Denver White Elephants 67 93 .419 22.0 4–6 L1 32–38 34–46 33–47 750 817 -67
6 e - Louisville Buckeyes 63 97 .394 26.0 6–4 L3 24–46 27–53 36–44 888 1,020 -132
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention