1990 Standings

Negro National

Cool Papa Bell Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Philadelphia Fireworks 108 52 .675 - 4–6 W1 48–22 57–23 51–29 819 558 +261
2 x - Oakland Greys 88 72 .550 20.0 5–5 L1 39–31 47–33 41–39 750 656 +94
3 e - Atlantic City Bacharach Giants 87 73 .544 21.0 4–6 W4 40–30 46–34 41–39 826 780 +46
4 e - San Antonio Black Bronchos 86 74 .538 22.0 7–3 L1 35–35 43–37 43–37 673 606 +67
5 e - Atlanta Black Crackers 77 83 .481 31.0 4–6 W1 33–37 39–41 38–42 633 700 -67
6 e - Chattanooga Choo-Choos 39 121 .244 69.0 1–9 L7 15–55 17–63 22–58 616 1,103 -487
Josh Gibson Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Louisville Black Caps 97 63 .606 - 3–7 L3 43–27 45–35 52–28 749 542 +207
2 x - Florida Cubans 95 65 .594 2.0 5–5 W1 35–35 50–30 45–35 831 662 +169
3 e - Cincinnati Clowns 87 73 .544 10.0 7–3 W1 37–33 40–40 47–33 730 668 +62
4 e - Newark Eagles 84 76 .525 13.0 4–6 L1 34–36 43–37 41–39 746 666 +80
5 e - Harrisburg Colored Giants 68 92 .425 29.0 5–5 W3 32–38 35–45 33–47 635 759 -124
6 e - New York Black Yankees 59 101 .369 38.0 4–6 L1 29–41 28–52 31–49 775 928 -153

Negro American

Satchel Paige Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - St Louis Stars 104 56 .650 - 7–3 W4 40–30 50–30 54–26 773 529 +244
2 x - Birmingham Black Barons 94 66 .588 10.0 4–6 L1 38–32 47–33 47–33 747 617 +130
3 e - Pittsburgh Crawfords 89 71 .556 15.0 6–4 W4 43–27 45–35 44–36 741 670 +71
4 e - Wilmington Potomacs 83 77 .519 21.0 5–5 L3 32–38 43–37 40–40 755 668 +87
5 e - Homestead Grays 74 86 .463 30.0 3–7 L4 27–43 34–46 40–40 766 827 -61
6 e - Chicago American Giants 69 91 .431 35.0 5–5 W1 30–40 34–46 35–45 705 841 -136
Jackie Robinson Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Jacksonville Red Caps 97 63 .606 - 3–7 L1 48–22 47–33 50–30 772 588 +184
2 x - Washington Black Senators 89 71 .556 8.0 5–5 W1 38–32 47–33 42–38 708 608 +100
3 e - Denver White Elephants 63 97 .394 34.0 6–4 W1 33–37 30–50 33–47 667 810 -143
4 e - Kansas City Monarchs 63 97 .394 34.0 5–5 L1 31–39 28–52 35–45 736 956 -220
5 e - Louisville Buckeyes 63 97 .394 34.0 6–4 L1 30–40 32–48 31–49 764 945 -181
6 e - Cleveland Browns 57 103 .356 40.0 4–6 W1 30–40 32–48 25–55 694 924 -230
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention