1936 Standings

Negro National

Cool Papa Bell Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Atlantic City Bacharach Giants 93 67 .581 - 7–3 W1 44–26 47–33 46–34 707 586 +121
2 x - San Antonio Black Bronchos 93 67 .581 - 6–4 W3 41–29 46–34 47–33 758 631 +127
3 e - Atlanta Black Crackers 81 79 .506 12.0 4–6 L5 34–36 39–41 42–38 657 650 +7
4 e - Philadelphia Fireworks 81 79 .506 12.0 3–7 L3 32–38 44–36 37–43 696 679 +17
5 e - Oakland Greys 70 90 .438 23.0 7–3 W3 31–39 37–43 33–47 580 687 -107
6 e - Chattanooga Choo-Choos 63 97 .394 30.0 2–8 L1 28–42 33–47 30–50 572 664 -92
Josh Gibson Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Newark Eagles 98 62 .613 - 5–5 L1 42–28 46–34 52–28 704 598 +106
2 x - Louisville Black Caps 89 71 .556 9.0 4–6 L2 42–28 43–37 46–34 671 570 +101
3 e - Cincinnati Clowns 86 74 .538 12.0 5–5 W2 37–33 43–37 43–37 671 634 +37
4 e - Florida Cubans 73 87 .456 25.0 9–1 W1 33–37 32–48 41–39 601 666 -65
5 e - New York Black Yankees 64 96 .400 34.0 3–7 W1 31–39 24–56 40–40 648 792 -144
6 e - Harrisburg Colored Giants 54 106 .338 44.0 2–8 L1 25–45 23–57 31–49 521 749 -228

Negro American

Satchel Paige Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - St Louis Stars 91 69 .569 - 5–5 W4 37–33 44–36 47–33 746 680 +66
2 x - Birmingham Black Barons 90 70 .563 1.0 5–5 L1 38–32 43–37 47–33 591 533 +58
3 e - Pittsburgh Crawfords 89 71 .556 2.0 6–4 W3 36–34 41–39 48–32 723 554 +169
4 e - Homestead Grays 86 74 .538 5.0 4–6 W1 37–33 49–31 37–43 637 614 +23
5 e - Chicago American Giants 81 79 .506 10.0 4–6 L3 37–33 40–40 41–39 664 685 -21
6 e - Wilmington Potomacs 74 86 .463 17.0 4–6 L4 25–45 32–48 42–38 680 671 +9
Jackie Robinson Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Cleveland Browns 102 58 .638 - 4–6 W1 45–25 50–30 52–28 762 570 +192
2 x - Louisville Buckeyes 88 72 .550 14.0 5–5 W2 38–32 40–40 48–32 699 649 +50
3 e - Jacksonville Red Caps 83 77 .519 19.0 4–6 L1 36–34 44–36 39–41 691 644 +47
4 e - Denver White Elephants 74 86 .463 28.0 4–6 L1 37–33 36–44 38–42 654 710 -56
5 e - Washington Black Senators 62 98 .388 40.0 6–4 W1 31–39 24–56 38–42 609 828 -219
6 e - Kansas City Monarchs 55 105 .344 47.0 3–7 L2 23–47 26–54 29–51 592 790 -198
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention