1934 Standings

Negro National

Cool Papa Bell Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Atlanta Black Crackers 109 51 .681 - 4–6 W1 53–17 57–23 52–28 850 599 +251
2 x - San Antonio Black Bronchos 84 76 .525 25.0 3–7 L3 35–35 49–31 35–45 663 596 +67
3 e - Philadelphia Fireworks 83 77 .519 26.0 5–5 W3 34–36 45–35 38–42 692 673 +19
4 e - Atlantic City Bacharach Giants 80 80 .500 29.0 4–6 L4 30–40 46–34 34–46 708 698 +10
5 e - Oakland Greys 80 80 .500 29.0 5–5 L1 30–40 45–35 35–45 583 649 -66
6 e - Chattanooga Choo-Choos 78 82 .488 31.0 7–3 W4 28–42 41–39 37–43 668 687 -19
Josh Gibson Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Harrisburg Colored Giants 92 68 .575 - 5–5 W1 46–24 49–31 43–37 699 616 +83
2 x - Louisville Black Caps 85 75 .531 7.0 3–7 L2 38–32 45–35 40–40 650 581 +69
3 e - Newark Eagles 82 78 .513 10.0 3–7 L1 36–34 45–35 37–43 644 653 -9
4 e - Cincinnati Clowns 77 83 .481 15.0 6–4 W1 33–37 43–37 34–46 587 658 -71
5 e - Florida Cubans 69 91 .431 23.0 6–4 L1 32–38 38–42 31–49 627 730 -103
6 e - New York Black Yankees 67 93 .419 25.0 5–5 W2 25–45 34–46 33–47 577 639 -62

Negro American

Satchel Paige Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Pittsburgh Crawfords 96 64 .600 - 8–2 L1 47–23 44–36 52–28 687 544 +143
2 x - Wilmington Potomacs 89 71 .556 7.0 3–7 W1 34–36 43–37 46–34 712 642 +70
3 e - Chicago American Giants 86 74 .538 10.0 6–4 W1 35–35 41–39 45–35 734 663 +71
4 e - Homestead Grays 80 80 .500 16.0 8–2 W5 35–35 40–40 40–40 668 707 -39
5 e - St Louis Stars 78 82 .488 18.0 3–7 L4 30–40 35–45 43–37 681 727 -46
6 e - Birmingham Black Barons 66 94 .413 30.0 4–6 L1 29–41 31–49 35–45 677 722 -45
Jackie Robinson Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Cleveland Browns 88 72 .550 - 5–5 W2 44–26 45–35 43–37 680 577 +103
2 x - Louisville Buckeyes 83 77 .519 5.0 4–6 L2 39–31 42–38 41–39 667 648 +19
3 e - Jacksonville Red Caps 71 89 .444 17.0 5–5 L2 37–33 40–40 31–49 773 721 +52
4 e - Kansas City Monarchs 71 89 .444 17.0 4–6 L3 31–39 33–47 38–42 706 806 -100
5 e - Denver White Elephants 63 97 .394 25.0 6–4 W3 31–39 26–54 37–43 587 737 -150
6 e - Washington Black Senators 63 97 .394 25.0 4–6 W2 28–42 30–50 33–47 616 863 -247
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention