1920 Standings

Negro National

Cool Papa Bell Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - San Antonio Black Bronchos 103 57 .644 - 4–6 L1 46–24 51–29 52–28 903 680 +223
2 x - Atlanta Black Crackers 98 62 .613 5.0 5–5 W1 46–24 50–30 48–32 826 667 +159
3 e - Chattanooga Choo-Choos 81 79 .506 22.0 6–4 W1 38–32 37–43 44–36 671 688 -17
4 e - Oakland Greys 65 95 .406 38.0 4–6 W1 33–37 37–43 28–52 657 756 -99
5 e - Philadelphia Fireworks 59 101 .369 44.0 3–7 L1 24–46 28–52 31–49 645 789 -144
6 e - Atlantic City Bacharach Giants 51 109 .319 52.0 4–6 L1 23–47 28–52 23–57 605 902 -297
Josh Gibson Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Harrisburg Colored Giants 91 69 .569 - 3–7 L1 40–30 45–35 46–34 731 689 +42
2 x - Florida Cubans 88 72 .550 3.0 7–3 W1 35–35 48–32 40–40 693 556 +137
3 e - Newark Eagles 88 72 .550 3.0 6–4 L1 35–35 48–32 40–40 726 695 +31
4 e - Louisville Black Caps 84 76 .525 7.0 3–7 L1 40–30 44–36 40–40 706 691 +15
5 e - New York Black Yankees 79 81 .494 12.0 8–2 W1 31–39 38–42 41–39 637 649 -12
6 e - Cincinnati Clowns 65 95 .406 26.0 2–8 W1 29–41 37–43 28–52 581 714 -133

Negro American

Satchel Paige Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Pittsburgh Crawfords 106 54 .663 - 6–4 W3 49–21 50–30 56–24 1,075 762 +313
2 x - St Louis Stars 79 81 .494 27.0 3–7 W2 35–35 43–37 36–44 650 676 -26
3 e - Chicago American Giants 77 83 .481 29.0 6–4 L4 40–30 37–43 40–40 785 803 -18
4 e - Wilmington Potomacs 75 85 .469 31.0 4–6 W1 33–37 39–41 36–44 747 709 +38
5 e - Birmingham Black Barons 69 91 .431 37.0 5–5 L2 30–40 38–42 31–49 694 751 -57
6 e - Homestead Grays 58 102 .363 48.0 4–6 L1 23–47 25–55 33–47 575 903 -328
Jackie Robinson Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Louisville Buckeyes 98 62 .613 - 8–2 L3 36–34 47–33 51–29 815 592 +223
2 x - Kansas City Monarchs 91 69 .569 7.0 4–6 L1 39–31 46–34 45–35 738 692 +46
3 e - Denver White Elephants 87 73 .544 11.0 6–4 W3 32–38 42–38 45–35 754 715 +39
4 e - Jacksonville Red Caps 81 79 .506 17.0 6–4 L3 40–30 43–37 38–42 660 599 +61
5 e - Cleveland Browns 79 81 .494 19.0 7–3 W3 35–35 45–35 34–46 682 732 -50
6 e - Washington Black Senators 68 92 .425 30.0 5–5 W1 28–42 33–47 35–45 662 808 -146
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention