2105 Standings

Northern

Global Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Lapeer Panthers 107 53 .669 - 3–7 L1 48–22 50–30 57–23 860 610 +250
2 x - Seattle Earthmovers 107 53 .669 - 7–3 W5 46–24 48–32 59–21 844 548 +296
3 e - Las Vegas Lucky Sevens 85 75 .531 22.0 5–5 L3 37–33 43–37 42–38 867 772 +95
4 e - Maine Lumberjacks 75 85 .469 32.0 5–5 W2 26–44 37–43 38–42 690 715 -25
5 e - Bergenfield Bears 63 97 .394 44.0 3–7 W1 28–42 24–56 39–41 661 845 -184
6 e - Rio de Janeiro Latinos 53 107 .331 54.0 4–6 L2 25–45 32–48 21–59 647 907 -260
Universal Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Ollie's Obliterators 88 72 .550 - 6–4 L1 45–25 46–34 42–38 780 773 +7
2 x - Tennessee Dragons Tail 83 77 .519 5.0 4–6 W2 37–33 45–35 38–42 758 736 +22
3 e - Sacramento Predators 75 85 .469 13.0 3–7 L1 35–35 34–46 41–39 750 779 -29
4 e - Aerospace Engineers 75 85 .469 13.0 5–5 L2 33–37 35–45 40–40 794 838 -44
5 e - Essaouira Love Birds 68 92 .425 20.0 6–4 W1 28–42 34–46 34–46 805 947 -142
6 e - Memphis Tigers 66 94 .413 22.0 6–4 W1 32–38 27–53 39–41 766 889 -123

Southern

Continental Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Tokyo m's Battleship 100 60 .625 - 5–5 L1 44–26 48–32 52–28 901 636 +265
2 x - Albany Creek Burritos 98 62 .613 2.0 4–6 W1 40–30 49–31 49–31 886 683 +203
3 e - Anchorage Lights 93 67 .581 7.0 7–3 W1 37–33 49–31 44–36 750 780 -30
4 e - Tuskegee Farmers 80 80 .500 20.0 5–5 W1 33–37 38–42 42–38 827 762 +65
5 e - Lotte Giants 72 88 .450 28.0 3–7 L1 34–36 34–46 38–42 718 760 -42
6 e - Trinidad Topaz 60 100 .375 40.0 4–6 L1 22–48 30–50 30–50 706 853 -147
World Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Oakmont Vikings 91 69 .569 - 5–5 W4 42–28 46–34 45–35 778 692 +86
2 x - Black Diamond WEBL 82 78 .513 9.0 5–5 L1 38–32 43–37 39–41 779 696 +83
3 e - Gashouse Gorillas 77 83 .481 14.0 3–7 L3 37–33 41–39 36–44 795 773 +22
4 e - Manitoba Marlins 77 83 .481 14.0 6–4 L2 37–33 39–41 38–42 637 773 -136
5 e - Lecoma Archers 76 84 .475 15.0 7–3 W2 34–36 34–46 42–38 788 843 -55
6 e - Quito Reventadores 69 91 .431 22.0 3–7 W1 22–48 31–49 38–42 701 878 -177
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention