2104 Standings

Northern

Global Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Seattle Earthmovers 105 55 .656 - 6–4 W6 46–24 52–28 53–27 800 537 +263
2 x - Lapeer Panthers 90 70 .563 15.0 6–4 W4 35–35 50–30 40–40 747 644 +103
3 e - Las Vegas Lucky Sevens 80 80 .500 25.0 6–4 W2 38–32 44–36 36–44 734 810 -76
4 e - Maine Lumberjacks 78 82 .488 27.0 4–6 L5 32–38 43–37 35–45 755 661 +94
5 e - Bergenfield Bears 76 84 .475 29.0 5–5 L2 38–32 40–40 36–44 744 813 -69
6 e - Rio de Janeiro Latinos 59 101 .369 46.0 2–8 L7 21–49 29–51 30–50 701 895 -194
Universal Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Ollie's Obliterators 94 66 .588 - 4–6 L5 41–29 45–35 49–31 829 644 +185
2 x - Tennessee Dragons Tail 92 68 .575 2.0 5–5 W4 37–33 43–37 49–31 740 687 +53
3 e - Memphis Tigers 80 80 .500 14.0 7–3 W4 37–33 39–41 41–39 799 816 -17
4 e - Essaouira Love Birds 73 87 .456 21.0 4–6 L1 31–39 39–41 34–46 819 878 -59
5 e - Sacramento Predators 68 92 .425 26.0 5–5 L3 35–35 30–50 38–42 785 912 -127
6 e - Aerospace Engineers 60 100 .375 34.0 5–5 W1 29–41 32–48 28–52 714 914 -200

Southern

Continental Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Albany Creek Burritos 87 73 .544 - 4–6 L1 36–34 46–34 41–39 889 705 +184
2 x - Tokyo m's Battleship 85 75 .531 2.0 5–5 W3 39–31 46–34 39–41 754 642 +112
3 e - Tuskegee Farmers 83 77 .519 4.0 3–7 L7 38–32 41–39 42–38 843 782 +61
4 e - Anchorage Lights 78 82 .488 9.0 7–3 W1 36–34 39–41 39–41 687 776 -89
5 e - Trinidad Topaz 64 96 .400 23.0 2–8 L2 31–39 35–45 29–51 636 798 -162
6 e - Lotte Giants 63 97 .394 24.0 5–5 W2 30–40 35–45 28–52 660 843 -183
World Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Black Diamond WEBL 117 43 .731 - 7–3 W1 51–19 53–27 64–16 933 580 +353
2 x - Gashouse Gorillas 88 72 .550 29.0 2–8 L2 37–33 44–36 44–36 712 682 +30
3 e - Oakmont Vikings 86 74 .538 31.0 6–4 W2 33–37 43–37 43–37 770 713 +57
4 e - Lecoma Archers 77 83 .481 40.0 5–5 L1 33–37 41–39 36–44 699 724 -25
5 e - Quito Reventadores 77 83 .481 40.0 5–5 L1 32–38 47–33 30–50 727 796 -69
6 e - Manitoba Marlins 60 100 .375 57.0 4–6 W1 24–46 29–51 31–49 614 839 -225
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention