2094 Standings

Law

Federal Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Coda Zeppelins 89 71 .556 - 5–5 L2 38–32 46–34 43–37 925 774 +151
2 x - San Diego Storm Surge 86 74 .538 3.0 2–8 L1 38–32 40–40 46–34 950 867 +83
3 e - Lawrence Woodsmen 83 77 .519 6.0 6–4 W2 36–34 43–37 40–40 874 870 +4
4 e - Sedona Desert Fury 82 78 .513 7.0 6–4 W1 39–31 42–38 40–40 792 763 +29
5 e - Greenville Braves 78 82 .488 11.0 6–4 W2 31–39 34–46 44–36 900 927 -27
6 e - Baltimore Poets 67 93 .419 22.0 5–5 L2 28–42 32–48 35–45 805 951 -146
Supreme Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Naples Golden Eagles 100 60 .625 - 4–6 L1 41–29 45–35 55–25 911 620 +291
2 x - California Earthquakes 86 74 .538 14.0 5–5 W1 40–30 39–41 47–33 807 832 -25
3 e - Jackson Cobras 86 74 .538 14.0 4–6 W1 38–32 44–36 42–38 812 760 +52
4 e - Brooklyn Empire Builders 81 79 .506 19.0 4–6 L1 34–36 43–37 38–42 900 910 -10
5 e - Lynchville Legion of Doom 70 90 .438 30.0 4–6 L1 27–43 39–41 31–49 840 975 -135
6 e - Tie Dye Hoodies 66 94 .413 34.0 5–5 W1 30–40 30–50 36–44 831 945 -114

Order

Superior Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Arizona Thunderbirds 99 61 .619 - 8–2 W1 38–32 48–32 51–29 927 700 +227
2 x - Chico's Bail Bonds 86 74 .538 13.0 6–4 W5 39–31 46–34 40–40 751 680 +71
3 e - Indy Aces 85 75 .531 14.0 6–4 L1 34–36 40–40 45–35 832 804 +28
4 e - Rochester Robins 75 85 .469 24.0 6–4 W2 39–31 39–41 36–44 905 891 +14
5 e - Oregon Oracles 75 85 .469 24.0 1–9 L4 34–36 37–43 38–42 792 879 -87
6 e - Canadian Nationals 70 90 .438 29.0 4–6 L2 26–44 38–42 32–48 762 900 -138
Kangaroo Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Montreal Expos 88 72 .550 - 4–6 L2 40–30 48–32 40–40 845 773 +72
2 x - Flamin' Galahs 85 75 .531 3.0 4–6 W2 39–31 40–40 45–35 848 763 +85
3 e - West Michigan Whitecaps 84 76 .525 4.0 6–4 W2 34–36 47–33 37–43 816 705 +111
4 e - Texas Ranger Roos 73 87 .456 15.0 5–5 L2 35–35 37–43 36–44 794 920 -126
5 e - Coswell Cogs 67 93 .419 21.0 5–5 L2 30–40 34–46 33–47 634 788 -154
6 e - South Fremantle Koalas 59 101 .369 29.0 2–8 W2 32–38 34–46 25–55 725 981 -256
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention