2007 Standings

Law

Federal Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Greenville Braves 90 70 .563 - 9–1 L2 42–28 42–38 48–32 710 609 +101
2 x - Coda Zeppelins 85 75 .531 5.0 5–5 W1 39–31 40–40 45–35 614 562 +52
3 e - San Diego Storm Surge 82 78 .513 8.0 6–4 W1 36–34 38–42 44–36 762 694 +68
4 e - Baltimore Poets 73 87 .456 17.0 2–8 L1 36–34 32–48 41–39 631 676 -45
5 e - Lawrence Woodsmen 70 90 .438 20.0 5–5 W2 33–37 33–47 37–43 560 617 -57
6 e - Sedona Desert Fury 69 91 .431 21.0 5–5 L1 24–46 27–53 42–38 775 864 -89
Supreme Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - California Earthquakes 95 65 .594 - 5–5 W4 42–28 49–31 46–34 750 636 +114
2 x - Jackson Cobras 90 70 .563 5.0 4–6 L2 39–31 41–39 49–31 707 633 +74
3 e - Tie Dye Hoodies 89 71 .556 6.0 6–4 L2 33–37 44–36 45–35 707 616 +91
4 e - Brooklyn Empire Builders 84 76 .525 11.0 6–4 W2 38–32 43–37 41–39 631 572 +59
5 e - Naples Golden Eagles 75 85 .469 20.0 4–6 W2 30–40 33–47 42–38 641 705 -64
6 e - Lynchville Legion of Doom 62 98 .388 33.0 2–8 L3 28–42 35–45 27–53 536 756 -220

Order

Superior Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Oregon Oracles 111 49 .694 - 5–5 W2 47–23 54–26 57–23 767 545 +222
2 x - Chico's Bail Bonds 99 61 .619 12.0 4–6 L1 39–31 47–33 52–28 683 504 +179
3 e - Indy Aces 92 68 .575 19.0 5–5 L2 42–28 42–38 50–30 739 573 +166
4 e - Arizona Thunderbirds 82 78 .513 29.0 4–6 L1 30–40 43–37 39–41 645 634 +11
5 e - Rochester Robins 73 87 .456 38.0 5–5 W1 30–40 33–47 40–40 648 725 -77
6 e - Canadian Nationals 59 101 .369 52.0 4–6 W1 22–48 29–51 30–50 575 768 -193
Kangaroo Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - West Michigan Whitecaps 83 77 .519 - 3–7 L1 39–31 42–38 41–39 768 749 +19
2 x - Flamin' Galahs 79 81 .494 4.0 4–6 L2 41–29 41–39 38–42 719 663 +56
3 e - Montreal Expos 75 85 .469 8.0 4–6 W2 40–30 35–45 40–40 592 685 -93
4 e - Texas Ranger Roos 73 87 .456 10.0 7–3 W1 33–37 34–46 39–41 684 773 -89
5 e - Coswell Cogs 73 87 .456 10.0 4–6 L4 30–40 36–44 37–43 643 696 -53
6 e - South Fremantle Koalas 57 103 .356 26.0 4–6 W4 27–43 26–54 31–49 535 767 -232
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention