This league is retired. Retired leagues are no longer simulating games. If you wish to re-start this league, contact us at support@basehit.com.

2025 Standings

Great Hitters

Ted Williams Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Durham Bulls 92 68 .575 - 4–6 - 45–25 42–38 50–30 747 631 +116
2 x - Greenville Drive 84 76 .525 8.0 2–8 - 35–35 46–34 38–42 662 724 -62
3 e - Stowe Moose 83 77 .519 9.0 6–4 - 40–30 45–35 38–42 807 732 +75
4 e - North Side Ojedas 81 79 .506 11.0 3–7 - 35–35 40–40 41–39 720 685 +35
5 e - Great Lakes Bears 73 87 .456 19.0 5–5 - 31–39 34–46 39–41 663 772 -109
6 e - Buffalo Bengals 65 95 .406 27.0 6–4 - 24–46 34–46 31–49 692 850 -158
Carl Yastrzemski Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Southampton Yaz 112 48 .700 - 6–4 - 49–21 61–19 51–29 719 432 +287
2 x - Ronler Acres Rage 92 68 .575 20.0 5–5 - 37–33 50–30 42–38 708 595 +113
3 e - Lehigh Valley IronPigs 85 75 .531 27.0 5–5 - 36–34 49–31 36–44 801 763 +38
4 e - Pawtucket Red Sox 80 80 .500 32.0 2–8 - 36–34 46–34 34–46 731 654 +77
5 e - Narcan Nappers 74 86 .463 38.0 6–4 - 29–41 35–45 39–41 787 853 -66
6 e - Greensburg Tornados 67 93 .419 45.0 1–9 - 23–47 35–45 32–48 666 815 -149

Great Pitchers

Cy Young Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Staten Island Wiseguys 93 67 .581 - 5–5 - 47–23 42–38 51–29 760 630 +130
2 x - Portland Sea Dogs 93 67 .581 - 6–4 - 45–25 47–33 46–34 744 612 +132
3 e - Richmond Roughriders 69 91 .431 24.0 2–8 - 36–34 38–42 31–49 680 712 -32
4 e - Centreville Blaze 65 95 .406 28.0 6–4 - 29–41 28–52 37–43 599 769 -170
5 e - Astoria Mothers of Invention 61 99 .381 32.0 5–5 - 31–39 38–42 23–57 675 869 -194
6 e - Albany Senators 49 111 .306 44.0 3–7 - 22–48 27–53 22–58 555 827 -272
Pedro Martinez Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Brady Bunch 91 69 .569 - 8–2 - 35–35 47–33 44–36 768 680 +88
2 x - Starved Rock Storm Watchers 90 70 .563 1.0 5–5 - 38–32 41–39 49–31 861 763 +98
3 e - Myrtle Beach Pelicans 87 73 .544 4.0 5–5 - 35–35 45–35 42–38 814 653 +161
4 e - Lowell Spinners 85 75 .531 6.0 5–5 - 36–34 46–34 39–41 691 739 -48
5 e - Uconn Big Dogs 76 84 .475 15.0 4–6 - 34–36 38–42 38–42 693 735 -42
6 e - Real Newark Dragons 73 87 .456 18.0 6–4 - 32–38 38–42 35–45 713 761 -48
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention