2102 Standings

Busch League

Ozzie Smith Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - St. Louis Stars 108 52 .675 - 5–5 W2 49–21 55–25 53–27 834 534 +300
2 x - Busch Buzzards 90 70 .563 18.0 5–5 L1 37–33 47–33 43–37 647 510 +137
3 e - Hawaii Honey Creepers 83 77 .519 25.0 3–7 W1 34–36 40–40 43–37 838 726 +112
4 e - Emerald City Wizards 75 85 .469 33.0 4–6 W1 32–38 42–38 33–47 606 625 -19
5 e - Transylvania Boogie 67 93 .419 41.0 6–4 L2 26–44 31–49 36–44 644 782 -138
6 e - Taos Talons 60 100 .375 48.0 6–4 L1 32–38 33–47 27–53 702 934 -232
Jack Buck Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Del Rice 97 63 .606 - 4–6 L1 46–24 43–37 54–26 713 535 +178
2 x - Four Oaks Cardinals 90 70 .563 7.0 7–3 W3 39–31 44–36 46–34 772 642 +130
3 e - Charlotte Rattlesnakes 89 71 .556 8.0 5–5 W1 41–29 40–40 49–31 847 707 +140
4 e - Lake Chicot Catfish 65 95 .406 32.0 4–6 L5 35–35 31–49 34–46 721 898 -177
5 e - Jacksonville Weird-O's 64 96 .400 33.0 5–5 L1 24–46 28–52 36–44 715 976 -261
6 e - Orange County Oranges 56 104 .350 41.0 6–4 W1 25–45 29–51 27–53 632 926 -294

Sportsman's League

Stan Musial Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - St Louis Monk 101 59 .631 - 5–5 W1 46–24 53–27 48–32 745 526 +219
2 x - North Bay Marauders 96 64 .600 5.0 6–4 W5 43–27 47–33 49–31 827 691 +136
3 e - Copper Cliff Lancers 84 76 .525 17.0 6–4 L3 32–38 43–37 41–39 767 729 +38
4 e - Québec Nordiques 76 84 .475 25.0 6–4 L1 32–38 37–43 39–41 685 753 -68
5 e - Inverness Black Shields 75 85 .469 26.0 4–6 W3 30–40 41–39 34–46 655 728 -73
6 e - Brooklyn Dogs 70 90 .438 31.0 2–8 L3 27–43 36–44 34–46 674 823 -149
Bob Gibson Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Barranquilla Edgar 94 66 .588 - 6–4 L2 44–26 47–33 47–33 837 725 +112
2 x - Springfield Sultans 90 70 .563 4.0 5–5 L1 45–25 44–36 46–34 816 699 +117
3 e - Decatur Mudcats 80 80 .500 14.0 6–4 W1 33–37 42–38 38–42 881 861 +20
4 e - Moon Snow 73 87 .456 21.0 5–5 W2 31–39 37–43 36–44 714 752 -38
5 e - Soulard Brewers 72 88 .450 22.0 6–4 W1 30–40 38–42 34–46 689 759 -70
6 e - Berlin Bombers 65 95 .406 29.0 3–7 L1 27–43 34–46 31–49 671 791 -120
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention