2051 Standings

Busch League

Ozzie Smith Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Hawaii Honey Creepers 102 58 .638 - 5–5 W4 43–27 49–31 53–27 850 645 +205
2 x - Emerald City Wizards 92 68 .575 10.0 4–6 L1 38–32 46–34 46–34 704 572 +132
3 e - Transylvania Boogie 87 73 .544 15.0 3–7 W1 40–30 48–32 39–41 790 731 +59
4 e - Busch Buzzards 75 85 .469 27.0 7–3 W2 35–35 41–39 34–46 763 895 -132
5 e - St. Louis Stars 72 88 .450 30.0 4–6 L2 31–39 35–45 37–43 752 853 -101
6 e - Taos Talons 50 110 .313 52.0 3–7 L5 23–47 25–55 25–55 642 974 -332
Jack Buck Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Orange County Oranges 101 59 .631 - 7–3 W3 48–22 46–34 55–25 749 552 +197
2 x - Charlotte Rattlesnakes 90 70 .563 11.0 5–5 L1 43–27 42–38 48–32 806 665 +141
3 e - Lake Chicot Catfish 79 81 .494 22.0 5–5 W1 34–36 34–46 45–35 733 712 +21
4 e - Four Oaks Cardinals 72 88 .450 29.0 3–7 W1 35–35 33–47 39–41 707 674 +33
5 e - Del Rice 61 99 .381 40.0 2–8 L4 28–42 28–52 33–47 683 871 -188
6 e - Jacksonville Weird-O's 59 101 .369 42.0 4–6 L1 22–48 30–50 29–51 629 881 -252

Sportsman's League

Stan Musial Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Inverness Black Shields 94 66 .588 - 5–5 W5 40–30 49–31 45–35 882 718 +164
2 x - Copper Cliff Lancers 91 69 .569 3.0 6–4 W5 39–31 42–38 49–31 772 632 +140
3 e - St Louis Monk 84 76 .525 10.0 4–6 L5 44–26 43–37 41–39 787 752 +35
4 e - North Bay Marauders 77 83 .481 17.0 3–7 L3 31–39 40–40 37–43 735 772 -37
5 e - Québec Nordiques 72 88 .450 22.0 4–6 W3 30–40 40–40 32–48 676 824 -148
6 e - Brooklyn Dogs 62 98 .388 32.0 1–9 L5 26–44 32–48 30–50 725 901 -176
Bob Gibson Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Berlin Bombers 104 56 .650 - 5–5 W5 48–22 54–26 50–30 920 715 +205
2 x - Soulard Brewers 86 74 .538 18.0 5–5 W2 39–31 42–38 44–36 736 677 +59
3 e - Decatur Mudcats 83 77 .519 21.0 2–8 L2 34–36 41–39 42–38 839 793 +46
4 e - Springfield Sultans 82 78 .513 22.0 4–6 L2 35–35 40–40 42–38 875 871 +4
5 e - Moon Snow 78 82 .488 26.0 5–5 L4 31–39 39–41 39–41 766 771 -5
6 e - Barranquilla Edgar 67 93 .419 37.0 4–6 W2 23–47 37–43 30–50 704 774 -70
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention