2040 Standings

Busch League

Ozzie Smith Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Busch Buzzards 93 67 .581 - 4–6 L1 42–28 46–34 47–33 814 745 +69
2 x - Taos Talons 93 67 .581 - 3–7 L2 40–30 45–35 48–32 698 635 +63
3 e - Hawaii Honey Creepers 89 71 .556 4.0 4–6 W2 38–32 48–32 41–39 681 561 +120
4 e - Emerald City Wizards 89 71 .556 4.0 7–3 L2 37–33 47–33 42–38 679 550 +129
5 e - Transylvania Boogie 69 91 .431 24.0 4–6 W2 27–43 33–47 36–44 653 813 -160
6 e - St. Louis Stars 56 104 .350 37.0 3–7 W1 26–44 23–57 33–47 531 746 -215
Jack Buck Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Orange County Oranges 94 66 .588 - 5–5 W1 37–33 49–31 45–35 682 591 +91
2 x - Lake Chicot Catfish 87 73 .544 7.0 4–6 W2 43–27 42–38 45–35 743 603 +140
3 e - Jacksonville Weird-O's 80 80 .500 14.0 4–6 L1 36–34 33–47 47–33 698 766 -68
4 e - Charlotte Rattlesnakes 78 82 .488 16.0 4–6 W1 33–37 37–43 41–39 641 699 -58
5 e - Del Rice 67 93 .419 27.0 4–6 L1 29–41 30–50 37–43 522 619 -97
6 e - Four Oaks Cardinals 66 94 .413 28.0 5–5 L2 32–38 35–45 31–49 610 708 -98

Sportsman's League

Stan Musial Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Québec Nordiques 96 64 .600 - 6–4 W3 38–32 48–32 48–32 835 603 +232
2 x - North Bay Marauders 86 74 .538 10.0 3–7 L3 40–30 46–34 40–40 677 642 +35
3 e - Brooklyn Dogs 83 77 .519 13.0 6–4 W3 37–33 45–35 38–42 643 593 +50
4 e - Inverness Black Shields 81 79 .506 15.0 4–6 W1 32–38 46–34 35–45 657 684 -27
5 e - Copper Cliff Lancers 79 81 .494 17.0 5–5 L3 36–34 41–39 38–42 624 662 -38
6 e - St Louis Monk 50 110 .313 46.0 5–5 L1 27–43 27–53 23–57 560 807 -247
Bob Gibson Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Barranquilla Edgar 98 62 .613 - 6–4 W5 40–30 51–29 47–33 807 605 +202
2 x - Soulard Brewers 88 72 .550 10.0 6–4 L4 42–28 48–32 40–40 766 661 +105
3 e - Berlin Bombers 86 74 .538 12.0 3–7 L4 37–33 51–29 35–45 709 624 +85
4 e - Decatur Mudcats 84 76 .525 14.0 9–1 W8 38–32 47–33 37–43 669 607 +62
5 e - Springfield Sultans 70 90 .438 28.0 4–6 W3 31–39 38–42 32–48 742 862 -120
6 e - Moon Snow 58 102 .363 40.0 1–9 L8 22–48 32–48 26–54 577 832 -255
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention