2025 Standings

Busch League

Ozzie Smith Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - St. Louis Stars 93 67 .581 - 5–5 L1 47–23 45–35 48–32 840 651 +189
2 x - Transylvania Boogie 74 86 .463 19.0 4–6 W1 28–42 41–39 33–47 713 792 -79
3 e - Busch Buzzards 73 87 .456 20.0 6–4 L1 38–32 37–43 36–44 693 757 -64
4 e - Hawaii Honey Creepers 73 87 .456 20.0 4–6 W1 38–32 37–43 36–44 757 862 -105
5 e - Emerald City Wizards 70 90 .438 23.0 6–4 L1 31–39 39–41 31–49 799 878 -79
6 e - Taos Talons 51 109 .319 42.0 3–7 W1 28–42 24–56 27–53 621 911 -290
Jack Buck Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Del Rice 101 59 .631 - 3–7 L3 42–28 52–28 49–31 912 689 +223
2 x - Four Oaks Cardinals 100 60 .625 1.0 5–5 W4 47–23 50–30 50–30 956 694 +262
3 e - Charlotte Rattlesnakes 83 77 .519 18.0 3–7 L3 34–36 37–43 46–34 780 744 +36
4 e - Orange County Oranges 82 78 .513 19.0 6–4 W3 33–37 41–39 41–39 792 767 +25
5 e - Lake Chicot Catfish 79 81 .494 22.0 6–4 W1 28–42 36–44 43–37 699 743 -44
6 e - Jacksonville Weird-O's 68 92 .425 33.0 3–7 L1 26–44 35–45 33–47 695 816 -121

Sportsman's League

Stan Musial Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - St Louis Monk 102 58 .638 - 6–4 L1 47–23 46–34 56–24 839 621 +218
2 x - Inverness Black Shields 91 69 .569 11.0 3–7 L1 40–30 48–32 43–37 723 658 +65
3 e - Brooklyn Dogs 82 78 .513 20.0 3–7 W1 33–37 39–41 43–37 668 699 -31
4 e - Québec Nordiques 78 82 .488 24.0 6–4 L1 35–35 35–45 43–37 667 691 -24
5 e - North Bay Marauders 70 90 .438 32.0 8–2 W1 35–35 32–48 38–42 626 741 -115
6 e - Copper Cliff Lancers 55 105 .344 47.0 3–7 W1 20–50 28–52 27–53 617 831 -214
Bob Gibson Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Barranquilla Edgar 118 42 .738 - 8–2 W2 56–14 59–21 59–21 915 610 +305
2 x - Soulard Brewers 100 60 .625 18.0 3–7 W1 45–25 51–29 49–31 861 627 +234
3 e - Moon Snow 86 74 .538 32.0 6–4 W1 37–33 41–39 45–35 843 712 +131
4 e - Decatur Mudcats 78 82 .488 40.0 3–7 L1 30–40 40–40 38–42 768 796 -28
5 e - Springfield Sultans 58 102 .363 60.0 5–5 L2 25–45 36–44 22–58 491 717 -226
6 e - Berlin Bombers 55 105 .344 63.0 4–6 L1 17–53 30–50 25–55 624 892 -268
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention