1998 Standings

Busch League

Ozzie Smith Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - St. Louis Stars 96 64 .600 - 5–5 W1 45–25 52–28 44–36 722 556 +166
2 x - Transylvania Boogie 93 67 .581 3.0 5–5 L1 42–28 41–39 52–28 820 704 +116
3 e - Emerald City Wizards 86 74 .538 10.0 8–2 L1 37–33 38–42 48–32 757 705 +52
4 e - Hawaii Honey Creepers 80 80 .500 16.0 5–5 L1 30–40 34–46 46–34 788 825 -37
5 e - Taos Talons 77 83 .481 19.0 3–7 W1 31–39 39–41 38–42 676 707 -31
6 e - Busch Buzzards 66 94 .413 30.0 4–6 W1 25–45 32–48 34–46 645 796 -151
Jack Buck Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Four Oaks Cardinals 89 71 .556 - 7–3 L1 38–32 42–38 47–33 697 600 +97
2 x - Del Rice 88 72 .550 1.0 6–4 W7 45–25 38–42 50–30 726 630 +96
3 e - Jacksonville Weird-O's 83 77 .519 6.0 4–6 W2 35–35 38–42 45–35 693 689 +4
4 e - Charlotte Rattlesnakes 80 80 .500 9.0 1–9 L5 33–37 43–37 37–43 654 685 -31
5 e - Orange County Oranges 73 87 .456 16.0 5–5 L2 27–43 34–46 39–41 688 721 -33
6 e - Lake Chicot Catfish 69 91 .431 20.0 6–4 W1 32–38 32–48 37–43 596 666 -70

Sportsman's League

Stan Musial Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - St Louis Monk 88 72 .550 - 4–6 W2 41–29 47–33 41–39 760 678 +82
2 x - Brooklyn Dogs 75 85 .469 13.0 4–6 L1 43–27 35–45 40–40 678 761 -83
3 e - North Bay Marauders 72 88 .450 16.0 5–5 W1 35–35 37–43 35–45 641 720 -79
4 e - Inverness Black Shields 67 93 .419 21.0 8–2 W1 36–34 35–45 32–48 606 731 -125
5 e - Copper Cliff Lancers 67 93 .419 21.0 3–7 L1 29–41 39–41 28–52 563 646 -83
6 e - Québec Nordiques 54 106 .338 34.0 1–9 L2 26–44 23–57 31–49 559 818 -259
Bob Gibson Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Barranquilla Edgar 110 50 .688 - 5–5 W3 46–24 54–26 56–24 840 556 +284
2 x - Soulard Brewers 92 68 .575 18.0 5–5 L1 38–32 45–35 47–33 791 660 +131
3 e - Moon Snow 90 70 .563 20.0 5–5 W1 39–31 44–36 46–34 722 629 +93
4 e - Decatur Mudcats 80 80 .500 30.0 5–5 W3 34–36 33–47 47–33 693 667 +26
5 e - Springfield Sultans 77 83 .481 33.0 2–8 L4 26–44 34–46 43–37 583 674 -91
6 e - Berlin Bombers 68 92 .425 42.0 5–5 L3 27–43 35–45 33–47 617 691 -74
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention