1984 Standings

Busch League

Ozzie Smith Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - St. Louis Stars 97 63 .606 - 4–6 W1 44–26 43–37 54–26 829 612 +217
2 x - Transylvania Boogie 88 72 .550 9.0 4–6 L1 42–28 40–40 48–32 828 795 +33
3 e - Hawaii Honey Creepers 87 73 .544 10.0 4–6 W1 34–36 43–37 44–36 786 806 -20
4 e - Emerald City Wizards 75 85 .469 22.0 6–4 L1 35–35 37–43 38–42 759 917 -158
5 e - Busch Buzzards 71 89 .444 26.0 6–4 L1 29–41 29–51 42–38 625 681 -56
6 e - Taos Talons 62 98 .388 35.0 1–9 W1 26–44 31–49 31–49 602 770 -168
Jack Buck Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Four Oaks Cardinals 92 68 .575 - 6–4 L1 43–27 45–35 47–33 877 676 +201
2 x - Orange County Oranges 90 70 .563 2.0 6–4 W7 43–27 47–33 43–37 720 687 +33
3 e - Jacksonville Weird-O's 78 82 .488 14.0 6–4 W2 32–38 35–45 43–37 817 810 +7
4 e - Del Rice 71 89 .444 21.0 2–8 L2 31–39 36–44 35–45 705 838 -133
5 e - Lake Chicot Catfish 70 90 .438 22.0 5–5 L3 31–39 35–45 35–45 704 796 -92
6 e - Charlotte Rattlesnakes 70 90 .438 22.0 3–7 W1 30–40 36–44 34–46 694 768 -74

Sportsman's League

Stan Musial Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Québec Nordiques 110 50 .688 - 7–3 W1 52–18 54–26 56–24 1,006 620 +386
2 x - Inverness Black Shields 85 75 .531 25.0 4–6 W4 43–27 45–35 40–40 782 680 +102
3 e - Copper Cliff Lancers 79 81 .494 31.0 10–0 W11 37–33 39–41 40–40 760 770 -10
4 e - Brooklyn Dogs 77 83 .481 33.0 1–9 L3 35–35 44–36 33–47 720 759 -39
5 e - North Bay Marauders 68 92 .425 42.0 4–6 L1 28–42 35–45 33–47 832 922 -90
6 e - St Louis Monk 48 112 .300 62.0 2–8 L6 15–55 30–50 18–62 558 914 -356
Bob Gibson Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Decatur Mudcats 96 64 .600 - 5–5 L1 44–26 46–34 50–30 808 656 +152
2 x - Barranquilla Edgar 95 65 .594 1.0 4–6 L1 41–29 46–34 49–31 920 733 +187
3 e - Soulard Brewers 89 71 .556 7.0 6–4 W4 39–31 43–37 46–34 703 670 +33
4 e - Springfield Sultans 82 78 .513 14.0 4–6 L3 29–41 41–39 41–39 737 704 +33
5 e - Berlin Bombers 76 84 .475 20.0 7–3 W1 29–41 36–44 40–40 679 708 -29
6 e - Moon Snow 64 96 .400 32.0 3–7 W1 28–42 34–46 30–50 641 800 -159
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention