Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
9/30/209909/30/99 | River Edge | Boogie Down Enigmas | 4-2 | Forrest Burks | Rickey Davis | Robert Tyler | Roger Johnson | |
10/1/209910/01/99 | River Edge | Boogie Down Enigmas | 4-3 | Ralph Byrne | Garry Harbaugh | Jose Carter | Ralph Byrne | |
10/3/209910/03/99 | Boogie Down Enigmas | River Edge | 5-4 | Rodrick Petty | Jason Brown | Jose Carter | Travosky Testerman | |
10/4/209910/04/99 | Boogie Down Enigmas | River Edge | 5-3 (10) | Stephen Foster | Jason Brown | — | Stephen Foster | |
10/5/209910/05/99 | Boogie Down Enigmas | River Edge | 5-1 | Forrest Burks | Rickey Davis | — | Forrest Burks | |
10/7/209910/07/99 | River Edge | Boogie Down Enigmas | 4-2 (10) | Stephen Foster | Garry Harbaugh | Jose Carter | Leon Hernandez | |
River Edge wins series, 4 games to 2. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
9/30/209909/30/99 | Brooklyn Gorillas | Saxonburg Sweet Swing Sluggers | 5-3 | Ricky Smith | Thomas Braden | Jason Meyers | Ricky Smith | |
10/1/209910/01/99 | Brooklyn Gorillas | Saxonburg Sweet Swing Sluggers | 10-4 | Andre Kepler | John Robison | — | Earl Pettit | |
10/3/209910/03/99 | Saxonburg Sweet Swing Sluggers | Brooklyn Gorillas | 11-4 | Arthur Eaton | Calvin Binns | Mark Taranto | Jerome Foster | |
10/4/209910/04/99 | Saxonburg Sweet Swing Sluggers | Brooklyn Gorillas | 6-5 (11) | Patrick Tobias | Scott Fisher | — | Seymour Ackerman | |
10/5/209910/05/99 | Saxonburg Sweet Swing Sluggers | Brooklyn Gorillas | 7-2 | Ricky Smith | Luke Taylor | — | Ricky Smith | |
10/7/209910/07/99 | Brooklyn Gorillas | Saxonburg Sweet Swing Sluggers | 5-2 | Thomas Braden | Andre Kepler | Victor Perry | Thomas Braden | |
10/8/209910/08/99 | Brooklyn Gorillas | Saxonburg Sweet Swing Sluggers | 9-6 | Calvin Binns | John Robison | Jason Meyers | Calvin Binns | |
Saxonburg Sweet Swing Sluggers wins series, 4 games to 3. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
9/30/209909/30/99 | Winslow Homers | Philadelphia Sizzlenipples | 12-2 | Arthur Gunn | David Snow | — | Paul Ortiz | |
10/1/209910/01/99 | Winslow Homers | Philadelphia Sizzlenipples | 7-3 | Timothy May | Joseph Harmon | — | John Brunson | |
10/3/209910/03/99 | Philadelphia Sizzlenipples | Winslow Homers | 4-3 | John Blackstone | Henry Janson | — | David Griffiths | |
10/4/209910/04/99 | Philadelphia Sizzlenipples | Winslow Homers | 6-4 (10) | John Jennings | John Watson | — | Douglas Justice | |
Winslow Homers wins series, 4 games to 0. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
9/30/209909/30/99 | East Coast Fliers | Dead End Casanovas | 4-3 | Daniel Bowers | Rudy Bee | Lawrence Saunders | Jerry Leal | |
10/1/209910/01/99 | East Coast Fliers | Dead End Casanovas | 6-3 | Shawn Morgan | Bryan Ferguson | Daniel Hogan | Shawn Morgan | |
10/3/209910/03/99 | Dead End Casanovas | East Coast Fliers | 5-2 | Eric Rosa | Casey Cabrera | Daniel Hogan | Fran Arcur | |
10/4/209910/04/99 | Dead End Casanovas | East Coast Fliers | 5-0 | Rudy Bee | Randy Isaac | — | Rudy Bee | |
10/5/209910/05/99 | Dead End Casanovas | East Coast Fliers | 9-6 | Jeremiah Washington | Harley Caine | Lawrence Saunders | Ivan Lewis | |
10/7/209910/07/99 | East Coast Fliers | Dead End Casanovas | 5-4 | Shawn Morgan | Daniel Bowers | Daniel Hogan | John Gonzalez | |
Dead End Casanovas wins series, 4 games to 2. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
10/10/209910/10/99 | River Edge | Saxonburg Sweet Swing Sluggers | 8-3 | Stanley Rodriguez | Harry Drews | — | Seymour Ackerman | |
10/11/209910/11/99 | River Edge | Saxonburg Sweet Swing Sluggers | 9-0 | Ricky Smith | Joseph Brown | — | Earl Pettit | |
10/13/209910/13/99 | Saxonburg Sweet Swing Sluggers | River Edge | 4-2 | Stephen Foster | Scott Fisher | Jose Carter | Barton Anderson | |
10/14/209910/14/99 | Saxonburg Sweet Swing Sluggers | River Edge | 5-4 | Willie Shepherd | Scott Fisher | — | Myron Newton | |
10/15/209910/15/99 | Saxonburg Sweet Swing Sluggers | River Edge | 5-3 | Willie Shepherd | Scott Fisher | — | Willie Shepherd | |
10/17/209910/17/99 | River Edge | Saxonburg Sweet Swing Sluggers | 7-6 (10) | Stanley Rodriguez | Jose Carter | — | Pedro Mays | |
10/18/209910/18/99 | River Edge | Saxonburg Sweet Swing Sluggers | 5-3 | Rickey Davis | Andre Kepler | Jose Carter | Henry Jackson | |
River Edge wins series, 4 games to 3. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
10/10/209910/10/99 | Winslow Homers | Dead End Casanovas | 11-6 (10) | Arthur Gunn | Buford Green | — | Douglas Justice | |
10/11/209910/11/99 | Winslow Homers | Dead End Casanovas | 5-3 | Timothy May | Shawn Morgan | Junior McKenzie | Albert Ned | |
10/13/209910/13/99 | Dead End Casanovas | Winslow Homers | 6-3 | Eric Rosa | John Blackstone | Daniel Hogan | Reginaldo Verna | |
10/14/209910/14/99 | Dead End Casanovas | Winslow Homers | 10-1 | Rudy Bee | Arthur Gunn | — | Rudy Bee | |
10/15/209910/15/99 | Dead End Casanovas | Winslow Homers | 4-1 | Shawn Morgan | Timothy May | Daniel Hogan | Shawn Morgan | |
10/17/209910/17/99 | Winslow Homers | Dead End Casanovas | 4-3 (10) | Eric Rosa | James Meeks | — | Alex John | |
Dead End Casanovas wins series, 4 games to 2. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
10/20/209910/20/99 | River Edge | Dead End Casanovas | 4-3 | Ralph Byrne | Rudy Bee | Jose Carter | Pedro Mays | |
10/21/209910/21/99 | River Edge | Dead End Casanovas | 5-0 | Shawn Morgan | Harry Drews | — | Shawn Morgan | |
10/23/209910/23/99 | Dead End Casanovas | River Edge | 6-4 | Joseph Brown | Eric Rosa | Jose Carter | Alex John | |
10/24/209910/24/99 | Dead End Casanovas | River Edge | 13-2 | Rudy Bee | Rickey Davis | — | Rudy Bee | |
10/25/209910/25/99 | Dead End Casanovas | River Edge | 14-4 | Shawn Morgan | Rodrick Petty | David Cruz | Reginaldo Verna | |
10/27/209910/27/99 | River Edge | Dead End Casanovas | 2-1 | Eric Rosa | Rodrick Petty | Daniel Hogan | Eric Rosa | |
Dead End Casanovas wins series, 4 games to 2. |