Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
9/30/200709/30/07 | Cochabamba Bombers | Quebec Mousquetaires | 2-1 | Russell Wilson | Irving Beebe | Russell Barringer | Russell Wilson | |
10/1/200710/01/07 | Cochabamba Bombers | Quebec Mousquetaires | 5-0 | James Wade | Stephen Bryant | — | James Wade | |
10/3/200710/03/07 | Quebec Mousquetaires | Cochabamba Bombers | 3-0 | Norman Tu | Francis Wilson | Micheil Morelock | Norman Tu | |
10/4/200710/04/07 | Quebec Mousquetaires | Cochabamba Bombers | 5-3 | Michael Lassiter | Charles Reeves | Eddie Smith | Michael Lassiter | |
10/5/200710/05/07 | Quebec Mousquetaires | Cochabamba Bombers | 6-5 | Anthony Krull | Philip Harris | Eddie Smith | James Poisson | |
10/7/200710/07/07 | Cochabamba Bombers | Quebec Mousquetaires | 5-3 | Artie Gallegos | Eddie Smith | — | Andrew Thompson | |
10/8/200710/08/07 | Cochabamba Bombers | Quebec Mousquetaires | 16-1 | David Sandoval | Stephen Bryant | — | Jack Arruda | |
Quebec Mousquetaires wins series, 4 games to 3. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
9/30/200709/30/07 | Hanoi Taxidermists | Brooklyn Gorillas | 2-0 | Dale Planas | Robert Beaulieu | — | Dale Planas | |
10/1/200710/01/07 | Hanoi Taxidermists | Brooklyn Gorillas | 5-4 | Armand Pierson | Jesse Taylor | — | Terry Keister | |
10/3/200710/03/07 | Brooklyn Gorillas | Hanoi Taxidermists | 5-1 | Christopher Sand | Frank Bolin | — | Christopher Sand | |
10/4/200710/04/07 | Brooklyn Gorillas | Hanoi Taxidermists | 3-2 | Jason Thompson | Frank Veliz | John Gillespie | John Kinsey | |
10/5/200710/05/07 | Brooklyn Gorillas | Hanoi Taxidermists | 3-2 | Armand Pierson | Quinton Lee | — | Armand Pierson | |
Hanoi Taxidermists wins series, 4 games to 1. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
9/30/200709/30/07 | Amazon Swamp Donkeys | Philadelphia Sizzlenipples | 4-1 | Justin Ferguson | Michael Thompson | Pedro Savoy | Justin Ferguson | |
10/1/200710/01/07 | Amazon Swamp Donkeys | Philadelphia Sizzlenipples | 9-7 | Curtis Duda | Ryan Bradley | — | Joel Guerra | |
10/3/200710/03/07 | Philadelphia Sizzlenipples | Amazon Swamp Donkeys | 2-1 | Phillip Williams | Paul Velez | Pedro Savoy | Phillip Williams | |
10/4/200710/04/07 | Philadelphia Sizzlenipples | Amazon Swamp Donkeys | 1-0 | Albert Meredith | Thomas Johnson | — | Albert Meredith | |
10/5/200710/05/07 | Philadelphia Sizzlenipples | Amazon Swamp Donkeys | 8-7 | Edward Johnson | Donald Shaw | Marcelino Temple | Dyami Albritton | |
10/7/200710/07/07 | Amazon Swamp Donkeys | Philadelphia Sizzlenipples | 4-3 (11) | Curtis Duda | Pedro Savoy | — | Dyami Albritton | |
10/8/200710/08/07 | Amazon Swamp Donkeys | Philadelphia Sizzlenipples | 7-0 | Paul Velez | Justin Ferguson | — | Paul Velez | |
Philadelphia Sizzlenipples wins series, 4 games to 3. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
9/30/200709/30/07 | Gilead Gunslingers | Illinois College Fighting Chiefs | 16-2 | Angel Sabatino | Jeffery Covin | — | Kenny Leon | |
10/1/200710/01/07 | Gilead Gunslingers | Illinois College Fighting Chiefs | 10-4 | Cory Macias | Ross Duncan | — | Willie Marion | |
10/3/200710/03/07 | Illinois College Fighting Chiefs | Gilead Gunslingers | 12-3 | Joseph McClary | Allan Sawyer | — | Bobby Brown | |
10/4/200710/04/07 | Illinois College Fighting Chiefs | Gilead Gunslingers | 6-3 | Jeffery Covin | Robert Robson | David Fisher | Jeffery Covin | |
10/5/200710/05/07 | Illinois College Fighting Chiefs | Gilead Gunslingers | 7-6 | Jose Wright | Angel Sabatino | David Fisher | Kenny Leon | |
10/7/200710/07/07 | Gilead Gunslingers | Illinois College Fighting Chiefs | 7-5 | Stephen Hubbell | Cory Macias | David Fisher | Bobby Brown | |
Illinois College Fighting Chiefs wins series, 4 games to 2. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
10/10/200710/10/07 | Quebec Mousquetaires | Hanoi Taxidermists | 7-4 | Dale Planas | Norman Tu | — | Mark Terry | |
10/11/200710/11/07 | Quebec Mousquetaires | Hanoi Taxidermists | 12-0 | Charles Reeves | Christopher Sand | — | Charles Reeves | |
10/13/200710/13/07 | Hanoi Taxidermists | Quebec Mousquetaires | 5-3 | Philip Harris | Armand Pierson | Micheil Morelock | Jack Arruda | |
10/14/200710/14/07 | Hanoi Taxidermists | Quebec Mousquetaires | 4-2 (11) | David Sandoval | Paul Powell | — | David Sandoval | |
10/15/200710/15/07 | Hanoi Taxidermists | Quebec Mousquetaires | 6-2 | James Wade | Dale Planas | John Bradley | James Wade | |
Quebec Mousquetaires wins series, 4 games to 1. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
10/10/200710/10/07 | Philadelphia Sizzlenipples | Illinois College Fighting Chiefs | 14-1 | Jeffery Covin | Thomas Johnson | — | Jeffery Covin | |
10/11/200710/11/07 | Philadelphia Sizzlenipples | Illinois College Fighting Chiefs | 7-3 | Ross Duncan | Michael Thompson | — | Ross Duncan | |
10/13/200710/13/07 | Illinois College Fighting Chiefs | Philadelphia Sizzlenipples | 6-1 | Joseph McClary | Edward Johnson | — | Joseph McClary | |
10/14/200710/14/07 | Illinois College Fighting Chiefs | Philadelphia Sizzlenipples | 2-0 | Jeffery Covin | Paul Velez | David Fisher | Jeffery Covin | |
Illinois College Fighting Chiefs wins series, 4 games to 0. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
10/20/200710/20/07 | Quebec Mousquetaires | Illinois College Fighting Chiefs | 6-4 | Norman Tu | Jeffery Covin | Micheil Morelock | Clarence Dardar | |
10/21/200710/21/07 | Quebec Mousquetaires | Illinois College Fighting Chiefs | 2-0 | Charles Reeves | Ross Duncan | Micheil Morelock | Charles Reeves | |
10/23/200710/23/07 | Illinois College Fighting Chiefs | Quebec Mousquetaires | 21-3 | Joseph McClary | Philip Harris | — | David Felker | |
10/24/200710/24/07 | Illinois College Fighting Chiefs | Quebec Mousquetaires | 6-4 (11) | John Bradley | Cody Smith | — | James Poisson | |
10/25/200710/25/07 | Illinois College Fighting Chiefs | Quebec Mousquetaires | 1-0 | Artie Gallegos | Eduardo Jacobson | — | James Wade | |
Quebec Mousquetaires wins series, 4 games to 1. |