2137 Standings

American League

AL East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Baltimore Orioles 95 65 .594 - 6–4 W1 44–26 45–35 50–30 780 690 +90
2 x - Detroit Tigers 89 71 .556 6.0 3–7 L1 42–28 44–36 45–35 815 713 +102
3 e - Boston Red Sox 85 75 .531 10.0 6–4 L1 37–33 48–32 37–43 665 634 +31
4 e - New York Yankees 76 84 .475 19.0 4–6 L3 30–40 39–41 37–43 627 650 -23
5 e - Cleveland Indians 65 95 .406 30.0 6–4 W1 33–37 31–49 34–46 595 706 -111
6 e - Toronto Blue Jays 64 96 .400 31.0 5–5 W3 24–46 28–52 36–44 622 790 -168
AL West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Seattle Mariners 119 41 .744 - 6–4 W3 48–22 60–20 59–21 837 526 +311
2 x - Minnesota Twins 82 78 .513 37.0 6–4 W1 35–35 40–40 42–38 709 702 +7
3 e - Los Angeles Angels 77 83 .481 42.0 2–8 L3 29–41 43–37 34–46 630 551 +79
4 e - Oakland Athletics 76 84 .475 43.0 7–3 W2 38–32 37–43 39–41 734 761 -27
5 e - Texas Rangers 75 85 .469 44.0 6–4 L1 32–38 36–44 39–41 626 701 -75
6 e - Chicago White Sox 69 91 .431 50.0 3–7 L2 28–42 37–43 32–48 682 821 -139

National League

NL East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - New York Mets 99 61 .619 - 6–4 L2 42–28 50–30 49–31 760 551 +209
2 x - Washington Nationals 90 70 .563 9.0 6–4 W3 40–30 43–37 47–33 864 762 +102
3 e - Pittsburgh Pirates 85 75 .531 14.0 5–5 W3 37–33 41–39 44–36 745 693 +52
4 e - St. Louis Cardinals 83 77 .519 16.0 6–4 W2 39–31 38–42 45–35 780 725 +55
5 e - Montreal Expos 72 88 .450 27.0 6–4 L3 32–38 34–46 38–42 812 945 -133
6 e - Milwaukee Brewers 54 106 .338 45.0 2–8 L7 20–50 21–59 33–47 666 925 -259
NL West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - San Diego Padres 92 68 .575 - 5–5 W1 40–30 48–32 44–36 639 536 +103
2 x - San Francisco Giants 91 69 .569 1.0 4–6 W2 39–31 46–34 45–35 695 608 +87
3 e - Philadelphia Phillies 86 74 .538 6.0 7–3 W3 40–30 46–34 40–40 806 761 +45
4 e - Arizona Diamondbacks 80 80 .500 12.0 3–7 L3 38–32 40–40 40–40 698 701 -3
5 e - Cincinnati Reds 73 87 .456 19.0 6–4 L1 37–33 32–48 41–39 741 791 -50
6 e - Los Angeles Dodgers 43 117 .269 49.0 2–8 L2 16–54 21–59 22–58 506 791 -285
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention