2004 Standings

American League

North Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Great Lakes Indians 106 54 .663 - 6–4 W5 47–23 53–27 53–27 877 672 +205
2 x - Portland Shadows 86 74 .538 20.0 3–7 L5 36–34 47–33 39–41 798 656 +142
3 e - Bellevue Rainiers 83 77 .519 23.0 6–4 W1 34–36 42–38 41–39 738 786 -48
4 e - Kansas City Monarchs 80 80 .500 26.0 6–4 W4 41–29 37–43 43–37 706 722 -16
5 e - Las Vegas Aces 76 84 .475 30.0 5–5 L1 30–40 34–46 42–38 618 694 -76
6 e - Thunder Bay Whiskey Jacks 51 109 .319 55.0 3–7 L4 22–48 30–50 21–59 528 820 -292
South Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Melville Millionaires 86 74 .538 - 2–8 L4 40–30 41–39 45–35 821 769 +52
2 x - St. Louis Browns 84 76 .525 2.0 3–7 L1 37–33 45–35 39–41 817 771 +46
3 e - Saint Lucie Mets 83 77 .519 3.0 9–1 W8 36–34 38–42 45–35 702 597 +105
4 e - Savannah Braves 82 78 .513 4.0 5–5 W1 37–33 37–43 45–35 726 699 +27
5 e - Laguna Leaping Lizards 74 86 .463 12.0 4–6 W4 31–39 32–48 42–38 751 737 +14
6 e - Frisco Rough Riders 71 89 .444 15.0 1–9 L6 29–41 33–47 38–42 756 896 -140

National League

East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Washington Senators 99 61 .619 - 4–6 W6 38–32 49–31 50–30 803 639 +164
2 x - Knoxville Dirty Sox 98 62 .613 1.0 5–5 W3 40–30 44–36 54–26 804 660 +144
3 e - Tennessee Moonshiners 87 73 .544 12.0 4–6 L3 34–36 43–37 44–36 699 612 +87
4 e - Albany Shamrocks 86 74 .538 13.0 7–3 W3 39–31 42–38 44–36 727 705 +22
5 e - Montreal Moose 76 84 .475 23.0 3–7 L3 29–41 37–43 39–41 644 630 +14
6 e - Buffalo Batsmen 69 91 .431 30.0 4–6 L5 30–40 33–47 36–44 711 760 -49
West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - San Diego Padres 95 65 .594 - 3–7 W1 49–21 47–33 48–32 841 693 +148
2 x - Rocky Mountain Vibes 83 77 .519 12.0 10–0 W1 38–32 39–41 44–36 754 754 0
3 e - John 14 Sixers 74 86 .463 21.0 3–7 L1 39–31 44–36 30–50 724 799 -75
4 e - Denver Zephyrs 72 88 .450 23.0 5–5 L1 33–37 37–43 35–45 697 821 -124
5 e - Vanndale Panthers 63 97 .394 32.0 4–6 L1 24–46 30–50 33–47 730 861 -131
6 e - Skagit City Aviators 56 104 .350 39.0 6–4 W1 27–43 30–50 26–54 672 891 -219
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention