This league is retired. Retired leagues are no longer simulating games. If you wish to re-start this league, contact us at support@basehit.com.

Current Season Standings

Conference A

Division 1 Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 Bentonville Stampede 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
2 Pinchfist Moneygrubbers 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
3 Paducah Poor House 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
4 Chittenango Cheapskates 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
5 West Seattle Admirals 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
6 Boston Bashers 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
Division 2 Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 French Quarter Po'Boys 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
2 Thrift Shop Heroes 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
3 Buffalo Nickel and Dimers 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
4 Great Lakes Waves 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
5 Brooklyn Bankers 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
6 Brampton Bitcoins 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0

Conference B

Division 3 Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 Worthless Zincs 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
2 Columbus Swingers 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
3 The Bay Area Winning Hibshooshes 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
4 Buffalo Soldiers 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
5 Addison Alewives 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
6 Plymouth Scurvy Dogs 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
Division 4 Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 Kansas City Fighting Snails 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
2 Tight Wad 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
3 SoCal Savers 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
4 Milwaukee Brewers 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
5 Nickel Naggers 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0
6 Bargain Hunters 0 0 .000 - 0–0 - 0–0 0–0 0–0 0 0 0