2012 Standings

Leeward

Blackbeard Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Rose Island Swim Pigs 105 55 .656 - 4–6 L2 43–27 51–29 54–26 733 513 +220
2 x - Bahamian Bombarders 93 67 .581 12.0 4–6 W6 41–29 42–38 51–29 780 661 +119
3 e - Port Royal Buccaneers 86 74 .538 19.0 6–4 L1 33–37 48–32 38–42 743 683 +60
4 e - Cockburn Town Scurvy 83 77 .519 22.0 4–6 W1 33–37 42–38 41–39 684 650 +34
5 e - Toros del Este 82 78 .513 23.0 3–7 W2 32–38 39–41 43–37 642 655 -13
6 e - Virgin Gorda Runway Goats 80 80 .500 25.0 2–8 L3 28–42 43–37 37–43 711 680 +31
Captain Kidd Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Sombrero Red-footed Sox Booby 98 62 .613 - 6–4 W6 45–25 48–32 50–30 750 561 +189
2 x - Jost Van Dyke Privateers 83 77 .519 15.0 2–8 L4 44–26 42–38 41–39 723 717 +6
3 e - Jayuya Tree Frogs 71 89 .444 27.0 5–5 W3 37–33 31–49 40–40 663 703 -40
4 e - Bimini Rum Runners 67 93 .419 31.0 6–4 W2 38–32 35–45 32–48 681 808 -127
5 e - Port-au-Prince Tonton Macoute 54 106 .338 44.0 2–8 L6 21–49 27–53 27–53 612 868 -256
6 e - Puerto Rico Suave 51 109 .319 47.0 4–6 L2 25–45 21–59 30–50 555 815 -260

Windward

Calico Jack Rackham Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Gigantes de Carolina 94 66 .588 - 4–6 L1 45–25 48–32 46–34 787 620 +167
2 x - Belize Great Blue Hole 94 66 .588 - 6–4 W3 37–33 50–30 44–36 686 550 +136
3 e - Barrel of Beef Wellingtons 76 84 .475 18.0 3–7 L3 35–35 35–45 41–39 650 703 -53
4 e - Los Tigres del Licey 69 91 .431 25.0 6–4 W1 29–41 30–50 39–41 672 812 -140
5 e - Barbados Ceros 68 92 .425 26.0 5–5 W2 31–39 30–50 38–42 674 789 -115
6 e - Martinique Marauders 65 95 .406 29.0 3–7 L2 33–37 31–49 34–46 601 816 -215
Jambe de Bois Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - New Providence Picaroons 96 64 .600 - 4–6 W1 40–30 45–35 51–29 720 542 +178
2 x - Mollejuos de Maracaibo 85 75 .531 11.0 4–6 L1 33–37 39–41 46–34 782 659 +123
3 e - Jamaica Me Crazies 85 75 .531 11.0 3–7 L1 32–38 36–44 49–31 698 633 +65
4 e - Aruba Aribas 84 76 .525 12.0 9–1 W2 40–30 43–37 41–39 753 748 +5
5 e - Grenada Invaders 82 78 .513 14.0 7–3 W1 36–34 40–40 42–38 670 640 +30
6 e - Nassau Pirates 69 91 .431 27.0 3–7 L2 29–41 35–45 34–46 547 691 -144
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention