1993 Standings

Leeward

Blackbeard Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Rose Island Swim Pigs 100 60 .625 - 6–4 L1 45–25 47–33 53–27 839 609 +230
2 x - Port Royal Buccaneers 93 67 .581 7.0 5–5 W2 45–25 50–30 43–37 735 630 +105
3 e - Cockburn Town Scurvy 89 71 .556 11.0 3–7 W1 33–37 44–36 45–35 832 696 +136
4 e - Bahamian Bombarders 79 81 .494 21.0 6–4 L1 35–35 41–39 38–42 682 743 -61
5 e - Toros del Este 76 84 .475 24.0 5–5 W1 31–39 40–40 36–44 682 767 -85
6 e - Virgin Gorda Runway Goats 52 108 .325 48.0 3–7 L2 21–49 27–53 25–55 641 918 -277
Captain Kidd Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Jayuya Tree Frogs 109 51 .681 - 5–5 L1 45–25 59–21 50–30 891 600 +291
2 x - Bimini Rum Runners 86 74 .538 23.0 7–3 W1 35–35 39–41 47–33 658 607 +51
3 e - Puerto Rico Suave 86 74 .538 23.0 3–7 W2 35–35 41–39 45–35 728 716 +12
4 e - Sombrero Red-footed Sox Booby 71 89 .444 38.0 6–4 L2 35–35 38–42 33–47 678 736 -58
5 e - Jost Van Dyke Privateers 71 89 .444 38.0 6–4 L1 32–38 36–44 35–45 761 808 -47
6 e - Port-au-Prince Tonton Macoute 68 92 .425 41.0 1–9 W1 28–42 39–41 29–51 824 977 -153

Windward

Calico Jack Rackham Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Barrel of Beef Wellingtons 107 53 .669 - 6–4 L1 53–17 55–25 52–28 802 559 +243
2 x - Barbados Ceros 79 81 .494 28.0 3–7 W1 33–37 36–44 43–37 797 786 +11
3 e - Martinique Marauders 74 86 .463 33.0 4–6 L2 33–37 37–43 37–43 746 846 -100
4 e - Belize Great Blue Hole 73 87 .456 34.0 8–2 W2 36–34 35–45 38–42 689 691 -2
5 e - Gigantes de Carolina 72 88 .450 35.0 4–6 L1 30–40 40–40 32–48 711 789 -78
6 e - Los Tigres del Licey 52 108 .325 55.0 3–7 W1 25–45 32–48 20–60 642 923 -281
Jambe de Bois Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Jamaica Me Crazies 113 47 .706 - 3–7 L3 49–21 57–23 56–24 793 507 +286
2 x - Aruba Aribas 91 69 .569 22.0 2–8 L4 39–31 49–31 42–38 764 656 +108
3 e - Nassau Pirates 78 82 .488 35.0 4–6 L1 34–36 41–39 37–43 696 811 -115
4 e - New Providence Picaroons 72 88 .450 41.0 7–3 W7 32–38 40–40 32–48 839 808 +31
5 e - Mollejuos de Maracaibo 69 91 .431 44.0 5–5 W4 30–40 35–45 34–46 741 794 -53
6 e - Grenada Invaders 60 100 .375 53.0 6–4 W1 26–44 32–48 28–52 629 823 -194
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention