1988 Standings

Leeward

Blackbeard Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Toros del Este 92 68 .575 - 6–4 L1 40–30 52–28 40–40 661 565 +96
2 x - Rose Island Swim Pigs 91 69 .569 1.0 4–6 L1 43–27 49–31 42–38 632 512 +120
3 e - Bahamian Bombarders 89 71 .556 3.0 8–2 W1 44–26 45–35 44–36 643 601 +42
4 e - Virgin Gorda Runway Goats 74 86 .463 18.0 3–7 W1 29–41 37–43 37–43 729 747 -18
5 e - Cockburn Town Scurvy 63 97 .394 29.0 6–4 W1 30–40 28–52 35–45 625 845 -220
6 e - Port Royal Buccaneers 54 106 .338 38.0 4–6 L1 24–46 29–51 25–55 632 830 -198
Captain Kidd Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Bimini Rum Runners 100 60 .625 - 4–6 L2 45–25 58–22 42–38 724 554 +170
2 x - Jayuya Tree Frogs 89 71 .556 11.0 3–7 L2 35–35 44–36 45–35 716 660 +56
3 e - Jost Van Dyke Privateers 79 81 .494 21.0 6–4 W1 35–35 45–35 34–46 690 701 -11
4 e - Puerto Rico Suave 75 85 .469 25.0 6–4 W2 36–34 39–41 36–44 617 638 -21
5 e - Port-au-Prince Tonton Macoute 74 86 .463 26.0 6–4 W2 33–37 43–37 31–49 642 721 -79
6 e - Sombrero Red-footed Sox Booby 58 102 .363 42.0 4–6 L1 26–44 31–49 27–53 634 816 -182

Windward

Calico Jack Rackham Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Gigantes de Carolina 97 63 .606 - 4–6 L1 38–32 45–35 52–28 723 614 +109
2 x - Belize Great Blue Hole 89 71 .556 8.0 6–4 W5 43–27 42–38 47–33 701 595 +106
3 e - Barrel of Beef Wellingtons 85 75 .531 12.0 4–6 W1 31–39 42–38 43–37 651 620 +31
4 e - Martinique Marauders 84 76 .525 13.0 6–4 W1 33–37 46–34 38–42 765 757 +8
5 e - Barbados Ceros 72 88 .450 25.0 8–2 L1 37–33 40–40 32–48 669 774 -105
6 e - Los Tigres del Licey 70 90 .438 27.0 1–9 L7 28–42 36–44 34–46 674 808 -134
Jambe de Bois Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Aruba Aribas 100 60 .625 - 5–5 W3 43–27 52–28 48–32 750 540 +210
2 x - Nassau Pirates 96 64 .600 4.0 7–3 L1 45–25 42–38 54–26 831 583 +248
3 e - Jamaica Me Crazies 86 74 .538 14.0 5–5 L3 32–38 45–35 41–39 658 584 +74
4 e - Grenada Invaders 81 79 .506 19.0 5–5 W1 35–35 38–42 43–37 731 645 +86
5 e - New Providence Picaroons 61 99 .381 39.0 4–6 W2 28–42 25–55 36–44 724 957 -233
6 e - Mollejuos de Maracaibo 61 99 .381 39.0 3–7 L2 27–43 28–52 33–47 675 830 -155
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention