2065 Standings

Jackie Robinson

Kenny Powers Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Grand Cayman Blue Iguanas 94 66 .588 - 3–7 L2 38–32 49–31 45–35 791 678 +113
2 x - Staunton Braves 90 70 .563 4.0 6–4 W5 35–35 47–33 43–37 687 598 +89
3 e - Rock Creek Riot Originals 87 73 .544 7.0 5–5 W2 40–30 45–35 42–38 719 619 +100
4 e - Juan More Inning 84 76 .525 10.0 6–4 W3 35–35 43–37 41–39 730 664 +66
5 e - Zazaroid Conquerors 82 78 .513 12.0 4–6 L5 39–31 42–38 40–40 707 681 +26
6 e - Utah Mountaineers (8) 57 103 .356 37.0 4–6 L4 23–47 27–53 30–50 650 905 -255
Steve Buscemi Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Arizona Dust Storms 96 64 .600 - 4–6 L1 45–25 50–30 46–34 725 529 +196
2 x - Oklahoma City 89ers 85 75 .531 11.0 6–4 W3 33–37 40–40 45–35 743 750 -7
3 e - Lucky 38s 81 79 .506 15.0 6–4 L1 34–36 38–42 43–37 740 732 +8
4 e - Helsinki Heroes 76 84 .475 20.0 3–7 W1 35–35 39–41 37–43 619 727 -108
5 e - Real Minotaurs 67 93 .419 29.0 5–5 L3 30–40 34–46 33–47 619 759 -140
6 e - Pork Chop Express 62 98 .388 34.0 5–5 W1 33–37 29–51 33–47 608 791 -183

Curt Flood

King Louis XVI Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - La Mesa Tables 96 64 .600 - 5–5 W2 45–25 50–30 46–34 681 621 +60
2 x - Rocky Mountain Rockers 89 71 .556 7.0 5–5 W2 39–31 46–34 43–37 662 572 +90
3 e - Grafton Corruption 83 77 .519 13.0 3–7 L2 35–35 43–37 40–40 725 667 +58
4 e - Rapids of Niagara 79 81 .494 17.0 7–3 W1 42–28 43–37 36–44 745 779 -34
5 e - Oakland Rat Terriers 75 85 .469 21.0 6–4 L2 29–41 40–40 35–45 671 712 -41
6 e - Boston Encore 59 101 .369 37.0 3–7 L1 20–50 34–46 25–55 560 793 -233
Edgar Allan Poe Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Dublin Fightin Leprechauns 90 70 .563 - 7–3 W2 42–28 36–44 54–26 671 546 +125
2 x - Folsom Prison Blues 89 71 .556 1.0 6–4 W6 35–35 47–33 42–38 811 653 +158
3 e - Baltimore Brave 83 77 .519 7.0 5–5 L3 36–34 37–43 46–34 759 651 +108
4 e - Bourbon Ancien Regime 79 81 .494 11.0 5–5 W2 35–35 35–45 44–36 692 739 -47
5 e - Password is Taco 74 86 .463 16.0 2–8 L2 30–40 39–41 35–45 732 792 -60
6 e - Cleveland Legends 63 97 .394 27.0 4–6 L2 32–38 30–50 33–47 579 668 -89
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention