2049 Standings

Jackie Robinson

Kenny Powers Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Zazaroid Conquerors 97 63 .606 - 5–5 W2 45–25 51–29 46–34 769 631 +138
2 x - Juan More Inning 90 70 .563 7.0 4–6 L2 38–32 48–32 42–38 698 638 +60
3 e - Staunton Braves 82 78 .513 15.0 9–1 W5 40–30 46–34 36–44 754 700 +54
4 e - Rock Creek Riot Originals 73 87 .456 24.0 6–4 L1 37–33 35–45 38–42 713 739 -26
5 e - Grand Cayman Blue Iguanas 67 93 .419 30.0 5–5 W1 28–42 35–45 32–48 784 943 -159
6 e - Utah Mountaineers (8) 51 109 .319 46.0 2–8 L5 22–48 28–52 23–57 541 763 -222
Steve Buscemi Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Oklahoma City 89ers 104 56 .650 - 4–6 L2 45–25 51–29 53–27 808 583 +225
2 x - Lucky 38s 102 58 .638 2.0 6–4 L1 47–23 52–28 50–30 827 570 +257
3 e - Arizona Dust Storms 84 76 .525 20.0 6–4 W2 36–34 43–37 41–39 754 695 +59
4 e - Pork Chop Express 82 78 .513 22.0 4–6 W4 32–38 41–39 41–39 777 798 -21
5 e - Helsinki Heroes 71 89 .444 33.0 1–9 L4 29–41 36–44 35–45 673 754 -81
6 e - Real Minotaurs 59 101 .369 45.0 6–4 W1 21–49 27–53 32–48 648 904 -256

Curt Flood

King Louis XVI Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Grafton Corruption 96 64 .600 - 4–6 W4 45–25 54–26 42–38 772 597 +175
2 x - Rapids of Niagara 90 70 .563 6.0 3–7 W1 44–26 41–39 49–31 852 680 +172
3 e - Rocky Mountain Rockers 82 78 .513 14.0 4–6 L3 39–31 39–41 43–37 861 832 +29
4 e - Oakland Rat Terriers 70 90 .438 26.0 6–4 W3 32–38 31–49 39–41 792 849 -57
5 e - Boston Encore 64 96 .400 32.0 7–3 L1 25–45 31–49 33–47 601 796 -195
6 e - La Mesa Tables 62 98 .388 34.0 0–10 L10 25–45 29–51 33–47 650 851 -201
Edgar Allan Poe Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Folsom Prison Blues 93 67 .581 - 4–6 W2 47–23 50–30 43–37 794 767 +27
2 x - Cleveland Legends 93 67 .581 - 5–5 L2 40–30 47–33 46–34 678 596 +82
3 e - Dublin Fightin Leprechauns 87 73 .544 6.0 7–3 W1 41–29 46–34 41–39 620 553 +67
4 e - Bourbon Ancien Regime 75 85 .469 18.0 2–8 W2 25–45 36–44 39–41 756 799 -43
5 e - Password is Taco 74 86 .463 19.0 5–5 L1 28–42 34–46 40–40 634 674 -40
6 e - Baltimore Brave 72 88 .450 21.0 6–4 L2 29–41 37–43 35–45 548 592 -44
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention