2044 Standings

Jackie Robinson

Kenny Powers Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Juan More Inning 98 62 .613 - 4–6 L1 39–31 49–31 49–31 773 591 +182
2 x - Grand Cayman Blue Iguanas 97 63 .606 1.0 5–5 L2 40–30 49–31 48–32 848 650 +198
3 e - Utah Mountaineers (8) 83 77 .519 15.0 1–9 L4 38–32 45–35 38–42 736 694 +42
4 e - Rock Creek Riot Originals 79 81 .494 19.0 6–4 W2 38–32 35–45 44–36 642 673 -31
5 e - Zazaroid Conquerors 67 93 .419 31.0 3–7 W1 30–40 32–48 35–45 604 736 -132
6 e - Staunton Braves 62 98 .388 36.0 7–3 W4 25–45 31–49 31–49 651 889 -238
Steve Buscemi Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Arizona Dust Storms 100 60 .625 - 5–5 W2 47–23 47–33 53–27 791 660 +131
2 x - Real Minotaurs 86 74 .538 14.0 6–4 W5 39–31 41–39 45–35 804 729 +75
3 e - Oklahoma City 89ers 75 85 .469 25.0 5–5 L2 34–36 41–39 34–46 625 695 -70
4 e - Lucky 38s 71 89 .444 29.0 4–6 L4 31–39 38–42 33–47 747 771 -24
5 e - Pork Chop Express 70 90 .438 30.0 3–7 L3 33–37 36–44 34–46 697 811 -114
6 e - Helsinki Heroes 62 98 .388 38.0 4–6 W3 26–44 30–50 32–48 626 837 -211

Curt Flood

King Louis XVI Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Rocky Mountain Rockers 97 63 .606 - 5–5 W1 44–26 55–25 42–38 755 581 +174
2 x - Rapids of Niagara 92 68 .575 5.0 5–5 L4 44–26 43–37 49–31 882 661 +221
3 e - Grafton Corruption 91 69 .569 6.0 4–6 L1 41–29 42–38 49–31 613 545 +68
4 e - Boston Encore 84 76 .525 13.0 3–7 W3 33–37 39–41 45–35 657 645 +12
5 e - Oakland Rat Terriers 68 92 .425 29.0 5–5 L1 27–43 40–40 28–52 693 849 -156
6 e - La Mesa Tables 59 101 .369 38.0 4–6 W1 21–49 25–55 34–46 552 728 -176
Edgar Allan Poe Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Baltimore Brave 86 74 .538 - 4–6 L2 35–35 42–38 44–36 690 729 -39
2 x - Folsom Prison Blues 86 74 .538 - 8–2 W3 34–36 38–42 48–32 783 630 +153
3 e - Cleveland Legends 85 75 .531 1.0 3–7 L3 44–26 45–35 40–40 738 702 +36
4 e - Bourbon Ancien Regime 82 78 .513 4.0 6–4 W2 33–37 40–40 42–38 721 699 +22
5 e - Password is Taco 78 82 .488 8.0 3–7 W1 38–32 36–44 42–38 690 683 +7
6 e - Dublin Fightin Leprechauns 62 98 .388 24.0 6–4 L1 26–44 25–55 37–43 630 760 -130
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention