2021 Standings

Jackie Robinson

Kenny Powers Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Grand Cayman Blue Iguanas 104 56 .650 - 4–6 W2 43–27 57–23 47–33 737 512 +225
2 x - Utah Mountaineers (8) 103 57 .644 1.0 4–6 L2 49–21 54–26 49–31 770 522 +248
3 e - Zazaroid Conquerors 89 71 .556 15.0 6–4 W1 31–39 49–31 40–40 709 604 +105
4 e - Juan More Inning 75 85 .469 29.0 2–8 L1 34–36 45–35 30–50 605 668 -63
5 e - Staunton Braves 67 93 .419 37.0 5–5 W1 29–41 34–46 33–47 655 831 -176
6 e - Rock Creek Riot Originals 60 100 .375 44.0 4–6 L1 24–46 34–46 26–54 559 755 -196
Steve Buscemi Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Lucky 38s 109 51 .681 - 7–3 L1 53–17 56–24 53–27 950 624 +326
2 x - Real Minotaurs 89 71 .556 20.0 4–6 L1 39–31 45–35 44–36 715 586 +129
3 e - Pork Chop Express 83 77 .519 26.0 7–3 W1 41–29 45–35 38–42 748 736 +12
4 e - Oklahoma City 89ers 70 90 .438 39.0 3–7 L1 30–40 37–43 33–47 663 740 -77
5 e - Helsinki Heroes 69 91 .431 40.0 4–6 W1 25–45 42–38 27–53 593 746 -153
6 e - Arizona Dust Storms 69 91 .431 40.0 3–7 W1 22–48 35–45 34–46 734 845 -111

Curt Flood

King Louis XVI Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Oakland Rat Terriers 101 59 .631 - 5–5 W3 42–28 46–34 55–25 859 662 +197
2 x - La Mesa Tables 94 66 .588 7.0 4–6 L1 41–29 54–26 40–40 803 655 +148
3 e - Boston Encore 77 83 .481 24.0 6–4 L1 39–31 32–48 45–35 738 786 -48
4 e - Grafton Corruption 75 85 .469 26.0 5–5 W1 34–36 36–44 39–41 670 716 -46
5 e - Rocky Mountain Rockers 67 93 .419 34.0 4–6 L3 23–47 38–42 29–51 723 889 -166
6 e - Rapids of Niagara 62 98 .388 39.0 4–6 W1 31–39 34–46 28–52 633 805 -172
Edgar Allan Poe Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Folsom Prison Blues 101 59 .631 - 5–5 W1 50–20 49–31 52–28 853 629 +224
2 x - Bourbon Ancien Regime 85 75 .531 16.0 3–7 W1 38–32 46–34 39–41 787 729 +58
3 e - Dublin Fightin Leprechauns 82 78 .513 19.0 7–3 L1 41–29 40–40 42–38 561 520 +41
4 e - Password is Taco 76 84 .475 25.0 5–5 W1 34–36 43–37 33–47 656 646 +10
5 e - Baltimore Brave 60 100 .375 41.0 3–7 L1 22–48 35–45 25–55 599 777 -178
6 e - Cleveland Legends 53 107 .331 48.0 4–6 L1 25–45 28–52 25–55 679 1,016 -337
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention