2007 Standings

Jackie Robinson

Kenny Powers Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Zazaroid Conquerors 81 79 .506 - 4–6 W1 44–26 39–41 42–38 692 660 +32
2 x - Utah Mountaineers (8) 81 79 .506 - 3–7 L1 36–34 36–44 45–35 807 803 +4
3 e - Juan More Inning 72 88 .450 9.0 8–2 W2 40–30 34–46 38–42 815 811 +4
4 e - Rock Creek Riot Originals 68 92 .425 13.0 6–4 L1 35–35 38–42 30–50 609 756 -147
5 e - Grand Cayman Blue Iguanas 68 92 .425 13.0 5–5 L2 32–38 36–44 32–48 707 759 -52
6 e - Staunton Braves 54 106 .338 27.0 3–7 W1 23–47 32–48 22–58 747 1,041 -294
Steve Buscemi Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Helsinki Heroes 117 43 .731 - 5–5 W4 54–16 59–21 58–22 925 571 +354
2 x - Lucky 38s 100 60 .625 17.0 3–7 L1 41–29 47–33 53–27 967 677 +290
3 e - Oklahoma City 89ers 90 70 .563 27.0 8–2 W1 39–31 41–39 49–31 721 703 +18
4 e - Pork Chop Express 82 78 .513 35.0 3–7 L1 28–42 37–43 45–35 678 661 +17
5 e - Arizona Dust Storms 77 83 .481 40.0 3–7 L4 29–41 40–40 37–43 778 821 -43
6 e - Real Minotaurs 49 111 .306 68.0 4–6 W1 19–51 21–59 28–52 751 1,100 -349

Curt Flood

King Louis XVI Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Oakland Rat Terriers 102 58 .638 - 3–7 L1 43–27 53–27 49–31 747 571 +176
2 x - Grafton Corruption 93 67 .581 9.0 8–2 W8 43–27 44–36 49–31 710 621 +89
3 e - Rapids of Niagara 93 67 .581 9.0 4–6 W1 40–30 46–34 47–33 746 575 +171
4 e - Rocky Mountain Rockers 83 77 .519 19.0 3–7 W1 32–38 42–38 41–39 635 620 +15
5 e - La Mesa Tables 76 84 .475 26.0 4–6 L3 28–42 38–42 38–42 755 774 -19
6 e - Boston Encore 56 104 .350 46.0 4–6 L1 24–46 28–52 28–52 736 935 -199
Edgar Allan Poe Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Bourbon Ancien Regime 101 59 .631 - 5–5 W3 41–29 54–26 47–33 741 565 +176
2 x - Folsom Prison Blues 99 61 .619 2.0 6–4 W8 47–23 46–34 53–27 775 627 +148
3 e - Baltimore Brave 81 79 .506 20.0 4–6 L1 34–36 41–39 40–40 741 710 +31
4 e - Password is Taco 79 81 .494 22.0 3–7 L3 30–40 34–46 45–35 655 707 -52
5 e - Dublin Fightin Leprechauns 61 99 .381 40.0 4–6 W1 32–38 27–53 34–46 634 796 -162
6 e - Cleveland Legends 57 103 .356 44.0 4–6 L3 26–44 23–57 34–46 591 799 -208
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention