Current Season Standings

Vin Scully

Bob Uecker Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 OKC Red Dragons 13 9 .591 - 7–3 L2 11–7 6–1 7–8 104 53 +51
2 Milwaukee Brewers 11 10 .524 1.5 5–5 L1 8–9 10–8 1–2 85 78 +7
3 Rocky Mountain Bombers 11 11 .500 2.0 4–6 L3 10–8 5–3 6–8 90 104 -14
4 SKIPPACK KEIL-RAYS 11 11 .500 2.0 3–7 L2 9–9 5–3 6–8 76 76 0
5 Seattle Mariners 10 11 .476 2.5 6–4 L1 8–9 6–7 4–4 69 85 -16
6 Memphis Rovers 9 13 .409 4.0 5–5 L1 7–11 4–7 5–6 75 104 -29
Ernie Harwell Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 Modena Grungers 16 5 .762 - 7–3 W1 14–3 10–4 6–1 95 66 +29
2 Allegheny Innoncents 15 7 .682 1.5 9–1 W3 12–6 4–4 11–3 139 69 +70
3 Jenkintown Posse 10 12 .455 6.5 3–7 W1 9–9 10–9 0–3 98 124 -26
4 Hotlanta Dappers 10 12 .455 6.5 6–4 W2 8–10 4–6 6–6 80 98 -18
5 Detroit Tigers 9 13 .409 7.5 4–6 W2 7–11 1–2 8–11 67 69 -2
6 Dorne Sand Snakes 5 16 .238 11.0 2–8 W1 3–14 2–9 3–7 62 114 -52

Harry Caray

Harry Kalas Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 Newport Beach Frozen Bananas 13 8 .619 - 6–4 W1 11–6 8–5 5–3 94 70 +24
2 Cagayan Cannibals 13 9 .591 0.5 6–4 W1 12–6 5–6 8–3 92 83 +9
3 Cancun Aggressive Scorpions 12 10 .545 1.5 5–5 W1 11–7 3–5 9–5 89 75 +14
4 Buntsville Squeeze 10 12 .455 3.5 4–6 L2 9–9 1–3 9–9 86 91 -5
5 Cocopah Fog 8 14 .364 5.5 4–6 L2 6–12 4–7 4–7 76 98 -22
6 Centreville See U Later 4 17 .190 9.0 1–9 L6 4–13 4–14 0–3 59 120 -61
Joe Castiglione Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 Maine Marauders 16 5 .762 - 7–3 W3 13–4 10–4 6–1 117 88 +29
2 Asheville Angels 14 8 .636 2.5 9–1 W8 10–8 11–8 3–0 100 80 +20
3 Vermont Lake Monsters 13 9 .591 3.5 5–5 L1 11–7 8–2 5–7 97 73 +24
4 First Colony Flyers 11 10 .524 5.0 6–4 L1 8–9 5–6 6–4 90 70 +20
5 Lasalle Warriors 10 12 .455 6.5 3–7 L1 9–9 1–2 9–10 76 83 -7
6 New Orleans Pelicans 6 16 .273 10.5 5–5 W4 2–16 2–6 4–10 66 111 -45