2045 Standings

# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - XX- Diamond Traders Ltd 94 66 .588 - 5–5 W3 46–24 50–30 44–36 807 704 +103
2 x - XX- Beverly Hills Chihuahuas 90 70 .563 4.0 5–5 L2 38–32 40–40 50–30 741 622 +119
3 e - Cambridge Ellipses 79 81 .494 15.0 6–4 W2 40–30 42–38 37–43 667 637 +30
4 e - XX- Cadillac Timber Wolves 78 82 .488 16.0 5–5 W4 36–34 41–39 37–43 794 770 +24
5 e - Tejas Rangers 61 99 .381 33.0 4–6 L4 26–44 31–49 30–50 646 860 -214
6 e - Tokyo Torafugu 59 101 .369 35.0 2–8 L3 24–46 26–54 33–47 645 819 -174
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - XX- Cuban's Sharks 102 58 .638 - 5–5 W1 48–22 50–30 52–28 658 508 +150
2 x - XX- Miami Beach Sun Rays 90 70 .563 12.0 2–8 L1 43–27 43–37 47–33 739 651 +88
3 e - Fiji Fence Sitters 86 74 .538 16.0 6–4 L1 36–34 43–37 43–37 632 632 0
4 e - Montreal Expos 81 79 .506 21.0 5–5 W1 32–38 38–42 43–37 805 772 +33
5 e - XX- Canada Gorillas 74 86 .463 28.0 4–6 L1 30–40 37–43 37–43 700 737 -37
6 e - Midnight Oilers 58 102 .363 44.0 3–7 W1 21–49 29–51 29–51 690 886 -196
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - The Ponzey Schemers 98 62 .613 - 5–5 W3 43–27 52–28 46–34 737 603 +134
2 x - XX- Monty Burns' Ringers 90 70 .563 8.0 5–5 L1 34–36 47–33 43–37 718 610 +108
3 e - Vegas Trash Pandas 88 72 .550 10.0 6–4 W1 34–36 43–37 45–35 694 559 +135
4 e - Atlanta Crackers 80 80 .500 18.0 5–5 W2 35–35 41–39 39–41 639 656 -17
5 e - XX-Memphis Cotton Kings 75 85 .469 23.0 6–4 L3 37–33 39–41 36–44 627 682 -55
6 e - XX-Cargill Privateers 73 87 .456 25.0 1–9 L2 27–43 40–40 33–47 676 691 -15
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Marshall Mustangs 101 59 .631 - 6–4 L4 50–20 55–25 46–34 773 554 +219
2 x - Washington Warhammers 93 67 .581 8.0 6–4 W5 48–22 47–33 46–34 739 679 +60
3 e - XX-Morthal Fog 90 70 .563 11.0 5–5 W1 40–30 47–33 43–37 634 505 +129
4 e - XX-Louis Vuitton Dons 67 93 .419 34.0 4–6 W2 31–39 38–42 29–51 792 922 -130
5 e - XX-Casper Thunderbirds 65 95 .406 36.0 3–7 L2 23–47 33–47 32–48 537 712 -175
6 e - Boulder Bolder 48 112 .300 53.0 5–5 L1 18–52 24–56 24–56 610 929 -319
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention