2034 Standings

# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - XX- Beverly Hills Chihuahuas 91 69 .569 - 4–6 L3 41–29 44–36 47–33 853 681 +172
2 x - Tejas Rangers 89 71 .556 2.0 1–9 W1 32–38 44–36 45–35 755 656 +99
3 e - XX- Diamond Traders Ltd 84 76 .525 7.0 6–4 W3 38–32 44–36 40–40 937 920 +17
4 e - Tokyo Torafugu 81 79 .506 10.0 6–4 W1 42–28 40–40 41–39 709 688 +21
5 e - Cambridge Ellipses 77 83 .481 14.0 4–6 L1 31–39 45–35 32–48 651 701 -50
6 e - XX- Cadillac Timber Wolves 69 91 .431 22.0 7–3 L1 26–44 34–46 35–45 650 788 -138
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - XX- Cuban's Sharks 113 47 .706 - 6–4 W1 55–15 62–18 51–29 719 417 +302
2 x - Montreal Expos 99 61 .619 14.0 2–8 L1 43–27 47–33 52–28 771 590 +181
3 e - Fiji Fence Sitters 80 80 .500 33.0 8–2 W3 37–33 40–40 40–40 717 758 -41
4 e - XX- Miami Beach Sun Rays 67 93 .419 46.0 4–6 W3 28–42 31–49 36–44 762 886 -124
5 e - Midnight Oilers 62 98 .388 51.0 2–8 L3 21–49 34–46 28–52 776 889 -113
6 e - XX- Canada Gorillas 59 101 .369 54.0 5–5 L4 26–44 38–42 21–59 739 948 -209
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - XX-Cargill Privateers 106 54 .663 - 7–3 W3 46–24 54–26 52–28 837 550 +287
2 x - XX- Monty Burns' Ringers 87 73 .544 19.0 4–6 L1 39–31 40–40 47–33 789 709 +80
3 e - Atlanta Crackers 86 74 .538 20.0 6–4 W1 36–34 43–37 43–37 832 744 +88
4 e - XX-Memphis Cotton Kings 74 86 .463 32.0 3–7 L2 30–40 41–39 33–47 750 860 -110
5 e - The Ponzey Schemers 65 95 .406 41.0 5–5 W2 31–39 37–43 28–52 705 950 -245
6 e - Vegas Trash Pandas 65 95 .406 41.0 4–6 L6 28–42 32–48 33–47 752 950 -198
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - XX-Casper Thunderbirds 98 62 .613 - 6–4 L1 50–20 48–32 50–30 848 653 +195
2 x - Marshall Mustangs 93 67 .581 5.0 3–7 L1 36–34 44–36 49–31 795 640 +155
3 e - XX-Morthal Fog 82 78 .513 16.0 5–5 W1 33–37 38–42 44–36 776 689 +87
4 e - XX-Louis Vuitton Dons 75 85 .469 23.0 5–5 W1 31–39 33–47 42–38 899 891 +8
5 e - Washington Warhammers 73 87 .456 25.0 7–3 L1 36–34 38–42 35–45 798 905 -107
6 e - Boulder Bolder 45 115 .281 53.0 5–5 W1 24–46 20–60 25–55 463 820 -357
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention