2104 Standings

American League

AL East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Toronto Blue Jays 97 63 .606 - 5–5 W3 45–25 48–32 49–31 813 619 +194
2 x - Cleveland Indians 97 63 .606 - 5–5 L3 44–26 48–32 49–31 837 689 +148
3 e - Tampa Bay Rays 87 73 .544 10.0 5–5 L1 37–33 48–32 39–41 778 685 +93
4 e - Boston Red Sox 76 84 .475 21.0 5–5 L1 30–40 36–44 40–40 758 811 -53
5 e - Baltimore Orioles 68 92 .425 29.0 6–4 W1 27–43 33–47 35–45 662 766 -104
6 e - New York Yankees 53 107 .331 44.0 3–7 W1 27–43 29–51 24–56 714 1,022 -308
AL West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Houston Astros 99 61 .619 - 6–4 W5 38–32 55–25 44–36 803 588 +215
2 x - Texas Rangers 91 69 .569 8.0 7–3 W1 40–30 48–32 43–37 728 642 +86
3 e - Kansas City Royals 88 72 .550 11.0 4–6 L4 33–37 40–40 48–32 832 730 +102
4 e - Detroit Tigers 80 80 .500 19.0 5–5 L1 38–32 33–47 47–33 725 772 -47
5 e - Seattle Mariners 69 91 .431 30.0 2–8 L5 30–40 31–49 38–42 636 728 -92
6 e - Oakland A's B6 p6 T5r 60 100 .375 39.0 6–4 W4 31–39 30–50 30–50 614 809 -195

National League

NL Central Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - St Louis Cardinals 91 69 .569 - 4–6 L2 44–26 42–38 49–31 899 768 +131
2 x - Chicago Cubs 84 76 .525 7.0 4–6 W2 37–33 40–40 44–36 857 740 +117
3 e - Atlanta Braves 80 80 .500 11.0 5–5 W2 36–34 32–48 48–32 811 871 -60
4 e - Las Vegas A’s 70 90 .438 21.0 5–5 L1 32–38 33–47 37–43 706 766 -60
5 e - Milwaukee Brewers 69 91 .431 22.0 2–8 L2 31–39 31–49 38–42 864 881 -17
6 e - New York Mets 57 103 .356 34.0 6–4 W1 30–40 28–52 29–51 710 1,006 -296
NL West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Brooklyn Dodgers 100 60 .625 - 5–5 L2 40–30 53–27 47–33 801 655 +146
2 x - Montreal Expos 91 69 .569 9.0 2–8 L4 35–35 44–36 47–33 705 611 +94
3 e - Minnesota Twins 85 75 .531 15.0 5–5 W2 36–34 40–40 45–35 712 680 +32
4 e - Arizona Diamondbacks 81 79 .506 19.0 5–5 W4 37–33 38–42 43–37 778 827 -49
5 e - San Diego Padres 76 84 .475 24.0 6–4 W2 31–39 40–40 36–44 833 782 +51
6 e - Colorado Rockies 71 89 .444 29.0 4–6 L2 31–39 34–46 37–43 706 834 -128
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention