2047 Standings

American League

AL East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Detroit Tigers 97 63 .606 - 6–4 W1 45–25 50–30 47–33 780 625 +155
2 x - Toronto Blue Jays 93 67 .581 4.0 2–8 W1 38–32 44–36 49–31 732 682 +50
3 e - Cleveland Guardians 81 79 .506 16.0 5–5 L2 34–36 38–42 43–37 645 690 -45
4 e - Baltimore Orioles 73 87 .456 24.0 7–3 W2 33–37 41–39 32–48 657 703 -46
5 e - NY Yankees 71 89 .444 26.0 5–5 L1 29–41 41–39 30–50 570 684 -114
6 e - Tampa Bay Rays 69 91 .431 28.0 4–6 L1 31–39 34–46 35–45 677 748 -71
AL West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Chicago White Sox 105 55 .656 - 5–5 W3 49–21 54–26 51–29 810 577 +233
2 x - Kansas City Royals 86 74 .538 19.0 3–7 W1 38–32 46–34 40–40 644 691 -47
3 e - Minnesota Twins 74 86 .463 31.0 6–4 W1 34–36 33–47 41–39 768 846 -78
4 e - Oakland Athletics 73 87 .456 32.0 4–6 L1 28–42 39–41 34–46 655 668 -13
5 e - Anaheim Angels 67 93 .419 38.0 4–6 L1 31–39 35–45 32–48 640 704 -64
6 e - Seattle Mariners 66 94 .413 39.0 6–4 L3 30–40 35–45 31–49 718 810 -92

National League

NL East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Washington Nationals 93 67 .581 - 5–5 W4 43–27 48–32 45–35 802 659 +143
2 x - Philadelphia Phillies 86 74 .538 7.0 6–4 W3 45–25 39–41 47–33 799 752 +47
3 e - Chicago Cubs 83 77 .519 10.0 4–6 W1 37–33 45–35 38–42 774 775 -1
4 e - Milwaukee Brewers 66 94 .413 27.0 6–4 L1 35–35 34–46 32–48 690 882 -192
5 e - St Louis Cardinals 56 104 .350 37.0 1–9 L9 22–48 30–50 26–54 678 937 -259
6 e - New York Mets 50 110 .313 43.0 5–5 L4 28–42 22–58 28–52 672 892 -220
NL West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - San Francisco Giants 114 46 .713 - 7–3 W1 48–22 57–23 57–23 809 468 +341
2 x - Cincinnati Reds 104 56 .650 10.0 6–4 W8 40–30 50–30 54–26 733 534 +199
3 e - Colorado Rockies 99 61 .619 15.0 8–2 L1 42–28 50–30 49–31 883 612 +271
4 e - Los Angeles Dodgers 73 87 .456 41.0 4–6 L4 23–47 37–43 36–44 614 691 -77
5 e - Atlanta Braves 71 89 .444 43.0 2–8 W1 30–40 33–47 38–42 612 662 -50
6 e - San Diego Padres 70 90 .438 44.0 4–6 L1 27–43 32–48 38–42 751 821 -70
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention