2044 Standings

American League

AL East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Detroit Tigers 100 60 .625 - 5–5 L1 45–25 50–30 50–30 852 587 +265
2 x - Cleveland Guardians 87 73 .544 13.0 5–5 W1 37–33 46–34 41–39 722 613 +109
3 e - NY Yankees 81 79 .506 19.0 5–5 L2 39–31 37–43 44–36 712 705 +7
4 e - Tampa Bay Rays 69 91 .431 31.0 7–3 W2 36–34 35–45 34–46 695 868 -173
5 e - Baltimore Orioles 66 94 .413 34.0 4–6 L1 27–43 39–41 27–53 593 753 -160
6 e - Toronto Blue Jays 65 95 .406 35.0 3–7 W1 26–44 29–51 36–44 697 809 -112
AL West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Chicago White Sox 99 61 .619 - 4–6 L2 43–27 46–34 53–27 806 604 +202
2 x - Minnesota Twins 95 65 .594 4.0 5–5 W2 35–35 47–33 48–32 859 736 +123
3 e - Kansas City Royals 89 71 .556 10.0 4–6 W2 38–32 45–35 44–36 773 671 +102
4 e - Oakland Athletics 87 73 .544 12.0 7–3 W2 45–25 45–35 42–38 824 737 +87
5 e - Seattle Mariners 72 88 .450 27.0 3–7 L2 29–41 35–45 37–43 752 850 -98
6 e - Anaheim Angels 56 104 .350 43.0 3–7 L2 20–50 34–46 22–58 651 844 -193

National League

NL East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - St Louis Cardinals 86 74 .538 - 5–5 L2 40–30 42–38 44–36 808 777 +31
2 x - Chicago Cubs 81 79 .506 5.0 5–5 W2 44–26 39–41 42–38 774 780 -6
3 e - New York Mets 73 87 .456 13.0 6–4 W1 38–32 37–43 36–44 719 863 -144
4 e - Philadelphia Phillies 72 88 .450 14.0 5–5 W2 38–32 36–44 36–44 736 840 -104
5 e - Milwaukee Brewers 55 105 .344 31.0 4–6 L1 24–46 30–50 25–55 819 1,133 -314
6 e - Washington Nationals 52 108 .325 34.0 3–7 L2 26–44 29–51 23–57 760 1,005 -245
NL West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - San Francisco Giants 109 51 .681 - 5–5 W1 46–24 52–28 57–23 854 554 +300
2 x - Cincinnati Reds 106 54 .663 3.0 7–3 W4 41–29 54–26 52–28 797 498 +299
3 e - San Diego Padres 96 64 .600 13.0 4–6 L1 36–34 48–32 48–32 890 746 +144
4 e - Colorado Rockies 90 70 .563 19.0 6–4 W1 37–33 50–30 40–40 742 663 +79
5 e - Atlanta Braves 74 86 .463 35.0 3–7 L4 29–41 40–40 34–46 740 750 -10
6 e - Los Angeles Dodgers 60 100 .375 49.0 4–6 L1 21–49 29–51 31–49 715 904 -189
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention