2010 Standings

American League

AL East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Baltimore Orioles 114 46 .713 - 5–5 L1 53–17 60–20 54–26 782 426 +356
2 x - NY Yankees 88 72 .550 26.0 5–5 L1 34–36 39–41 49–31 665 657 +8
3 e - Detroit Tigers 84 76 .525 30.0 5–5 L1 33–37 44–36 40–40 777 779 -2
4 e - Cleveland Guardians 83 77 .519 31.0 6–4 W1 33–37 41–39 42–38 812 714 +98
5 e - Tampa Bay Rays 78 82 .488 36.0 2–8 W1 27–43 38–42 40–40 777 783 -6
6 e - Toronto Blue Jays 71 89 .444 43.0 3–7 W1 30–40 29–51 42–38 712 826 -114
AL West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Oakland Athletics 103 57 .644 - 8–2 L2 40–30 50–30 53–27 730 523 +207
2 x - Chicago White Sox 85 75 .531 18.0 3–7 L1 39–31 36–44 49–31 686 746 -60
3 e - Minnesota Twins 83 77 .519 20.0 7–3 W2 36–34 40–40 43–37 845 697 +148
4 e - Seattle Mariners 75 85 .469 28.0 6–4 L2 39–31 38–42 37–43 733 763 -30
5 e - Anaheim Angels 65 95 .406 38.0 3–7 W1 30–40 29–51 36–44 620 761 -141
6 e - Kansas City Royals 62 98 .388 41.0 4–6 W2 26–44 29–51 33–47 604 766 -162

National League

NL East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Washington Nationals 84 76 .525 - 5–5 W1 41–29 38–42 46–34 763 770 -7
2 x - St Louis Cardinals 82 78 .513 2.0 4–6 W4 42–28 43–37 39–41 787 773 +14
3 e - Philadelphia Phillies 79 81 .494 5.0 4–6 L1 35–35 41–39 38–42 850 899 -49
4 e - New York Mets 73 87 .456 11.0 5–5 W3 32–38 38–42 35–45 681 766 -85
5 e - Chicago Cubs 69 91 .431 15.0 4–6 L3 30–40 30–50 39–41 674 704 -30
6 e - Milwaukee Brewers 67 93 .419 17.0 2–8 L5 30–40 34–46 33–47 631 722 -91
NL West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - San Francisco Giants 104 56 .650 - 5–5 W3 46–24 54–26 50–30 764 515 +249
2 x - Los Angeles Dodgers 92 68 .575 12.0 3–7 L3 40–30 41–39 51–29 771 648 +123
3 e - Colorado Rockies 80 80 .500 24.0 5–5 W4 38–32 45–35 35–45 666 638 +28
4 e - Cincinnati Reds 76 84 .475 28.0 8–2 W5 35–35 35–45 41–39 748 780 -32
5 e - San Diego Padres 71 89 .444 33.0 4–6 L4 31–39 38–42 33–47 701 840 -139
6 e - Atlanta Braves 52 108 .325 52.0 1–9 L6 20–50 29–51 23–57 606 889 -283
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention