1991 Standings

American League

AL East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Tampa Bay Rays 96 64 .600 - 3–7 W1 40–30 54–26 42–38 808 645 +163
2 x - NY Yankees 89 71 .556 7.0 4–6 W3 41–29 48–32 41–39 615 551 +64
3 e - Baltimore Orioles 80 80 .500 16.0 6–4 L1 39–31 39–41 41–39 624 595 +29
4 e - Cleveland Guardians 77 83 .481 19.0 4–6 L3 34–36 40–40 37–43 724 768 -44
5 e - Detroit Tigers 76 84 .475 20.0 7–3 W2 35–35 38–42 38–42 757 749 +8
6 e - Toronto Blue Jays 61 99 .381 35.0 3–7 L2 21–49 30–50 31–49 577 792 -215
AL West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Oakland Athletics 94 66 .588 - 3–7 W1 37–33 46–34 48–32 672 603 +69
2 x - Minnesota Twins 92 68 .575 2.0 5–5 L1 44–26 46–34 46–34 818 639 +179
3 e - Chicago White Sox 79 81 .494 15.0 5–5 W2 35–35 44–36 35–45 719 764 -45
4 e - Kansas City Royals 74 86 .463 20.0 6–4 L1 33–37 39–41 35–45 801 880 -79
5 e - Anaheim Angels 72 88 .450 22.0 5–5 W1 33–37 35–45 37–43 630 723 -93
6 e - Seattle Mariners 56 104 .350 38.0 4–6 L2 28–42 27–53 29–51 575 812 -237

National League

NL East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - St Louis Cardinals 92 68 .575 - 3–7 L3 38–32 45–35 47–33 856 729 +127
2 x - Chicago Cubs 91 69 .569 1.0 5–5 L2 42–28 53–27 38–42 754 696 +58
3 e - Milwaukee Brewers 87 73 .544 5.0 3–7 W1 39–31 41–39 46–34 831 750 +81
4 e - Washington Nationals 87 73 .544 5.0 6–4 W3 35–35 48–32 39–41 798 630 +168
5 e - Philadelphia Phillies 78 82 .488 14.0 8–2 W2 35–35 37–43 41–39 793 830 -37
6 e - New York Mets 62 98 .388 30.0 3–7 L1 21–49 34–46 28–52 731 845 -114
NL West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - San Francisco Giants 100 60 .625 - 6–4 L1 47–23 53–27 47–33 731 544 +187
2 x - Atlanta Braves 81 79 .506 19.0 4–6 L1 30–40 43–37 38–42 775 760 +15
3 e - Cincinnati Reds 79 81 .494 21.0 7–3 W1 40–30 37–43 42–38 774 777 -3
4 e - San Diego Padres 75 85 .469 25.0 6–4 W1 35–35 37–43 38–42 634 765 -131
5 e - Colorado Rockies 75 85 .469 25.0 2–8 W1 31–39 37–43 38–42 707 720 -13
6 e - Los Angeles Dodgers 67 93 .419 33.0 5–5 L1 27–43 31–49 36–44 671 808 -137
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention