1981 Standings

American League

AL East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - NY Yankees 115 45 .719 - 7–3 W6 51–19 60–20 55–25 912 523 +389
2 x - Toronto Blue Jays 98 62 .613 17.0 6–4 W3 42–28 46–34 52–28 814 622 +192
3 e - Baltimore Orioles 95 65 .594 20.0 3–7 L1 34–36 46–34 49–31 777 628 +149
4 e - Detroit Tigers 79 81 .494 36.0 6–4 W1 33–37 39–41 40–40 707 724 -17
5 e - Tampa Bay Rays 62 98 .388 53.0 5–5 L3 28–42 35–45 27–53 557 735 -178
6 e - Cleveland Guardians 61 99 .381 54.0 3–7 L4 22–48 27–53 34–46 609 805 -196
AL West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Minnesota Twins 84 76 .525 - 5–5 L1 39–31 46–34 38–42 640 637 +3
2 x - Anaheim Angels 79 81 .494 5.0 2–8 L3 38–32 37–43 42–38 717 654 +63
3 e - Kansas City Royals 76 84 .475 8.0 7–3 W2 38–32 39–41 37–43 810 819 -9
4 e - Seattle Mariners 74 86 .463 10.0 6–4 W1 34–36 37–43 37–43 647 700 -53
5 e - Oakland Athletics 74 86 .463 10.0 6–4 W4 33–37 35–45 39–41 680 766 -86
6 e - Chicago White Sox 70 90 .438 14.0 4–6 L2 28–42 38–42 32–48 686 754 -68

National League

NL East Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Washington Nationals 92 68 .575 - 5–5 W3 41–29 47–33 45–35 736 626 +110
2 x - Philadelphia Phillies 88 72 .550 4.0 6–4 W5 47–23 44–36 44–36 769 680 +89
3 e - Chicago Cubs 77 83 .481 15.0 6–4 W1 33–37 39–41 38–42 783 789 -6
4 e - Milwaukee Brewers 72 88 .450 20.0 2–8 L5 28–42 37–43 35–45 642 706 -64
5 e - New York Mets 71 89 .444 21.0 5–5 L3 35–35 38–42 33–47 657 744 -87
6 e - St Louis Cardinals 65 95 .406 27.0 2–8 L1 26–44 33–47 32–48 741 886 -145
NL West Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Colorado Rockies 103 57 .644 - 4–6 L1 42–28 50–30 53–27 865 626 +239
2 x - San Diego Padres 97 63 .606 6.0 5–5 L2 45–25 47–33 50–30 797 689 +108
3 e - Cincinnati Reds 86 74 .538 17.0 3–7 L1 36–34 42–38 44–36 792 762 +30
4 e - Los Angeles Dodgers 81 79 .506 22.0 5–5 W2 32–38 43–37 38–42 743 822 -79
5 e - San Francisco Giants 62 98 .388 41.0 4–6 W1 29–41 37–43 25–55 626 835 -209
6 e - Atlanta Braves 59 101 .369 44.0 8–2 W1 26–44 29–51 30–50 597 772 -175
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention