Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
9/30/201409/30/14 | Chicago Cubs | Atlantic City Aces | 6-0 | Scott Traylor | Dean Bullock | — | Scott Traylor | |
10/1/201410/01/14 | Chicago Cubs | Atlantic City Aces | 2-1 | William Parker | Russell Chai | — | William Parker | |
10/3/201410/03/14 | Atlantic City Aces | Chicago Cubs | 4-2 | Bobby Frazee | Michael McArthur | — | Bobby Frazee | |
10/4/201410/04/14 | Atlantic City Aces | Chicago Cubs | 9-3 | Scott Traylor | Dean Bullock | — | Scott Traylor | |
10/5/201410/05/14 | Atlantic City Aces | Chicago Cubs | 2-0 | William Parker | Frank Stanton | — | William Parker | |
Atlantic City Aces wins series, 4 games to 1. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
9/30/201409/30/14 | San Francisco G-Men | San Diego Padres | 8-2 | Edmund Holden | Kenneth Wooten | — | Joseph Booth | |
10/1/201410/01/14 | San Francisco G-Men | San Diego Padres | 3-2 | Walter Jones | Hilton Stroup | Craig Fry | Walter Jones | |
10/3/201410/03/14 | San Diego Padres | San Francisco G-Men | 13-1 | Charles Campos | Richard Chavarria | — | Charles Campos | |
10/4/201410/04/14 | San Diego Padres | San Francisco G-Men | 3-0 | Jerry Smith | James Farmer | James Hamby | Jerry Smith | |
10/5/201410/05/14 | San Diego Padres | San Francisco G-Men | 8-4 | Terry Thomas | Jaime Grigg | — | Joe Carter | |
San Diego Padres wins series, 4 games to 1. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
9/30/201409/30/14 | Durham Bulls | Philadelphia Phillies | 5-3 | Francis Allen | Dewey Anaya | David Durham | Winford Thompson | |
10/1/201410/01/14 | Durham Bulls | Philadelphia Phillies | 10-4 | Joey Lussier | Paul Hoang | David Akers | Edward Burton | |
10/3/201410/03/14 | Philadelphia Phillies | Durham Bulls | 5-1 | Percy Villarreal | Thomas Chapman | — | Percy Villarreal | |
10/4/201410/04/14 | Philadelphia Phillies | Durham Bulls | 6-1 | Johnnie McLaughlin | Francis Allen | — | Johnnie McLaughlin | |
10/5/201410/05/14 | Philadelphia Phillies | Durham Bulls | 3-2 (13) | Ronald Leighton | David Durham | — | Ronald Leighton | |
10/7/201410/07/14 | Durham Bulls | Philadelphia Phillies | 4-3 | George Patel | Jerry Randolph | — | George Patel | |
10/8/201410/08/14 | Durham Bulls | Philadelphia Phillies | 4-1 | Thomas Chapman | Francis Allen | — | Thomas Chapman | |
Durham Bulls wins series, 4 games to 3. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
9/30/201409/30/14 | Flower Knights | Los Angeles Dominion | 3-0 | James Strickland | Eric Hogg | Tony Clinton | James Strickland | |
10/1/201410/01/14 | Flower Knights | Los Angeles Dominion | 7-5 | Cody Allen | Stephen Davis | Peter Enriquez | Brian Stanley | |
10/3/201410/03/14 | Los Angeles Dominion | Flower Knights | 8-7 (11) | Mark Nazario | Jason Sansom | — | Darell Wood | |
10/4/201410/04/14 | Los Angeles Dominion | Flower Knights | 5-1 | Eric Hogg | Frederick Vinson | Mark Nazario | Eric Hogg | |
10/5/201410/05/14 | Los Angeles Dominion | Flower Knights | 9-1 | James Strickland | Garland Young | — | James Strickland | |
10/7/201410/07/14 | Flower Knights | Los Angeles Dominion | 9-1 | Cody Allen | James Russell | — | Brian Stanley | |
Flower Knights wins series, 4 games to 2. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
10/10/201410/10/14 | Atlantic City Aces | San Diego Padres | 10-4 | Edmund Holden | Scott Traylor | William August | David Bradshaw | |
10/11/201410/11/14 | Atlantic City Aces | San Diego Padres | 3-2 | William Parker | David Jones | — | William Parker | |
10/13/201410/13/14 | San Diego Padres | Atlantic City Aces | 4-2 | Jimmy Peirce | Charles Campos | — | Joe Keller | |
10/14/201410/14/14 | San Diego Padres | Atlantic City Aces | 4-2 | Michael McArthur | James Farmer | — | Michael McArthur | |
10/15/201410/15/14 | San Diego Padres | Atlantic City Aces | 9-8 | Scott Traylor | Terry Thomas | Douglas Woods | Ken Caminiti | |
Atlantic City Aces wins series, 4 games to 1. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
10/10/201410/10/14 | Durham Bulls | Flower Knights | 4-2 | Eric Hogg | Johnnie McLaughlin | Peter Enriquez | Eric Hogg | |
10/11/201410/11/14 | Durham Bulls | Flower Knights | 6-4 | Thomas Peart | Dewey Anaya | Peter Enriquez | Clifford Brown | |
10/13/201410/13/14 | Flower Knights | Durham Bulls | 3-2 | Joey Lussier | Cody Allen | George McDonald | Joey Lussier | |
10/14/201410/14/14 | Flower Knights | Durham Bulls | 2-1 | Eric Hogg | Dewey Anaya | Peter Enriquez | Eric Hogg | |
10/15/201410/15/14 | Flower Knights | Durham Bulls | 5-2 | Thomas Peart | Johnnie McLaughlin | Peter Enriquez | John Kerr | |
Flower Knights wins series, 4 games to 1. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
10/20/201410/20/14 | Flower Knights | Atlantic City Aces | 3-0 | Scott Traylor | Eric Hogg | — | Scott Traylor | |
10/21/201410/21/14 | Flower Knights | Atlantic City Aces | 3-0 | William Parker | Cody Allen | — | William Parker | |
10/23/201410/23/14 | Atlantic City Aces | Flower Knights | 8-2 | Jimmy Peirce | Thomas Peart | — | Jimmy Peirce | |
10/24/201410/24/14 | Atlantic City Aces | Flower Knights | 2-1 | Garland Young | Scott Traylor | Peter Enriquez | John Kerr | |
10/25/201410/25/14 | Atlantic City Aces | Flower Knights | 4-1 | Cody Allen | William Parker | Peter Enriquez | Cody Allen | |
10/27/201410/27/14 | Flower Knights | Atlantic City Aces | 2-1 | Thomas Peart | Scott Traylor | Peter Enriquez | Thomas Peart | |
10/28/201410/28/14 | Flower Knights | Atlantic City Aces | 5-3 | Jesus Cooper | William Parker | Peter Enriquez | Brian Stanley | |
Flower Knights wins series, 4 games to 3. |