Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
9/30/201009/30/10 | Disco Lemonade | Atlantic City Aces | 3-2 (10) | Joshua Serna | Scott Traylor | — | David Mullins | |
10/1/201010/01/10 | Disco Lemonade | Atlantic City Aces | 4-0 | Frank Belew | Bobby Frazee | David Warren | Frank Belew | |
10/3/201010/03/10 | Atlantic City Aces | Disco Lemonade | 5-4 | William Parker | David Warren | Donnie Wilkerson | David Mullins | |
10/4/201010/04/10 | Atlantic City Aces | Disco Lemonade | 5-3 | Scott Traylor | Bones Ruffin | Donnie Wilkerson | George Leblanc | |
10/5/201010/05/10 | Atlantic City Aces | Disco Lemonade | 4-3 (11) | David Warren | Bobby Frazee | — | Gordon Crosby | |
10/7/201010/07/10 | Disco Lemonade | Atlantic City Aces | 4-2 | Joe Ford | William Parker | — | Joe Ford | |
Disco Lemonade wins series, 4 games to 2. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
9/30/201009/30/10 | Left Coast Lemmings | San Francisco G-Men | 2-0 | Richard Chavarria | Amado Myers | James Hamby | Richard Chavarria | |
10/1/201010/01/10 | Left Coast Lemmings | San Francisco G-Men | 9-2 | Robert Nguyen | Kenneth Wooten | — | Lloyd Madera | |
10/3/201010/03/10 | San Francisco G-Men | Left Coast Lemmings | 4-0 | Hilton Stroup | Billy Williams | — | Hilton Stroup | |
10/4/201010/04/10 | San Francisco G-Men | Left Coast Lemmings | 3-1 | Jerry Smith | Billy Holt | James Hamby | Jerry Smith | |
10/5/201010/05/10 | San Francisco G-Men | Left Coast Lemmings | 5-0 | Richard Chavarria | Paul Trujillo | — | Richard Chavarria | |
San Francisco G-Men wins series, 4 games to 1. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
9/30/201009/30/10 | Nashville Troubadours | Goshen Blue Sox | 8-5 | Roscoe Fortner | Sam Howell | Justin Branan | Daniel Murphy | |
10/1/201010/01/10 | Nashville Troubadours | Goshen Blue Sox | 9-0 | Bill Snowden | Christopher King | — | Bill Snowden | |
10/3/201010/03/10 | Goshen Blue Sox | Nashville Troubadours | 6-3 | Robert Kroll | James Strickland | — | Robert Kroll | |
10/4/201010/04/10 | Goshen Blue Sox | Nashville Troubadours | 2-0 | Adam Call | George Hansen | Justin Branan | Adam Call | |
10/5/201010/05/10 | Goshen Blue Sox | Nashville Troubadours | 1-0 | Carl Worthy | Sam Howell | Justin Branan | Carl Worthy | |
10/7/201010/07/10 | Nashville Troubadours | Goshen Blue Sox | 22-2 | Robert Kroll | Christopher King | — | Lucio Nye | |
10/8/201010/08/10 | Nashville Troubadours | Goshen Blue Sox | 8-7 (11) | Herbert Allen | Reed Swanson | — | Herbert Allen | |
Goshen Blue Sox wins series, 4 games to 3. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
9/30/201009/30/10 | Orlando Fantasy | Los Angeles Dominion | 1-0 (11) | Francis Allen | Leonard Green | — | Francis Allen | |
10/1/201010/01/10 | Orlando Fantasy | Los Angeles Dominion | 3-0 | Christen Squires | David Hamilton | Leonard Green | Christen Squires | |
10/3/201010/03/10 | Los Angeles Dominion | Orlando Fantasy | 6-0 | James Farmer | Harold Heilig | — | James Farmer | |
10/4/201010/04/10 | Los Angeles Dominion | Orlando Fantasy | 2-1 | Taylor Pagan | Francis Allen | Leonard Green | Taylor Pagan | |
10/5/201010/05/10 | Los Angeles Dominion | Orlando Fantasy | 9-1 | David Hamilton | Christen Squires | Ruben Robinson | David Hamilton | |
10/7/201010/07/10 | Orlando Fantasy | Los Angeles Dominion | 8-7 | Harold Heilig | James Farmer | Leonard Green | Jason Sloan | |
10/8/201010/08/10 | Orlando Fantasy | Los Angeles Dominion | 13-4 | Taylor Pagan | Francis Allen | — | Taylor Pagan | |
Orlando Fantasy wins series, 4 games to 3. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
10/10/201010/10/10 | Disco Lemonade | San Francisco G-Men | 7-1 | Frank Belew | Kenneth Wooten | — | Frank Belew | |
10/11/201010/11/10 | Disco Lemonade | San Francisco G-Men | 4-2 | Leroy Reyna | Hilton Stroup | — | Leroy Reyna | |
10/13/201010/13/10 | San Francisco G-Men | Disco Lemonade | 3-0 | Jerry Smith | Bones Ruffin | James Hamby | Jerry Smith | |
10/14/201010/14/10 | San Francisco G-Men | Disco Lemonade | 4-0 | James Mack | Richard Chavarria | — | James Mack | |
10/15/201010/15/10 | San Francisco G-Men | Disco Lemonade | 4-2 | Kenneth Wooten | Joe Ford | James Hamby | Kenneth Wooten | |
10/17/201010/17/10 | Disco Lemonade | San Francisco G-Men | 9-1 | Frank Belew | Hilton Stroup | — | Frank Belew | |
Disco Lemonade wins series, 4 games to 2. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
10/10/201010/10/10 | Goshen Blue Sox | Orlando Fantasy | 5-1 | Roy Newhouse | George Hansen | — | Kenneth Johnson | |
10/11/201010/11/10 | Goshen Blue Sox | Orlando Fantasy | 4-2 | Stephen Yeh | Sam Howell | Leonard Green | Thomas Ballinger | |
10/13/201010/13/10 | Orlando Fantasy | Goshen Blue Sox | 9-7 (10) | Leonard Green | James Seeger | — | John Meyers | |
10/14/201010/14/10 | Orlando Fantasy | Goshen Blue Sox | 9-4 | Harold Heilig | George Hansen | — | Rick Bailey | |
Orlando Fantasy wins series, 4 games to 0. |
Date | Away | Home | Score | W | L | Sv | PotG | |
---|---|---|---|---|---|---|---|---|
10/20/201010/20/10 | Disco Lemonade | Orlando Fantasy | 6-0 | Taylor Pagan | Leroy Reyna | — | Taylor Pagan | |
10/21/201010/21/10 | Disco Lemonade | Orlando Fantasy | 5-2 | Stephen Yeh | James Mack | Leonard Green | Thomas Wolff | |
10/23/201010/23/10 | Orlando Fantasy | Disco Lemonade | 6-2 | Harold Heilig | Joe Ford | — | Willie Tate | |
10/24/201010/24/10 | Orlando Fantasy | Disco Lemonade | 7-2 | Taylor Pagan | Frank Belew | — | Kenneth Johnson | |
Orlando Fantasy wins series, 4 games to 0. |