2091 Standings

Hooters

Coyote Ugly Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Dallas Blondes 90 70 .563 - 4–6 W2 39–31 46–34 44–36 803 685 +118
2 x - Seattle Orange IPAs 89 71 .556 1.0 6–4 W1 39–31 47–33 42–38 913 749 +164
3 e - Pompano 26° Tap & Brewery 88 72 .550 2.0 5–5 L1 40–30 46–34 42–38 745 688 +57
4 e - Coors Light Rockies 86 74 .538 4.0 4–6 L1 33–37 40–40 46–34 715 690 +25
5 e - Tuskegee Heineken 80 80 .500 10.0 4–6 W1 37–33 40–40 40–40 802 781 +21
6 e - Budweiser Clydesdales 59 101 .369 31.0 5–5 L2 22–48 28–52 31–49 762 1,066 -304
Sloppy Joe's Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Beaverton Blue Ribbon 84 76 .525 - 4–6 L1 41–29 44–36 40–40 668 648 +20
2 x - Big Bend Brewing Company 82 78 .513 2.0 3–7 L2 38–32 42–38 40–40 729 762 -33
3 e - Schell's Stags 80 80 .500 4.0 6–4 W1 37–33 44–36 36–44 655 623 +32
4 e - Mill Street Brewery 73 87 .456 11.0 6–4 L1 34–36 36–44 37–43 681 753 -72
5 e - Grain Belt Belters 69 91 .431 15.0 7–3 W2 33–37 40–40 29–51 694 784 -90
6 e - Rickard's Red 68 92 .425 16.0 5–5 W1 27–43 33–47 35–45 658 742 -84

Hard Rock

Pat O'Brien's Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Shiner Bocks 97 63 .606 - 5–5 W1 43–27 49–31 48–32 759 569 +190
2 x - Guinness Blacks 91 69 .569 6.0 4–6 L1 39–31 45–35 46–34 737 621 +116
3 e - Bell’s Two Hearted 88 72 .550 9.0 4–6 W1 35–35 40–40 48–32 878 752 +126
4 e - Frankenmuth Pilseners 79 81 .494 18.0 7–3 W2 35–35 36–44 43–37 688 711 -23
5 e - Nastro Azzurri 78 82 .488 19.0 4–6 L2 28–42 39–41 39–41 799 782 +17
6 e - Boulevard Long Strange Tripels 75 85 .469 22.0 6–4 L1 30–40 33–47 42–38 732 763 -31
Studio 54 Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Pilsner Urquell 113 47 .706 - 6–4 W9 58–12 56–24 57–23 930 674 +256
2 x - The Farmhouse Crazy Daizys 78 82 .488 35.0 5–5 W1 32–38 40–40 38–42 734 740 -6
3 e - Berkshire Brewing Gold Spikes 77 83 .481 36.0 3–7 L5 32–38 39–41 38–42 848 875 -27
4 e - Carlsburg Specials 74 86 .463 39.0 4–6 L1 35–35 33–47 41–39 806 824 -18
5 e - Michelob Men Of Mystery 61 99 .381 52.0 5–5 L1 27–43 32–48 29–51 711 942 -231
6 e - Bud Lights 61 99 .381 52.0 4–6 W1 26–44 32–48 29–51 927 1,150 -223
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention