2025 Standings

Rewster

Bulkeley Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Hartford Dark Blues 92 68 .575 - 4–6 W2 42–28 44–36 48–32 835 747 +88
2 x - Washington Senators 86 74 .538 6.0 5–5 L2 42–28 44–36 42–38 893 836 +57
3 e - San Diego Padres 76 84 .475 16.0 3–7 W1 36–34 36–44 40–40 867 874 -7
4 e - New York Giants 74 86 .463 18.0 3–7 L1 34–36 32–48 42–38 682 736 -54
5 e - Philadelphia Phillies 72 88 .450 20.0 3–7 L3 29–41 34–46 38–42 724 794 -70
6 e - Baltimore Orioles 70 90 .438 22.0 7–3 W3 27–43 29–51 41–39 787 888 -101
Frick Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Montreal Expos 87 73 .544 - 6–4 L1 42–28 47–33 40–40 814 742 +72
2 x - Cleveland Spiders 86 74 .538 1.0 4–6 L2 40–30 49–31 37–43 906 905 +1
3 e - Kansas City Cowboys 85 75 .531 2.0 6–4 W2 31–39 42–38 43–37 777 766 +11
4 e - Pittsburgh Pirates 82 78 .513 5.0 5–5 W1 37–33 42–38 40–40 785 745 +40
5 e - St Louis Browns 79 81 .494 8.0 7–3 L2 33–37 44–36 35–45 776 796 -20
6 e - Indianapolis Blues 77 83 .481 10.0 5–5 W2 27–43 38–42 39–41 787 799 -12

Starwalker

Hulbert Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Detroit Wolverines 95 65 .594 - 5–5 L2 42–28 54–26 41–39 822 626 +196
2 x - Milwaukee Braves 88 72 .550 7.0 5–5 W3 44–26 51–29 37–43 729 663 +66
3 e - Chicago Orphans 79 81 .494 16.0 5–5 W2 30–40 50–30 29–51 744 789 -45
4 e - New York Mutuals 74 86 .463 21.0 4–6 W2 30–40 41–39 33–47 732 766 -34
5 e - Buffalo Bisons 73 87 .456 22.0 5–5 L3 34–36 34–46 39–41 724 815 -91
6 e - Brooklyn Dodgers 63 97 .394 32.0 5–5 L2 30–40 32–48 31–49 656 850 -194
Giles Division
# Team W L Pct GB L10 Strk Div Home Away RS RA Diff
1 y - Louisville Grays 92 68 .575 - 6–4 W4 42–28 45–35 47–33 809 691 +118
2 x - Newark Peppers 86 74 .538 6.0 7–3 W1 38–32 48–32 38–42 866 798 +68
3 e - Houston Colt 45's 84 76 .525 8.0 5–5 L1 31–39 44–36 40–40 738 685 +53
4 e - Seattle Super Sonics 82 78 .513 10.0 6–4 L2 42–28 42–38 40–40 855 805 +50
5 e - Bunch Librarian 71 89 .444 21.0 5–5 W2 28–42 36–44 35–45 802 847 -45
6 e - Cincinnati Stars 67 93 .419 25.0 3–7 L4 29–41 30–50 37–43 712 859 -147
x - Clinched Playoff Berth
y - Clinched Division Title
e - Eliminated from Playoff Contention