Stadiums

Team Division Stadium LF CF RF Foul Territory Surface Owner
Black Hills Bison Ruth Division The Throne 320' (5') 410' (5') 310' (5') average turf matthewh7123
Carolina CrabPeople Ruth Division CrabPeople Park 308' (7') 425' (6') 355' (5') small grass stinky_pete
Cleveland Spiders Ruth Division Web Field 330' (8') 410' (8') 330' (8') average grass krsonekth
Froopyland Cannibals Ruth Division Lipnip Stadium 300' (3') 380' (3') 300' (3') small grass joeblow
Memphis Stars Ruth Division STARBREAKER YARD 325' (8') 400' (10') 325' (8') huge grass starbreaker
West Virginia Ninjas Ruth Division John Tudor Field 333' (13') 433' (13') 333' (13') small grass andujar
Atlanta Braves Cobb Division Washington Park 333' (8') 411' (13') 308' (18') average grass dk161
Farne Island Puffins Cobb Division Puffin Park 330' (10') 420' (10') 330' (10') average grass perrycarter
Franklin Firedogs Cobb Division Franklin Field 320' (6') 380' (6') 320' (6') average grass DWildstar
Oregon Oddities Cobb Division Oddities Coliseum 330' (20') 410' (20') 330' (20') average grass Ripken08
Poland Paczki Cobb Division Paczki Park 330' (8') 410' (10') 340' (8') large grass wrigleydog23
Toronto Devils Cobb Division Devils Coliseum 328' (8') 400' (8') 328' (8') average grass CHUCK_KIELLY
Motor City Mad Men Mathewson Division The Asylum 325' (8') 410' (10') 320' (8') average grass FlySkimma
Mystic Marshes Naturals Mathewson Division Marsh Pit 334' (11') 400' (6') 330' (13') average grass tripsatx
Pawtucket Jays Mathewson Division Jays Stadium 330' (8') 410' (8') 330' (8') huge grass ganafu
Philadelphia Phanatics Mathewson Division Veterans Stadium 320' (8') 400' (8') 320' (8') huge turf jeffesonmaia
Purgatory Firestarters Mathewson Division Hell and Brimstone Field 346' (5') 400' (6') 350' (5') average grass RobKmart
Thunder Bay Whiskey Jacks Mathewson Division Port Arthur Stadium 325' (10') 405' (12') 325' (10') average grass wonder007
Bronx Zoo Johnson Division Das Marina 330' (3') 410' (3') 330' (3') huge grass boogiedownenigma
Minnesota Lumberjacks Johnson Division The Woodshed 345' (10') 400' (10') 345' (10') average grass
OKC 89'ers Johnson Division Zombies Stadium 300' (3') 380' (3') 300' (3') huge grass Maroons1
Rolle Bolle Johnson Division Vanden Berghetuinen 343' (12') 402' (8') 330' (8') large grass DiMo
Seattle Bears Johnson Division Bear’s Den 325' (7') 400' (7') 330' (7') average grass Gbears877
Shenyang Dark Swords Johnson Division Ramen Park 335' (8') 400' (10') 335' (8') large grass Oldone