This league is retired. Retired leagues are no longer simulating games. If you wish to re-start this league, contact us at support@basehit.com.

Stadiums

Team Division Stadium LF CF RF Foul Territory Surface Owner
Benito's Sidearmers Babe Ruth The Hot Box 320' (10') 380' (10') 304' (10') large grass
Cypress Lobos Babe Ruth Diablos Coliseum 330' (10') 410' (8') 330' (10') large grass
Greenland Igloos Babe Ruth Igloos Coliseum 300' (3') 380' (3') 300' (3') tiny grass
Illinois Orange Crush Babe Ruth Orange Crush Field 312' (8') 398' (8') 312' (8') average grass
Okeechobee BassMasters Babe Ruth BassMasters Pond 344' (7') 400' (12') 345' (7') small grass
Tinicum Osprey Babe Ruth John Heinz Memorial Stadium 345' (10') 425' (10') 330' (8') large grass
Desert Spear Kraisans Ty Cobb The Maze 345' (8') 420' (8') 330' (10') huge grass
Jax Beach Dolphins Ty Cobb Dolphins Coliseum 360' (8') 440' (8') 360' (8') average grass
Knoxville RiverRats Ty Cobb Blues Stadium 340' (6') 425' (12') 340' (6') average grass
Markarth Alps Ty Cobb Greys Park 330' (6') 405' (8') 330' (6') average grass
Port-au-Prince Voodoo Ty Cobb Toussaint L'Ouverture Field 360' (20') 440' (20') 360' (20') huge grass
Quintana Roo "RAYS" of Hope Ty Cobb The Beach 330' (8') 410' (8') 330' (8') average grass GB_Ray
Kentucky Argonauts Cy Young Argonauts Stadium 330' (8') 410' (8') 330' (8') average grass
Milwaukee Muggers Cy Young Muggers Coliseum 360' (40') 440' (40') 360' (40') huge grass
Savannah Dogs Cy Young Leatherbacks Ball Park 350' (10') 420' (10') 350' (10') average grass pes1965
SE Alaska Eskimos Cy Young Eskimos Field 325' (8') 405' (8') 325' (3') tiny grass
Unknown Whereabouts Cy Young The Sand Pit 340' (10') 420' (15') 340' (10') average grass
Vermilion Vikings Cy Young Vikings Yard 325' (9') 400' (8') 325' (9') small grass
Boston Gold Ducks Walter Johnson Hydro Dome 345' (20') 430' (20') 345' (20') huge grass
Hebron Jedis Walter Johnson Jedis Stadium 336' (8') 410' (8') 333' (8') average turf
Long Beach Dirtbags Walter Johnson Dirtbags Coliseum 350' (33') 420' (21') 360' (33') average grass
Norman Blue Walter Johnson Blue Field 360' (8') 420' (8') 360' (8') average grass
West Chester Jam Boys Walter Johnson Federalists Field 330' (8') 410' (8') 330' (8') average turf
Winterfell Direwolves Walter Johnson Castle Black 350' (7') 405' (7') 350' (7') average grass